Special Combo List: Difference between revisions
Admburaquera (talk | contribs) (→Mace) |
Admburaquera (talk | contribs) No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Enables In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. Additionally, certain weapons have received minor modifications to their status, weight, and bonuses. | |||
<youtube>yeixvtKXoU8</youtube> | <youtube>yeixvtKXoU8</youtube> | ||
Line 12: | Line 10: | ||
!Description | !Description | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Helm of Angel Bow Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1702.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1702 <nowiki>Bow [4]</nowiki>] | ![[File:1702.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1702 <nowiki>Bow [4]</nowiki>] | ||
Line 32: | Line 30: | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Feather Bonnet Combo.png]] | ||
![[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | ![[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | ||
![[File:1711.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1711 <nowiki>Crossbow [3]</nowiki>] | ![[File:1711.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1711 <nowiki>Crossbow [3]</nowiki>] | ||
Line 42: | Line 40: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|Critical + | |Critical +15 | ||
* Attack: 75 | * Attack: 75 | ||
* Weight:90 | * Weight:90 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Dragon Skull Combo.png]] | ||
! | ![[File:Dragon Skull.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5292 Dragon Skull] | ||
![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ||
| rowspan="2" |Agi+ 3 | | rowspan="2" |Agi+ 3 | ||
Flee +5 per upgrade level of | Flee +5 per upgrade level of '''Dragon Skull'''. | ||
|- | |- | ||
| | |Flee +10, MaxHP +500 | ||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 30 | |||
|Dex +2, Flee +10 | |Dex +2, Flee +10 | ||
* Attack: 90 | * Attack: 90 | ||
Line 61: | Line 62: | ||
* Level Req.: 33 | * Level Req.: 33 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Sakkat combo.png]] | ||
![[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | ![[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | ||
![[File:1716.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1716 <nowiki>Gakkung [2]</nowiki>] | ![[File:1716.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1716 <nowiki>Gakkung [2]</nowiki>] | ||
Line 76: | Line 77: | ||
* Level Req.: 33 | * Level Req.: 33 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Apple of Archer Combo.png]] | ||
![[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | ![[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | ||
![[File:1726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1726 <nowiki>Hunter Bow [1]</nowiki>] | ![[File:1726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1726 <nowiki>Hunter Bow [1]</nowiki>] | ||
Line 90: | Line 91: | ||
* Weight: 150 | * Weight: 150 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 55 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Wings of Victori Combo.png]] | ||
![[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | ![[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | ||
![[File:1720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1720 Rudra Bow] | ![[File:1720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1720 Rudra Bow] | ||
| rowspan="2" |Increases power of '''Falcon Assault''' skill by 10%, plus +5%, per upgrade level of Wings of Victory | | rowspan="2" |Vit +5 | ||
Increases power of '''Falcon Assault''' skill by 10%, plus +5%, per upgrade level of Wings of Victory. | |||
|- | |- | ||
|Mdef +10 | |Mdef +10 | ||
Line 107: | Line 107: | ||
|Adds 50% tolerance to the '''Poison''', '''Curse''', '''Silence''', '''Chaos''' and '''Blind''' statuses. | |Adds 50% tolerance to the '''Poison''', '''Curse''', '''Silence''', '''Chaos''' and '''Blind''' statuses. | ||
Enables the use of '''Level 1 Hea'''l and '''Level 1 Cure'''. | Enables the use of '''Level 1 Hea'''l and '''Level 1 Cure'''. | ||
Level of '''Heal''' enabled is equal to Rudra Bow upgrade Level. | |||
Int +5 | Int +5 | ||
Line 113: | Line 115: | ||
* Element: '''Holy''' | * Element: '''Holy''' | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: | * Level Req.: 70 | ||
|} | |} | ||
Line 123: | Line 125: | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:HoA Rod Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | | rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | ||
Cast Rate -1%, per upgrade level of Helm of Angel | Cast Rate -1%, per upgrade level of Helm of Angel | ||
|- | |- | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 145: | Line 145: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Ballon Hat Combo.png]] | ||
![[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki>Balloon Hat [1]</nowiki>] | ![[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki>Balloon Hat [1]</nowiki>] | ||
![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ||
Line 154: | Line 153: | ||
Dex +3, MATK +15% | Dex +3, MATK +15% | ||
|- | |- | ||
|Mdef +2, Matk +2% | |Mdef +2, Matk +2% | ||
Line 167: | Line 165: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Golden Crown Combo.png]] | ||
![[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | ![[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | ||
![[File:1611.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1611 <nowiki>Arc Wand [3]</nowiki>] | ![[File:1611.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1611 <nowiki>Arc Wand [3]</nowiki>] | ||
| rowspan="2" |Increases resistance against '''all elementals''' attacks by 10%, plus +2% per upgrade level of Crown Cap. | | rowspan="2" |Increases resistance against '''all elementals''' attacks by 10%, plus +2% per upgrade level of Crown Cap. | ||
|- | |- | ||
|Int +1, Dex +1, Luk +1 | |Int +1, Dex +1, Luk +1 | ||
Line 183: | Line 179: | ||
* Weight: 40 | * Weight: 40 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! | ! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Horn of Ancient Combo.png]] | ||
![[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | ![[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | ||
![[File:1613.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1613 Mighty Staff] | ![[File:1613.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1613 Mighty Staff] | ||
| rowspan="2" |Attack Speed is fixed at 190. | | rowspan="2" |Attack Speed is fixed at 190. | ||
'''[ Soul Linker ]''' | '''[ Soul Linker ]''' | ||
MaxHP +5% | MaxHP +5% | ||
|- | |- | ||
| | |If refined to +7 or higher, has a 1% chance of activating +100 attack for 10 seconds. | ||
*Defense: 0 | *Defense: 0 | ||
*Location: Upper | *Location: Upper | ||
Line 210: | Line 204: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 24 | * Level Req.: 24 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Devl Bone Combo.png]] | ||
![[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Devil's Bone Helm[1]</nowiki>] | ![[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Devil's Bone Helm[1]</nowiki>] | ||
![[File:1614.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1614 Wand of Occult] | ![[File:1614.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1614 Wand of Occult] | ||
| rowspan="2" |Increases power of '''Ghost''' and '''Earth''' magic skills by 20%, plus 3% per upgrade level of Devil's Bone Helm. | | rowspan="2" |Increases power of '''Ghost''' and '''Earth''' magic skills by 20%, plus 3% per upgrade level of Devil's Bone Helm. | ||
|- | |- | ||
|Dex + 3 | |Dex + 3 | ||
Line 231: | Line 223: | ||
* Weight: 70 | * Weight: 70 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 33 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Wit Pumpkin Combo.png]] | ||
![[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | ![[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | ||
![[File:1615.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1615 Evil Bone Wand] | ![[File:1615.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1615 Evil Bone Wand] | ||
| rowspan="2" |Ignore Mdef of Demihuman +3%, per upgrade level of Witch's Pumpkin Hat. | | rowspan="2" |Ignore Mdef of Demihuman +3%, per upgrade level of Witch's Pumpkin Hat. | ||
|- | |- | ||
|Str +2, Int +2, Mdef +10 | |Str +2, Int +2, Mdef +10 | ||
Line 245: | Line 235: | ||
* Level Req.: 20 | * Level Req.: 20 | ||
|Matk +15%, Int +4 | |Matk +15%, Int +4 | ||
Reduces casting time by 1% | Reduces casting time by 1% each two upgrade level. | ||
* Attack: 40 | * Attack: 40 | ||
* Weight: 70 | * Weight: 70 | ||
* Element: '''Undead''' | * Element: '''Undead''' | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 55 | ||
|} | |} | ||
Line 261: | Line 250: | ||
!Description | !Description | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Magician Hat Combo.png]] | ||
![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ||
![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ||
| rowspan="2" | | | rowspan="2" |Reduces damage taken from DemiHuman | ||
monster by 10%, plus 2% per upgrade level of Magician Hat. | monster by 10%, plus 2% per upgrade level of Magician Hat. | ||
|- | |- | ||
Line 278: | Line 267: | ||
* Level Req.: 73 | * Level Req.: 73 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Mage Hat Combo.png]] | ||
![[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | ![[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | ||
![[File:1473.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1473 Wizardry Staff] | ![[File:1473.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1473 Wizardry Staff] | ||
Line 292: | Line 281: | ||
* Weight: 240 | * Weight: 240 | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: | * Level Req.: 73 | ||
|} | |} | ||
Line 303: | Line 292: | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:HoA Wagn Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 <nowiki>Waghnak [4]</nowiki>] | ![[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 <nowiki>Waghnak [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | | rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | ||
Cast Rate -1%, per upgrade level of Helm of Angel | Cast Rate -1%, per upgrade level of Helm of Angel | ||
|- | |- | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 325: | Line 312: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Crow of mistress combo.png]] | ||
![[File:5081.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5081 Crown of Mistress] | ![[File:5081.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5081 Crown of Mistress] | ||
![[File:1804.png]] [http://marollkingdom.com/cp/?module=item&action=view&id=1804 <nowiki>Knuckle Dusters[3]</nowiki>] | ![[File:1804.png]] [http://marollkingdom.com/cp/?module=item&action=view&id=1804 <nowiki>Knuckle Dusters[3]</nowiki>] | ||
| rowspan="2" |Receive 10% less damage from '''Demihuman,''' plus +2% per upgrade level of Crown of Mistress. | | rowspan="2" |Receive 10% less damage from '''Demihuman,''' plus +2% per upgrade level of Crown of Mistress. | ||
|- | |- | ||
|Int +2, MaxSP +100 | |Int +2, MaxSP +100 | ||
Line 344: | Line 329: | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: 12 | * Level Req.: 12 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Chinese Crown.png]] | ||
![[File:5152.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5152 Chinese Crown] | ![[File:5152.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5152 Chinese Crown] | ||
![[File:1806.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1806 <nowiki>Studded Knuckles[3]</nowiki>] | ![[File:1806.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1806 <nowiki>Studded Knuckles[3]</nowiki>] | ||
| rowspan="2" |Increases tolerance to '''Stun''', '''Curse''', '''Blind''' and '''Stone Curse''' statuses by 15%, plus 3% per upgrade level of Chinese Crown. | | rowspan="2" |Increases tolerance to '''Stun''', '''Curse''', '''Blind''' and '''Stone Curse''' statuses by 15%, plus 3% per upgrade level of Chinese Crown. | ||
|- | |- | ||
|Int +1, Cast time -5% | |Int +1, Cast time -5% | ||
Line 360: | Line 343: | ||
* Weight: 40 | * Weight: 40 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 18 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Jasper Combo.png]] | ||
![[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | ![[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | ||
![[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 <nowiki>Fist [1]</nowiki>] | ![[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 <nowiki>Fist [1]</nowiki>] | ||
| rowspan="2" |Reduces casting of '''Asura Strike''' time by 10%, plus 2% per upgrade level of Jasper Crest. | | rowspan="2" |Reduces casting of '''Asura Strike''' time by 10%, plus 2% per upgrade level of Jasper Crest. | ||
|- | |- | ||
|Dex +3, Vit +1 | |Dex +3, Vit +1 | ||
Line 378: | Line 359: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 24 | * Level Req.: 24 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Valk Helm Combo.png]] | ||
![[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | ![[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | ||
![[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 <nowiki>Claw [2]</nowiki>] | ![[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 <nowiki>Claw [2]</nowiki>] | ||
| rowspan="2" |Increases power of '''Asura Strike''' skill by 10%, plus +2% per upgrade level of Valkyrie Helm. | | rowspan="2" |Increases power of '''Asura Strike''' skill by 10%, plus +2% per upgrade level of Valkyrie Helm. | ||
|- | |- | ||
|Mdef +5 | |Mdef +5 | ||
Line 395: | Line 374: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 24 | * Level Req.: 24 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Monk Hat combo.png]] | ||
![[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | ![[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | ||
![[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 <nowiki>Finger [2]</nowiki>] | ![[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 <nowiki>Finger [2]</nowiki>] | ||
| rowspan="2" |Increases power of '''Finger Offensive''' skill by 10%, plus 3% per upgrade level of Monk Hat. | | rowspan="2" |Increases power of '''Finger Offensive''' skill by 10%, plus 3% per upgrade level of Monk Hat. | ||
|- | |- | ||
|Mdef +3 | |Mdef +3 | ||
Line 412: | Line 389: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 24 | * Level Req.: 24 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Hot blooded combo.png]] | ||
![[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | ![[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | ||
![[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | ![[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | ||
| rowspan="2" |Adds 3% chance of autocasting '''Close Confine''' when dealing physical attack, per upgrade level of Hot-blooded Headband. | | rowspan="2" |Adds 3% chance of autocasting '''Close Confine''' when dealing physical attack, per upgrade level of Hot-blooded Headband. | ||
|- | |- | ||
|Str +2 | |Str +2 | ||
Line 429: | Line 404: | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: 36 | * Level Req.: 36 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Hat of Sun.png]] | ||
![[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | ![[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | ||
![[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | ![[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | ||
| rowspan="2" | | | rowspan="2" |Each refine level of Hat of the Sun God increases damage on '''Demihuman''' by 5% and also increases damage recieved by '''Demihuman''' by 3%. | ||
Each refine level of Hat of the Sun God increases damage on '''Demihuman''' by 5% and also increases damage recieved by '''Demihuman''' by 3%. | |||
|- | |- | ||
|Str +3, Int +2 | |Str +3, Int +2 | ||
Line 443: | Line 415: | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|10% additional damage on '''Demihuman''' monsters. | |10% additional damage on '''Demihuman''' monsters. | ||
MaxSP +200. | |||
* Attack: 110 | * Attack: 110 | ||
* Weight: 45 | * Weight: 45 | ||
* Element: '''Holy''' | * Element: '''Holy''' | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: | * Level Req.: 55 | ||
|} | |} | ||
Line 464: | Line 436: | ||
Cast Rate -1%, per upgrade level of Helm of Angel | Cast Rate -1%, per upgrade level of Helm of Angel | ||
|- | |- | ||
! | ![[File:HoA Knife combo.png]] | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 479: | Line 451: | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Hermose Cap Combo.png]] | ||
![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | ![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | ||
![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | ![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | ||
Line 503: | Line 467: | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Bunyn Ears combo.png]] | ||
![[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Ears Hat] | ![[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Ears Hat] | ||
![[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 <nowiki>Stiletto [3]</nowiki>] | ![[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 <nowiki>Stiletto [3]</nowiki>] | ||
Line 521: | Line 485: | ||
* Level Req.: 12 | * Level Req.: 12 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Spiky Combo.png]] | ||
![[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | ![[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | ||
![[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 <nowiki>Gladius [3]</nowiki>] | ![[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 <nowiki>Gladius [3]</nowiki>] | ||
Line 536: | Line 500: | ||
* Level Req.: 24 | * Level Req.: 24 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Bankruptcy Combo.png]] | ||
![[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5021 Bankruptcy of Heart] | ![[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5021 Bankruptcy of Heart] | ||
![[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | ![[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | ||
Line 551: | Line 515: | ||
* Weight: 120 | * Weight: 120 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 55 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Crown Combo.png]] | ||
![[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | ![[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | ||
![[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | ![[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | ||
| rowspan="2" |Reduces after-cast delay by 1%, per upgrade level of Crown. | | rowspan="2" |Reduces after-cast delay by 1%, per upgrade level of Crown. | ||
'''[ Hunter / Sniper ]''' | '''[ Hunter / Sniper ]''' | ||
Reduces after-cast delay by +2%, per upgrade level of Crown. | Reduces after-cast delay by +2%, per upgrade level of Crown. | ||
|- | |- | ||
Line 564: | Line 529: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 45 | * Level Req.: 45 | ||
|Int, Mdef +1 each two upgrade level. | |All stats +1 | ||
Int, Mdef +1 each two upgrade level. | |||
* Attack: 84 | * Attack: 84 | ||
* Weight: 40 | * Weight: 40 | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: | * Level Req.: 55 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Diadem Combo.png]] | ||
![[File:5313.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=5313 <nowiki>Diadem[1]</nowiki>] | ![[File:5313.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=5313 <nowiki>Diadem[1]</nowiki>] | ||
![[File:13011.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=13011 <nowiki>Asura[3]</nowiki>] | ![[File:13011.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=13011 <nowiki>Asura[3]</nowiki>] | ||
| rowspan="2" |Int+3 | | rowspan="2" |Int+3 | ||
Reduces cast time by 2%, per upgrade level of Diadem. | Reduces cast time by 2%, per upgrade level of Diadem. | ||
|- | |- | ||
Line 580: | Line 546: | ||
*Location: Upper, Middle | *Location: Upper, Middle | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|Matk + | |Matk +20% | ||
* Attack: 50 | * Attack: 50 | ||
