Custom Cards: Difference between revisions
Admburaquera (talk | contribs) |
Admburaquera (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In the Maroll Kingdom, we've updated several cards that were previously ineffective. These modifications were primarily aimed at balancing skills and builds that were either underpowered or unbalanced. | |||
== Midgard Kingdom == | == Midgard Kingdom == | ||
Line 15: | Line 15: | ||
|'''Anopheles''' | |'''Anopheles''' | ||
|[[File:Anopheles Card.png|100x100px]] | |[[File:Anopheles Card.png|100x100px]] | ||
| | |Str +2 | ||
Mdef +5 | |||
'''[Blacksmith, Whitesmith]''' | '''[Blacksmith, Whitesmith]''' | ||
ATK + 20 | |||
|bonus | |bonus bStr,2; | ||
if(BaseJob==Job_Blacksmith) bonus | bonus bMdef,5; | ||
if(BaseJob==Job_Blacksmith) bonus bBaseAtk,20; | |||
| | | | ||
| | | | ||
Line 31: | Line 33: | ||
| | | | ||
|- | |- | ||
|''' | |'''Blazzer''' | ||
|[[File:Blazer.png|100x100px]] | |[[File:Blazer.png|100x100px]] | ||
|Add a 5% resistance against | |Add a 5% resistance against | ||
Line 98: | Line 100: | ||
| | | | ||
|- | |- | ||
| | |'''Kobold Archer''' | ||
| | |[[File:Kobold Archer.png|100x100px]] | ||
| | |Increases '''Sharp Shooting''' damage by 15%. | ||
| | |bonus2 bSkillAtk,382,20; | ||
| | | | ||
| | | | ||
Line 117: | Line 119: | ||
|'''Hell Poodle''' | |'''Hell Poodle''' | ||
|[[File:Hell Poodle.png|100x100px]] | |[[File:Hell Poodle.png|100x100px]] | ||
|Hit + | |Hit +10 | ||
|bonus bHit, | |bonus bHit,10; | ||
| | | | ||
| | | | ||
Line 147: | Line 149: | ||
|'''Joker''' | |'''Joker''' | ||
|[[File:Joker Card.png|100x100px]] | |[[File:Joker Card.png|100x100px]] | ||
| | | - | ||
| | | - | ||
| | | | ||
| | | | ||
Line 236: | Line 238: | ||
|[[File:Stem Worm.png|100x100px]] | |[[File:Stem Worm.png|100x100px]] | ||
|Reduce Casting Time of '''Earth Spike''' by 25%. | |Reduce Casting Time of '''Earth Spike''' by 25%. | ||
Inflict | Inflict 100% more damage with '''Earth Spike'''. | ||
|bonus2 bSkillAtk,"WZ_EARTHSPIKE",50; | |bonus2 bSkillAtk,"WZ_EARTHSPIKE",50; | ||
bonus2 bCastrate,"WZ_EARTHSPIKE",-25; | bonus2 bCastrate,"WZ_EARTHSPIKE",-25; | ||
Line 250: | Line 252: | ||
|bonus bDex,1; | |bonus bDex,1; | ||
bonus bInt,1; | bonus bInt,1; | ||
bonus bStr,1; | bonus bStr,1; | ||
| | | | ||
Line 258: | Line 261: | ||
|Enables use of '''Loud Exclamation.''' | |Enables use of '''Loud Exclamation.''' | ||
|skill "MC_LOUD",1; | |skill "MC_LOUD",1; | ||
| | |||
| | |||
|- | |||
|'''Flora''' | |||
|[[File:Flora.png|100x100px]] | |||
|Increases '''Arrow Vulcan''' skill damage by 15%. | |||
|bonus2 bSkillAtk,394,15; | |||
| | |||
| | |||
|- | |||
|'''Sky Deleter''' | |||
|[[File:Sky Deleter.png|100x100px]] | |||
|Increases '''Soul Breaker''' damage by 15%. | |||
|bonus2 bSkillAtk,382,15; | |||
| | |||
| | |||
|- | |||
|'''Earth Deleter''' | |||
|[[File:Earth Deleter.png|100x100px]] | |||
|Increases '''Combo Finish''' damage by 50%. | |||
|bonus2 bSkillAtk,273,50; | |||
| | | | ||
| | | | ||
Line 274: | Line 298: | ||
|'''Cornus''' | |'''Cornus''' | ||
|[[File:Cornus.png|100x100px]] | |[[File:Cornus.png|100x100px]] | ||
| | |Autocasts '''Lv. 10 Heal''' on user when using | ||
'''Grand Cross''' skill by 35% chance. | |||
|bonus5 bAutoSpellOnSkill,254,28,10,350,1; | |||
| | |||
| | | | ||
| | | | ||
Line 295: | Line 307: | ||
|'''Baroness of Retribution''' | |'''Baroness of Retribution''' | ||
|[[File:Baroness of Retribution.png|100x100px]] | |[[File:Baroness of Retribution.png|100x100px]] | ||
|Reflect | |Reflect 1% of all Physical Melee Damage back to the enemy which inflicted it per upgrade level of armor. | ||
|bonus bShortWeaponDamageReturn, | |bonus bShortWeaponDamageReturn,getrefine(); | ||
| | | | ||
| | | | ||
Line 357: | Line 369: | ||
|[[File:Am Mut.png|100x100px]] | |[[File:Am Mut.png|100x100px]] | ||
|Reduces after-cast delay of '''Falcon Assault''' skill by 20% | |Reduces after-cast delay of '''Falcon Assault''' skill by 20% | ||
|bonus2 bSkillDelay,381, | |bonus2 bSkillDelay,381,-600; | ||
| | | | ||
| | | | ||
Line 377: | Line 389: | ||
bonus bMdef,5; | bonus bMdef,5; | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4293 Cookie Card][[File:Card.png|frameless]] | |[http://marollkingdom.com/cp/?module=item&action=view&id=4293 Cookie Card][[File:Card.png|frameless]] | ||
|Inflict | |Inflict 100% more damage with Holy Light. | ||
|- | |- | ||
|'''Explosion''' | |'''Explosion''' | ||
Line 428: | Line 440: | ||
|[[File:Skeleton General.png|100x100px]] | |[[File:Skeleton General.png|100x100px]] | ||
|Increase damage on DemiHuman | |Increase damage on DemiHuman | ||
monster by | monster by 2%. | ||
|bonus2 bAddRace,RC_DemiHuman, | |||
bonus2 bAddRace,RC_Player_Human, | '''[Refine >= 7]''' | ||
Damage increased +2% | |||
'''[Refine >= 9]''' | |||
Damage increased +2% | |||
|bonus2 bAddRace,RC_DemiHuman,(getrefine()>=9?6:(getrefine()>=7?4:2)); | |||
bonus2 bAddRace,RC_Player_Human,(getrefine()>=9?6:(getrefine()>=7?4:2)); | |||
| | | | ||
| | | | ||
Line 439: | Line 459: | ||
monster by 5%. | monster by 5%. | ||
'''[ Two Handed Staff, Two Handed Spear, Two Handed Axe]''' | '''[ Two Handed Staff, Two Handed Spear, Two Handed Axe, Bow]''' | ||
Damage reduced by +10% | Damage reduced by +10% | ||
Line 450: | Line 470: | ||
<nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_2HAXE | <nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_2HAXE | ||
<nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_BOW | |||
){bonus2 bSubRace,RC_DemiHuman,10; | ){bonus2 bSubRace,RC_DemiHuman,10; | ||
Line 460: | Line 482: | ||
|[[File:Driller.png|100x100px]] | |[[File:Driller.png|100x100px]] | ||
|Reduces after-cast delay of '''Spiral Pierce''' skill by 20% | |Reduces after-cast delay of '''Spiral Pierce''' skill by 20% | ||
|bonus2 bSkillDelay,397, | |bonus2 bSkillDelay,397,-200-getskilllv(397)*40; | ||
| | | | ||
| | | | ||
Line 477: | Line 499: | ||
|'''Teddy Bear''' | |'''Teddy Bear''' | ||
|[[File:Teddy Bear.png|100x100px]] | |[[File:Teddy Bear.png|100x100px]] | ||
|Reduces after-cast delay of '''Soul Breaker''' skill by | |Reduces after-cast delay of '''Soul Breaker''' skill by 50% | ||
|bonus2 bSkillDelay, | |bonus2 bSkillDelay,"ASC_BREAKER",-400-getskilllv("ASC_BREAKER")*100; | ||
| | | | ||
| | | | ||
Line 484: | Line 506: | ||
|'''Goblin Steamrider''' | |'''Goblin Steamrider''' | ||
|[[File:Goblin Steamrider.png|100x100px]] | |[[File:Goblin Steamrider.png|100x100px]] | ||
| | |Str +1 | ||
| | Maximum HP + 10% | ||
|bonus bMaxHPrate,10; | |||
bonus bStr,1; | |||
| | |||
| | |||
|- | |||
|'''Crab''' | |||
|[[File:Crab.png|100x100px]] | |||
|Adds 20% chance to auto cast '''Tripple Attack''' when dealing physical attack. | |||
'''[Triple Attack Lv. 10]''' | |||
Chance is fixed to 100% | |||
|bonus3 bAutoSpell,"MO_TRIPLEATTACK",10,(getskilllv(263) >= 10?1000:200); | |||
| | | | ||
| | | | ||
Line 499: | Line 533: | ||
!Combo | !Combo | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
|'''Magmaring''' | |'''Magmaring''' | ||
Line 525: | Line 552: | ||
|'''Sleeper''' | |'''Sleeper''' | ||
|[[File:Sleeper.png|100x100px]] | |[[File:Sleeper.png|100x100px]] | ||
| | |Add a 10% chance of auto casting 'Sleep' on an enemy when the user receives Physical Damage. | ||
'''[ | '''[Super Novice]''' | ||
Enables use of '''Level | Enables use of '''Level 3 Tunnel Drive.''' | ||
| | |bonus2 bAddEffWhenHit,Eff_Sleep,1000; | ||
if (BaseJob==Job_SuperNovice) | |||
skill 213,3; | |||
| | | | ||
| | | | ||
Line 536: | Line 565: | ||
|[[File:Rotar Zairo.png|100x100px]] | |[[File:Rotar Zairo.png|100x100px]] | ||
|Reduce damage from Long Range attacks by 15%. | |Reduce damage from Long Range attacks by 15%. | ||
Mdef | Mdef -3. | ||
|bonus bLongAtkDef,15; | |bonus bLongAtkDef,15; | ||
bonus bMdef,3; | bonus bMdef,3; | ||
Line 590: | Line 619: | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4028 Tarou Card][[File:Card.png|frameless]] | |[http://marollkingdom.com/cp/?module=item&action=view&id=4028 Tarou Card][[File:Card.png|frameless]] | ||
|Str +3 | |Str +3 | ||
|- | |- | ||
|'''Dryad''' | |'''Dryad''' | ||
Line 624: | Line 646: | ||
|bonus bDex,1; | |bonus bDex,1; | ||
bonus bInt,-1; | bonus bInt,-1; | ||
bonus bHit,5; | bonus bHit,5; | ||
| | | | ||
Line 648: | Line 671: | ||
|'''Myst Case''' | |'''Myst Case''' | ||
|[[File:Myst Case.png|100x100px]] | |[[File:Myst Case.png|100x100px]] | ||
|Inflict 10% more damage with Mammonite. | |Inflict 10% more damage with '''Mammonite'''. | ||
|bonus2 bSkillAtk,"MC_MAMMONITE",10; | |bonus2 bSkillAtk,"MC_MAMMONITE",10; | ||
| | | | ||
Line 656: | Line 679: | ||
|[[File:Centipede.png|100x100px]] | |[[File:Centipede.png|100x100px]] | ||
|MDef +2 per refine of the headgear. | |MDef +2 per refine of the headgear. | ||
Refine > | Refine >= 8: MaxHp +5% | ||
|bonus bMdef,2*getrefine(); | |bonus bMdef,2*getrefine(); | ||
if (getrefine()> | if (getrefine()>=8) bonus MaxHPrate,5; | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4249 Ancient Worm Card][[File:Card.png|frameless]] | |[http://marollkingdom.com/cp/?module=item&action=view&id=4249 Ancient Worm Card][[File:Card.png|frameless]] | ||
|MaxHp +5% | |MaxHp +5% | ||
Line 668: | Line 691: | ||
|bonus bNoCastCancel; | |bonus bNoCastCancel; | ||
bonus bCastrate,25; | bonus bCastrate,25; | ||
| | | | ||
| | | | ||
Line 684: | Line 698: | ||
|Int +1. | |Int +1. | ||
Maximum SP + 50. | Maximum SP + 50. | ||
'''[Ninja]'''Int +2. | |||
'''[Ninja]''' | |||
Int +2. | |||
Matk +10%. | Matk +10%. | ||
|bonus bInt,1; | |bonus bInt,1; | ||
bonys bMaxSP,50; | bonys bMaxSP,50; | ||
if(Base_Job==Job_Ninja){ | if(Base_Job==Job_Ninja){ | ||
bonus bInt,2; | bonus bInt,2; | ||
bonus bMatkRate,10; | |||
} | bonus bMatkRate,10;} | ||
| | | | ||
| | | | ||
Line 698: | Line 718: | ||
|[[File:Zombie Master.png|100x100px]] | |[[File:Zombie Master.png|100x100px]] | ||
|Reduce damage from DemiHuman | |Reduce damage from DemiHuman | ||
monster by 5 | monster by 3%, plus 1% per upgrade level above +5. | ||
|bonus2 bSubRace,RC_DemiHuman,5; | |bonus2 bSubRace,RC_DemiHuman,3+max(0,getrefine()-5); | ||
bonus2 bSubRace,RC_Player_Human,5; | bonus2 bSubRace,RC_Player_Human,3+max(0,getrefine()-5); | ||
| | | | ||
| | | | ||
Line 717: | Line 737: | ||
|'''Alice''' | |'''Alice''' | ||
|[[File:Alice.png|100x100px]] | |[[File:Alice.png|100x100px]] | ||
|Reduce damage from DemiHuman monster by | |Reduce damage from DemiHuman monster by 20%. | ||
Increase damage on DemiHuman monster by 5%. | Increase damage inflicted on DemiHuman monster by 5%. | ||
|bonus2 bSubRace,RC_DemiHuman,25; | |bonus2 bSubRace,RC_DemiHuman,25; | ||
bonus2 bSubRace,RC_Player_Human,25; | bonus2 bSubRace,RC_Player_Human,25; | ||
bonus2 bAddRace,RC_DemiHuman,5; | bonus2 bAddRace,RC_DemiHuman,5; | ||
Line 747: | Line 768: | ||
|Maximum HP + 10% | |Maximum HP + 10% | ||
|bonus bMaxHPrate,10; | |bonus bMaxHPrate,10; | ||
| | | | ||
| | | | ||
Line 766: | Line 773: | ||
|'''Dark Shadow''' | |'''Dark Shadow''' | ||
|[[File:Dark Shadow.png|100x100px]] | |[[File:Dark Shadow.png|100x100px]] | ||
|Reduce damage recieved from '''Asura Strike''' by | |Reduce damage recieved from '''Asura Strike''' by 50% | ||
|bonus2 bSubSkill,271, | |bonus2 bSubSkill,271,50; | ||
| | | | ||
| | | | ||
Line 774: | Line 781: | ||
|[[File:Draco.png|100x100px]] | |[[File:Draco.png|100x100px]] | ||
|Increases Attack Speed by 5%. | |Increases Attack Speed by 5%. | ||
Add a | Add a 10% resistance against Neutral Property attacks. | ||
|bonus bAspdRate,5; | |bonus bAspdRate,5; | ||
bonus2 bSubEle,Ele_Neutral, | bonus2 bSubEle,Ele_Neutral,10; | ||
| | | | ||
| | | | ||
Line 783: | Line 790: | ||
|[[File:Executioner.png|100x100px]] | |[[File:Executioner.png|100x100px]] | ||
|Reduce damage from DemiHuman monster by 15%. | |Reduce damage from DemiHuman monster by 15%. | ||
Add | Add 10% chance of auto casting '''Stone Curse''' when the user receives Physical Damage. | ||
|bonus2 bSubRace,RC_DemiHuman,15; bonus2 bSubRace,RC_Player_Human,15; | |bonus2 bSubRace,RC_DemiHuman,15; | ||
bonus2 bAddEffWhenHit,Eff_Stone, | bonus2 bSubRace,RC_Player_Human,15; | ||
bonus2 bAddEffWhenHit,Eff_Stone,1000; | |||
| | | | ||
| | | | ||
Line 791: | Line 800: | ||
|'''Hodremlin''' | |'''Hodremlin''' | ||
|[[File:Hodremlin.png|100x100px]] | |[[File:Hodremlin.png|100x100px]] | ||
|Reduce damage from DemiHuman monster by | |Reduce damage from DemiHuman monster by 20%. | ||
|bonus2 bSubRace,RC_DemiHuman, | |bonus2 bSubRace,RC_DemiHuman,20; | ||
| | | | ||
| | | | ||
Line 819: | Line 828: | ||
|[[File:Mysteltainn.png|100x100px]] | |[[File:Mysteltainn.png|100x100px]] | ||
|Reduce damage from DemiHuman monster by 15%. | |Reduce damage from DemiHuman monster by 15%. | ||
Add | Add 10% chance of auto casting '''Curse''' when the user receives Physical Damage. | ||
|bonus2 bSubRace,RC_DemiHuman,15; bonus2 bSubRace,RC_Player_Human,15; | |bonus2 bSubRace,RC_DemiHuman,15; | ||
bonus2 bAddEffWhenHit,Eff_Curse, | bonus2 bSubRace,RC_Player_Human,15; | ||
bonus2 bAddEffWhenHit,Eff_Curse,1000; | |||
| | | | ||
| | | | ||
Line 827: | Line 838: | ||
|'''Penomena''' | |'''Penomena''' | ||
|[[File:Penomena.png|100x100px]] | |[[File:Penomena.png|100x100px]] | ||
|Decreases damage from Neutral Property by | |Decreases damage from Neutral Property by 40%. | ||
|bonus2 bSubEle,Ele_Neutral, | |bonus2 bSubEle,Ele_Neutral,40; | ||
| | | | ||
| | | | ||
Line 834: | Line 845: | ||
|'''Rafflesia''' | |'''Rafflesia''' | ||
|[[File:Rafflesia.png|100x100px]] | |[[File:Rafflesia.png|100x100px]] | ||
| | |Autocasts '''Close Confine''' on target when using '''Back Stab''' skill by 50% chance. | ||
| | |bonus4 bAutoSpellOnSkill,212,1005,1,500; | ||
| | | | ||
| | | | ||
Line 841: | Line 852: | ||
|'''Sky Petite''' | |'''Sky Petite''' | ||
|[[File:Sky Petite.png|100x100px]] | |[[File:Sky Petite.png|100x100px]] | ||
| | |Autocasts '''Level 1 Lex Aeterna''' on target when using | ||
| | |||
'''Spear Boomerang''' skill by 20% chance. | |||
|bonus4 bAutoSpellOnSkill,59,78,1,200; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Orc Warrior''' | ||
| | |[[File:Orc Warrior Card.png|100x100px]] | ||
| | |Atk +20 | ||
| | Mdef +10 | ||
Def +5 | |||
|bonus bBaseAtk,20; | |||
bonus bMdef,10; | |||
bonus bDef,5; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Ogretooth''' | ||
| | |[[File:Ogretooth Card.png|100x100px]] | ||
| | |Reduce damage from DemiHuman monster by 15%. | ||
| | Add 10% chance of auto casting '''Sleep''' when the user receives Physical Damage. | ||
|bonus2 bSubRace,RC_DemiHuman,15; | |||
bonus2 bSubRace,RC_Player_Human,15; | |||
bonus2 bAddEffWhenHit,Eff_Sleep,1000; | |||
| | | | ||
| | | | ||
Line 879: | Line 900: | ||
|bonus2 bAddEff,Eff_Silence,300; | |bonus2 bAddEff,Eff_Silence,300; | ||
bonus2 bAddEff,Eff_Poison,300; | bonus2 bAddEff,Eff_Poison,300; | ||
bonus bBaseAtk,10; | bonus bBaseAtk,10; | ||
| | | | ||
Line 893: | Line 915: | ||
|'''Beetle King''' | |'''Beetle King''' | ||
|[[File:Beetle King.png|100x100px]] | |[[File:Beetle King.png|100x100px]] | ||
|Reduce damage from Long Range attacks by | |Reduce damage from Long Range attacks by 4% | ||
|bonus bLongAtkDef, | |bonus bLongAtkDef,4; | ||
| | | | ||
| | | | ||
Line 901: | Line 923: | ||
|[[File:Bloody Murderer.png|100x100px]] | |[[File:Bloody Murderer.png|100x100px]] | ||
|Increase damage on DemiHuman monster by 8%. | |Increase damage on DemiHuman monster by 8%. | ||
Enable a 5% chance of gaining | Enable a 5% chance of gaining 25% of the damage inflicted on an enemy as HP with each attack. | ||
|bonus2 bAddRace,RC_DemiHuman,8; | |bonus2 bAddRace,RC_DemiHuman,8; | ||
bonus2 bAddRace,RC_Player_Human,8; | bonus2 bAddRace,RC_Player_Human,8; | ||
bonus2 bHpDrainRate,50, | bonus2 bHpDrainRate,50,25; | ||
| | | | ||
| | | | ||
Line 917: | Line 939: | ||
Deals more damage depending on the target's Defense. | Deals more damage depending on the target's Defense. | ||
| | |bonus bBaseAtk,10; | ||
bonus bAspdRate,1; | |||
if (BaseJob==Job_SuperNovice)bonus bDefRatioAtkClass,Class_All; | if (BaseJob==Job_SuperNovice)bonus bDefRatioAtkClass,Class_All; | ||
Line 927: | Line 949: | ||
|[[File:Caterpillar.png|100x100px]] | |[[File:Caterpillar.png|100x100px]] | ||
|VIT + 2 | |VIT + 2 | ||
Maximum HP | Maximum HP - 50 | ||
|bonus bVit,2; | |bonus bVit,2; | ||
bonus bMaxHP, | bonus bMaxHP,-50; | ||
| | | | ||
| | | | ||
Line 969: | Line 984: | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4023 Baby Desert Wolf Card][[File:Card.png|frameless]] | |[http://marollkingdom.com/cp/?module=item&action=view&id=4023 Baby Desert Wolf Card][[File:Card.png|frameless]] | ||
|Matk +5% | |Matk +5% | ||
|- | |- | ||
|'''Diabolic''' | |'''Diabolic''' | ||
|[[File:Diabolic.png|100x100px]] | |[[File:Diabolic.png|100x100px]] | ||
|Reduce SP Consumption of skills by | |Reduce SP Consumption of skills by 10%. | ||
|bonus bUseSPrate,- | |bonus bUseSPrate,-10; | ||
| | | | ||
| | | | ||
Line 1,002: | Line 1,010: | ||
bonus bBaseAtk,10; | bonus bBaseAtk,10; | ||
| | | | ||
| | | | ||
Line 1,023: | Line 1,024: | ||
|Increases Attack Speed by 3%. | |Increases Attack Speed by 3%. | ||
|bonus bAspdRate,3; | |bonus bAspdRate,3; | ||
| | | | ||
| | | | ||
Line 1,066: | Line 1,046: | ||
if(BaseJob==Job_SuperNovice) bonus bNoSizeFix; | if(BaseJob==Job_SuperNovice) bonus bNoSizeFix; | ||
| | | | ||
| | | | ||
Line 1,082: | Line 1,055: | ||
|bonus bBaseAtk,35; | |bonus bBaseAtk,35; | ||
bonus bHit,-10; | bonus bHit,-10; | ||
| | | | ||
| | | | ||
Line 1,120: | Line 1,070: | ||
if(BaseJob==Job_Sage) bonus bAspdRate,5; | if(BaseJob==Job_Sage) bonus bAspdRate,5; | ||
| | | | ||
| | | | ||
Line 1,137: | Line 1,080: | ||
'''[ Ninja ]''' | '''[ Ninja ]''' | ||
Reduces casting time by | Reduces casting time by 3%. | ||
|bonus bDex,1; | |bonus bDex,1; | ||
bonus bMatk,5; | |||
if(BaseJob==Job_Ninja) bonus bCastrate,-2; | if(BaseJob==Job_Ninja) bonus bCastrate,-2; | ||
| | | | ||
Line 1,154: | Line 1,097: | ||
|'''Orc Skeleton''' | |'''Orc Skeleton''' | ||
|[[File:Orc Skeleton.png|100x100px]] | |[[File:Orc Skeleton.png|100x100px]] | ||
|Increase damage on '''Emperium''' by 20%. | |Increase damage on '''Emperium''' and '''Guardian Stone''' by 20%. | ||
|bonus2 bAddRace,RC2_GVG,20; | |bonus2 bAddRace,RC2_GVG,20; | ||
| | | | ||
Line 1,161: | Line 1,104: | ||
|'''Panzer Goblin''' | |'''Panzer Goblin''' | ||
|[[File:Panzer Goblin.png|100x100px]] | |[[File:Panzer Goblin.png|100x100px]] | ||
| | |Reduces after-cast delay by 2%. | ||
|bonus | |bonus bDelayrate,-2; | ||
| | | | ||
| | | | ||
Line 1,168: | Line 1,111: | ||
|'''Peco Peco Egg''' | |'''Peco Peco Egg''' | ||
|[[File:Peco Peco Egg.png|100x100px]] | |[[File:Peco Peco Egg.png|100x100px]] | ||
|Def + | |Def +2 | ||
|bonus bDef, | Mdef +2 | ||
|bonus bDef,2; | |||
bonus bMdef,2; | |||
| | | | ||
| | | | ||
Line 1,195: | Line 1,126: | ||
Matk +5% | Matk +5% | ||
|bonus2 bSkillAtk,253,30; | | bonus2 bSkillAtk,253,30; | ||
if (Base_Job==Job_Crusader | if (Base_Job==Job_Crusader || Base_Job==Job_Priest){ | ||
bonus bInt,1;bonus bMatkRate,5;} | |||
| | |||
| | | | ||
| | | | ||
Line 1,224: | Line 1,158: | ||
|'''Shell Fish''' | |'''Shell Fish''' | ||
|[[File:Shell Fish.png|100x100px]] | |[[File:Shell Fish.png|100x100px]] | ||
|Mdef | |Mdef +3 | ||
'''[Priest, High Priest]''' | '''[Priest, High Priest]''' | ||
Mdef +2. | Mdef +2. | ||
|bonus bMdef,(BaseJob == Job_Priest? | |bonus bMdef,(BaseJob == Job_Priest?5:3); | ||
| | | | ||
| | | | ||
Line 1,236: | Line 1,170: | ||
|Reduces casting time by 3%. | |Reduces casting time by 3%. | ||
|bonus bCastrate,-3; | |bonus bCastrate,-3; | ||
| | | | ||
| | | | ||
Line 1,255: | Line 1,175: | ||
|'''Vadon''' | |'''Vadon''' | ||
|[[File:Vadon.png|100x100px]] | |[[File:Vadon.png|100x100px]] | ||
| | |Maximum HP + 250 | ||
| | |bonus bMaxHP,250; | ||
| | | | ||
| | | | ||
|} | |} | ||
== | == Edited Combos == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Removed Combo | ||
!Effect | !Effect | ||
! | !New Effect | ||
|- | |- | ||
| | | | ||
* Shell Fish Card | |||
* Aster Card | |||
* Crab Card | |||
|Inflict 30% more damage on '''Water''' Property enemies. | |||
30% chance of gaining 'Raw Fish' item each time a Fish monster is killed. | |||
| - Removed - | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | * Muka Card | ||
| | * Raggler Card | ||
* Baby Leopard Card | |||
* Zipper Bear Card | |||
* Holden Card | |||
|STR + 4 | |||
Maximum HP and SP + 7% | |||
Inflict 20% more damage with Mammonite. | |||
Gain 1 SP on every physical attack on enemies. | |||
'''[Alchemist, Creator]''' | |||
Add a 1% chance of auto casting Level 1 Adrenaline Rush on the user when attacking. | |||
Add a chance of gaining "Glistening Coat" or "Stem" each time a monster is killed. | |||
|STR + 4 | |||
Maximum HP and SP + 7% | |||
Inflict 20% more damage with Mammonite. | |||
Gain 1 SP on every physical attack on enemies. | |||
'''[Alchemist, Creator]''' | |||
Enable the skill '''Lv. 2 Adrenaline Rush''' | |||
|- | |- | ||
| | | | ||
* Raggler Card | |||
* Mystcase Card | |||
* Baby Leopard Card | |||
* Zipper Bear Card | |||
* Hylozoist Card | |||
|Restore 2 SP every time when attacking. | |||
Inflict 20% more damage with Mammonite. | |||
LUK + 10 | |||
'''[Merchant Class]''' | |||
Add a chance of gaining "Old Purple Box" each time a monster is killed. | |||
Reflect single target Magic back at the caster (Success Chance 20%). | |||
|Restore 2 SP every time when attacking. | |||
Inflict 20% more damage with Mammonite. | |||
LUK + 10 | |||
'''[Merchant Class]''' | |||
Reflect single target Magic back at the caster (Success Chance 20%). | |||
|- | |- | ||
| | | | ||
* Dragon Tail Card | |||
* Merman Card | |||
* Anolian Card | |||
* Alligator Card | |||
* Cruiser Card | |||
|Inflict 20% more damage with Long Range Physical attack. | |||
AGI + 5, DEX + 3 | |||
Perfect Hit (which never miss its target) + 20%. | |||
'''[Archer Class]''' | |||
Receive 5% more Experience Points from Brute monsters. | |||
Add 1% chance of auto casting 'Coma' on Brute monster when attacking. | |||
|Inflict 20% more damage with Long Range Physical attack. | |||
AGI + 5, DEX + 3 | |||
Perfect Hit (which never miss its target) + 20%. | |||
'''[Archer Class]''' | |||
Add 1% chance of auto casting 'Coma' on '''DemiHuman''' monster when attacking. | |||
|- | |- | ||
| | | | ||
* Rideword Card | |||
* Enchanted Peach Tree Card | |||
* Geographer Card | |||
* Cookie Card | |||
| | * Seal Card | ||
|VIT + 10 | |||
Reduce Casting Time by 10%. | |||
| | Reduce 10% SP comsumption. | ||
'''[Acolyte Class]''' | |||
Receive 30% less damage from Demon and Undead monster. | |||
Receive 5% more Experience Points from Demon and Undead monsters. | |||
|VIT + 10 | |||
Reduce Casting Time by 10%. | |||
Reduce 10% SP comsumption. | |||
'''[Acolyte Class]''' | |||
Receive 35% less damage from '''DemiHuman''' monster. | |||
|- | |- | ||
| | | | ||
* Miyabi Doll Card | |||
* Wicked Nymph Card | |||
* Harpy Card | |||
| | * Bloody Butterfly Card | ||
* Yellow Novus Card | |||
|INT + 3 | |||
Inflict 10% more damage with Heaven's Drive and Thunder Storm. | |||
'''[Sage, Professor]''' | |||
Reflect single target Magic back at the caster (Success Chance 20%). | |||
Add a 1% chance of gaining 'Red Gemstone' or 'Yellow Gemstone' item each time a monster is killed. | |||
each time a monster is killed. | |||
Reduce Casting Time by 20%. | |||
|INT + 3 | |INT + 3 | ||
Inflict 10% more damage with Heaven's Drive and Thunder Storm. | |||
'''[Sage, Professor]''' | |||
Reflect single target Magic back at the caster (Success Chance 20%). | |||
(Success Chance | |||
Reduce Casting Time by 20%. | |||
|} | |} |
Latest revision as of 13:39, 17 May 2024
In the Maroll Kingdom, we've updated several cards that were previously ineffective. These modifications were primarily aimed at balancing skills and builds that were either underpowered or unbalanced.
Midgard Kingdom
Accessory
Armor
Name | Sprite | Effect | Script | Combo | Combo Bonus |
---|---|---|---|---|---|
Cornus | Autocasts Lv. 10 Heal on user when using
Grand Cross skill by 35% chance. |
bonus5 bAutoSpellOnSkill,254,28,10,350,1; | |||
Baroness of Retribution | Reflect 1% of all Physical Melee Damage back to the enemy which inflicted it per upgrade level of armor. | bonus bShortWeaponDamageReturn,getrefine(); | |||
