Special Combo List: Difference between revisions
Admburaquera (talk | contribs) No edit summary |
Admburaquera (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. Additionally, certain weapons have received minor modifications to their status, weight, and bonuses. | Enables In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. Additionally, certain weapons have received minor modifications to their status, weight, and bonuses. | ||
<youtube>yeixvtKXoU8</youtube> | <youtube>yeixvtKXoU8</youtube> | ||
Line 40: | Line 40: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|Critical + | |Critical +15 | ||
* Attack: 75 | * Attack: 75 | ||
* Weight:90 | * Weight:90 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Dragon Skull Combo.png]] | ||
! | ![[File:Dragon Skull.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5292 Dragon Skull] | ||
![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ||
| rowspan="2" |Agi+ 3 | | rowspan="2" |Agi+ 3 | ||
Flee +5 per upgrade level of | Flee +5 per upgrade level of '''Dragon Skull'''. | ||
|- | |- | ||
| | |Flee +10, MaxHP +500 | ||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 30 | |||
|Dex +2, Flee +10 | |Dex +2, Flee +10 | ||
* Attack: 90 | * Attack: 90 | ||
Line 176: | Line 179: | ||
* Weight: 40 | * Weight: 40 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! | ! | ||
Line 250: | Line 253: | ||
![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ||
![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ||
| rowspan="2" | | | rowspan="2" |Reduces damage taken from DemiHuman | ||
monster by 10%, plus 2% per upgrade level of Magician Hat. | monster by 10%, plus 2% per upgrade level of Magician Hat. | ||
|- | |- | ||
Line 278: | Line 281: | ||
* Weight: 240 | * Weight: 240 | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: | * Level Req.: 73 | ||
|} | |} | ||
Line 447: | Line 450: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" |[[File:Hermose Cap Combo.png]] | ! rowspan="2" |[[File:Hermose Cap Combo.png]] | ||
Line 589: | Line 584: | ||
![[File:5132.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5132 Angeling Hat] | ![[File:5132.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5132 Angeling Hat] | ||
![[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | ![[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Enables the use of '''[https://ratemyserver.net/index.php?sk_name=fatal+blow&page=skill_db&sk_search=Search Lv. 1 Fatal Blow]'''. | ||
'''[ Super Novice ]''' | '''[ Super Novice ]''' | ||
MaxHp +50%, plus 10% per upgrade level of Angeling Hat. | |||
|- | |- | ||
|Reduces damage taken from Demihuman monsters by 10%. | |Reduces damage taken from Demihuman monsters by 10%. | ||
Line 610: | Line 603: | ||
![[File:5350.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5350 <nowiki>Pirate Bandana [1]</nowiki>] | ![[File:5350.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5350 <nowiki>Pirate Bandana [1]</nowiki>] | ||
![[File:1125.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1125 <nowiki>Ring Pommel Saber [3]</nowiki>] | ![[File:1125.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1125 <nowiki>Ring Pommel Saber [3]</nowiki>] | ||
| rowspan="2" |Increases power of [https://ratemyserver.net/index.php?sk_name=bash&page=skill_db&sk_search=Search '''Bash'''] skill by | | rowspan="2" |Increases power of [https://ratemyserver.net/index.php?sk_name=bash&page=skill_db&sk_search=Search '''Bash'''] skill by 20% plus 2%, per upgrade level of Pirate Bandana.. | ||
|- | |- | ||
|Str +1 | |Str +1 | ||
Line 621: | Line 614: | ||
* Weight: 90 | * Weight: 90 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" |[[File:Wandere sakkat combo.png]] | ! rowspan="2" |[[File:Wandere sakkat combo.png]] | ||
Line 686: | Line 679: | ||
* Defense: 5 | * Defense: 5 | ||
* Location: Upper | * Location: Upper | ||
* Level Req.: | * Level Req.: 55 | ||
|'''Stun''' resistance +10% | |'''Stun''' resistance +10% | ||
Line 774: | Line 767: | ||
* Weight: 160 | * Weight: 160 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" |[[File:Emperor Laurel Combo.png]] | ! rowspan="2" |[[File:Emperor Laurel Combo.png]] | ||
Line 896: | Line 889: | ||
! rowspan="2" |[[File:Sphinx Hat combo.png]] | ! rowspan="2" |[[File:Sphinx Hat combo.png]] | ||
![[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | ![[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | ||
![[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki> | ![[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki>Hallberd [2]</nowiki>] | ||
| rowspan="2" |Nullify reduction in damage inflicted on enemies resulting from enemy's size. | | rowspan="2" |Nullify reduction in damage inflicted on enemies resulting from enemy's size. | ||
|- | |- | ||
Line 932: | Line 925: | ||
![[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | ![[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | ||
![[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | ![[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Add a 3% chance per upgrade level of Winter Hat of auto casting '''Lv 5.''' '''Lighting Jolt''' when the user receives Physical Damage. | ||
|- | |- | ||
|Reduces damage taken from '''Water''' element by 20%. | |Reduces damage taken from '''Water''' element by 20%. | ||
Line 939: | Line 932: | ||
* Location: Upper | * Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|Gain protection from the '''Freeze''' status. | |Matk +20% | ||
Gain protection from the '''Freeze''' status. | |||
* Attack: 200 | * Attack: 200 | ||
* Weight: 400 | * Weight: 400 | ||
Line 959: | Line 953: | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Increases power of Mammonite skill by 10%, per level of Pushcart skill. | Increases power of '''Mammonite''' skill by 10%, per level of '''Pushcart''' skill. | ||
|- | |- | ||
|Add a 5% chance of auto casting '''Level 3 Weapon Perfection''' on the user when receives Physical Damage. | |Add a 5% chance of auto casting '''Level 3 Weapon Perfection''' on the user when receives Physical Damage. | ||
Line 999: | Line 993: | ||
![[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | ![[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | ||
![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | ![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Add a 3% chance per upgrade level of Helmet of Orc hero of auto casting '''Lv 3.''' '''Reject Sword''' on the user when the user receives Physical Damage. | ||
|- | |- | ||
|Str +2, Vit +1 | |Str +2, Vit +1 | ||
Line 1,015: | Line 1,008: | ||
![[File:5162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5162 <nowiki>Bone Helm [1]</nowiki>] | ![[File:5162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5162 <nowiki>Bone Helm [1]</nowiki>] | ||
![[File:1361.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1361 <nowiki>Two-Handed Axe [2]</nowiki>] | ![[File:1361.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1361 <nowiki>Two-Handed Axe [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Mdef +10, plus +2 per upgrade level of Bone Helm. | ||
Enable effect of the '''Endure skill''' so long as the combo is equipped. | |||
|- | |- | ||
|Reduce damage taken from '''Neutral''' elemental by 10%. | |Reduce damage taken from '''Neutral''' elemental by 10%. | ||
Line 1,110: | Line 1,104: | ||
* Level Req.: 1 | * Level Req.: 1 | ||
| | | | ||
* Attack: | * Attack: 23 | ||
* Weight: | * Weight: 70 | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
Line 1,128: | Line 1,122: | ||
* Weight: 80 | * Weight: 80 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" |[[File:Purple Cowboy Combo.png]] | ! rowspan="2" |[[File:Purple Cowboy Combo.png]] | ||
Line 1,205: | Line 1,199: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 55 | * Level Req.: 55 | ||
|- | |- | ||
! rowspan="2" |[[File:Golden Gear Combo.png]] | ! rowspan="2" |[[File:Golden Gear Combo.png]] | ||
Line 1,243: | Line 1,229: | ||
!Description | !Description | ||
|- | |- | ||
! rowspan="2" |[[File:Sombrero | ! rowspan="2" |[[File:Sombrero Lute.png]] | ||
![[File:5067.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5067 Sombrero] | ![[File:5067.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5067 Sombrero] | ||
![[File:1906.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1906 <nowiki>Lute [3]</nowiki>] | ![[File:1906.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1906 <nowiki>Lute [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Perfect Dodge +5 | ||
Increases | MaxHP +5% | ||
Increases resistance against '''Stun''' and '''Curse''' by 30%, plus +3% per upgrade level of Sombrero | |||
|- | |- | ||
|Agi +1 | |Agi +1 | ||
Line 1,257: | Line 1,245: | ||
* Weight: 50 | * Weight: 50 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" |[[File:Joker Jester | ! rowspan="2" |[[File:Joker Jester Cello.png]] | ||
![[File:5003.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5003 Joker Jester] | ![[File:5003.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5003 Joker Jester] | ||
![[File: | ![[File:Cello.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1925 <nowiki>Cello [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Agi +1, Dex + 2 | ||
Increases power of Arrow Vulcan skill by 20%, plus +2% per upgrade level of Joker Jester. | |||
Increases | |||
|- | |- | ||
Line 1,273: | Line 1,259: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
| | |Agi +2, Dex +3 | ||
* Attack: | |||
* Weight: | '''Musical Strike''' skill shoves the enemy 2 cells back. | ||
* Weapon Lv. | |||
* Level Req.: | '''Arrow Vulcan''' skill shoves the enemy 3 cells back. | ||
* Attack: 110 | |||
* Weight: 70 | |||
* Weapon Lv. 3 | |||
* Level Req.: 55 | |||
|- | |- | ||
! rowspan="2" |[[File:Combo Sprite Test2.png|183x183px]] | ! rowspan="2" |[[File:Combo Sprite Test2.png|183x183px]] | ||
![[File:5188.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5188 Wandering Minstrel Hat] | ![[File:5188.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5188 Wandering Minstrel Hat] | ||
![[File: | ![[File:Guitar .png]][http://marollkingdom.com/cp/?module=item&action=view&id=1908 <nowiki>Guitar [1]</nowiki>] | ||
| rowspan="2" |MaxHp +5%, Int +2 | | rowspan="2" |MaxHp +5%, Int +2 | ||
Plus MaxHP +2% and Int +1, each two upgrade level of Wandering Minstrel Hat. | Plus MaxHP +2% and Int +1, each two upgrade level of Wandering Minstrel Hat. | ||
Line 1,290: | Line 1,280: | ||
* Level Req.: 50 | * Level Req.: 50 | ||
| | | | ||
* Attack: | * Attack: 142 | ||
* Weight: | * Weight: 90 | ||
* Weapon Lv. | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 17 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Ulles Cap Combo.png]] | ||
![[File: | ![[File:Ulles Cap.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5123 '''Ulle's Cap ['''1'''<nowiki>]</nowiki>'''] | ||
![[File: | ![[File:Berserk Guitar.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1906 '''Berserk Guitar'''] | ||
| rowspan="2" | | | rowspan="2" |Critical +100 | ||
Def -50% | |||
Mdef -50% | |||
|- | |- | ||
| | |Dex +2, Agi +1 | ||
| | *Defense: 3 | ||
*Location: Upper | |||
* Level Req.: 65 | |||
|Attack Speed is fixed at 190. | |||
Loses 50 HP per every 5 second. | |||
Reduces DEX by massive rate. | |||
*Attack: 100 | |||
* Weight: 180 | |||
* Weapon Lv. 4 | |||
* Level Req.: 55 | |||
|} | |} | ||
Line 1,314: | Line 1,318: | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1951.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1951 <nowiki>Rope [4]</nowiki>] | ![[File:1951.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1951 <nowiki>Rope [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | ||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |- | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 1,328: | Line 1,333: | ||
* Weight: 40 | * Weight: 40 | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" |[[File:Laurel Combo.png]] | ! rowspan="2" |[[File:Laurel Combo.png]] | ||
Line 1,352: | Line 1,341: | ||
MaxHP +5% | MaxHP +5% | ||
Increases resistance against '''Stun''' and '''Curse''' by 3% | Increases resistance against '''Stun''' and '''Curse''' by 30%, plus 3% per upgrade level of Laurel Wreath. | ||
|- | |- | ||
|Increases resistance against '''Stun''' and '''Curse''' status by 5%. | |Increases resistance against '''Stun''' and '''Curse''' status by 5%. | ||
Line 1,364: | Line 1,353: | ||
* Weight: 70 | * Weight: 70 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 30 | * Level Req.: 13 | ||
|- | |||
! rowspan="2" |[[File:Golden Tiara Combo.png]] | |||
![[File:5179.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5179 Golden Tiara] | |||
![[File:1957.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1957 <nowiki>Rante Whip [1]</nowiki>] | |||
| rowspan="2" |MaxHp +5%, Int +2 | |||
Plus MaxHP +2% and Int +1, each two upgrade level of Golden Tiara. | |||
|- | |||
|Int +2 | |||
*Defense: 0 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
| | |||
* Attack: 135 | |||
* Weight: 90 | |||
* Weapon Lv. 3 | |||
* Level Req.: 30 | |||
|- | |- | ||
! rowspan="2" |[[File:Tiara Combo.png]] | ! rowspan="2" |[[File:Tiara Combo.png]] | ||
Line 1,404: | Line 1,409: | ||
* Weight: 100 | * Weight: 100 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" |[[File:Book if Billows Combo.png]] | ! rowspan="2" |[[File:Book if Billows Combo.png]] | ||
Line 1,448: | Line 1,453: | ||
![[File:5364.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5364 <nowiki>Evil Snake Lord Hat [1]</nowiki>] | ![[File:5364.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5364 <nowiki>Evil Snake Lord Hat [1]</nowiki>] | ||
![[File:1570.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1570 <nowiki>Book of Blazing Sun [3]</nowiki>] | ![[File:1570.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1570 <nowiki>Book of Blazing Sun [3]</nowiki>] | ||
| rowspan="2" |Autocasts '''Level 5 Firewall''' on target when using Fire Bolt skill on target by | | rowspan="2" |Autocasts '''Level 5 Firewall''' on target when using Fire Bolt skill on target by 3%, per upgrade level of Evil Snake Lord Hat. | ||
|- | |- | ||
Line 1,468: | Line 1,473: | ||
![[File:5364.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5364 <nowiki>Evil Snake Lord Hat [1]</nowiki>] | ![[File:5364.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5364 <nowiki>Evil Snake Lord Hat [1]</nowiki>] | ||
![[File:1571.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1571 <nowiki>Book of Gust of Wind [3]</nowiki>] | ![[File:1571.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1571 <nowiki>Book of Gust of Wind [3]</nowiki>] | ||
| rowspan="2" |Autocasts '''Level 5 Thunder Storm''' on target when using Lightning Bolt skill on target by | | rowspan="2" |Autocasts '''Level 5 Thunder Storm''' on target when using Lightning Bolt skill on target by 3%, per upgrade level of Evil Snake Lord Hat. | ||
|- | |- | ||
|Str+ 1, Int +1, Agi +2 | |Str+ 1, Int +1, Agi +2 | ||
Line 1,513: | Line 1,518: | ||
![[File:5347.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5347 <nowiki>Ph.D Hat [1]</nowiki>] | ![[File:5347.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5347 <nowiki>Ph.D Hat [1]</nowiki>] | ||
![[File:1573.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1573 <nowiki>Ancient Magic [2]</nowiki>] | ![[File:1573.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1573 <nowiki>Ancient Magic [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Reduces casting time by 10%, plus 2% per upgrade level of Ancient Magic. | ||
Reduces casting time by 2% | |||
|- | |- | ||
| | | | ||
Line 1,520: | Line 1,524: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
|Matk + | |Matk +20% | ||
Matk +1%, per refine level. | |||
* Attack: 30 | * Attack: 30 | ||
* Weight: 70 | * Weight: 70 | ||
Line 1,536: | Line 1,540: | ||
|- | |- | ||
! rowspan="2" |[[File:Striped hat Combo.png]] | ! rowspan="2" |[[File:Striped hat Combo.png]] | ||
![[File:5395.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5395 <nowiki> | ![[File:5395.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5395 <nowiki>Tiraya Bonnet[1]</nowiki>] | ||
![[File:1251k.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1251 <nowiki>Jur [3]</nowiki>] | ![[File:1251k.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1251 <nowiki>Jur [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Inflicts '''Curse''' and '''Silence''' status on enemy when using '''Meteor Assault''' skill by 2% chance per upgrade level of Tiraya Bonnet. | ||
|- | |- | ||
|Str +1, MaxHP +100 | |Str +1, MaxHP +100 | ||
Line 1,546: | Line 1,550: | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: 50 | * Level Req.: 50 | ||
| | |Reduces casting of '''Meteor Assult''' time by 50% | ||
* Attack: 125 | * Attack: 125 | ||
* Weight: 80 | * Weight: 80 | ||
* Weapon Lv. 2 | * Weapon Lv. 2 | ||
* Level Req.: | * Level Req.: 1 | ||
|- | |- | ||
! rowspan="2" |[[File: | ! rowspan="2" |[[File:Power of Thor Bloody.png]] | ||
![[File: | ![[File:5495.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5495 <nowiki>Power of Thor [1]</nowiki>] | ||
![[File: | ![[File:Bloody Roar.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1265 '''Bloody Roar'''] | ||
| rowspan="2" |Flee +10 | | rowspan="2" |Flee +10 | ||
Increases critical attack damage by 2%, per upgrade level of | Increases critical attack damage by 10%, plus 2%, per upgrade level of Power of Thor. | ||
|- | |- | ||
| | |Int +1, Dex +1, MDef +3, Flee +5. | ||
*Defense: | *Defense: 6 | ||
*Location: Upper | *Location: Upper | ||
* Level Req.: | * Level Req.: 75 | ||
| | |Crtical +25, Aspd +10% | ||
* Attack: | |||
* Weight: | Reduces natural HP and SP recovery by 100%. | ||
* Weapon Lv. | |||
* Level Req.: | *Attack: 120 | ||
* Weight: 100 | |||
* Weapon Lv. 4 | |||
* Level Req.: 55 | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" |[[File:Dark Infiltrator.png]] | ||
![[File: | ![[File:5373.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5373 <nowiki>Dark Randgris Helm [1]</nowiki>] | ||
! | ![[File:Infiltrator.png]]'''[http://marollkingdom.com/cp/?module=item&action=view&id=1266 <nowiki>Infiltrator [1]</nowiki>]''' | ||
| rowspan="2" | | | rowspan="2" |Increases power of '''Sonic Blow''' skill by 10%, plus +2%, per upgrade level of Dark Randgris Helm. | ||
|- | |- | ||
| | |Str +3, Mdef +1 | ||
| | *Defense: 2 | ||
*Location: Upper, Middle | |||
* Level Req.: 1 | |||
|Increases damage inflicted on '''DemiHuman''' monster by 50%. | |||
DEF + 3, Flee Rate + 5, Perfect Dodge + 2 | |||
* Attack: 140 | |||
* Weight: 150 | |||
* Weapon Lv. 4 | |||
* Level Req.: 55 | |||
|} | |} | ||
Line 1,618: | Line 1,634: | ||
* Weight: 90 | * Weight: 90 | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: | * Level Req.: 13 | ||
|- | |- | ||
! rowspan="2" |[[File:Cap of Blindness Combo.png]] | ! rowspan="2" |[[File:Cap of Blindness Combo.png]] | ||
Line 1,644: | Line 1,660: | ||
* Level Req.: 18 | * Level Req.: 18 | ||
|- | |- | ||
! rowspan="2" |[[File: | ! rowspan="2" |[[File:Judge Hat Combo.png]] | ||
![[File: | ![[File:Judge Hat.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5371 Judge Hat] | ||
![[File:13164.png]][http://marollkingdom.com/cp/?module=item&action=view&id=13164 <nowiki>Long Barrel [1]</nowiki>] | ![[File:13164.png]][http://marollkingdom.com/cp/?module=item&action=view&id=13164 <nowiki>Long Barrel [1]</nowiki>] | ||
| rowspan="2" |Dex +2 | | rowspan="2" |Dex +2 | ||
Critical +10, plus +2 per upgrade level of | Critical +10, plus +2 per upgrade level of Judge Hat. | ||
|- | |- | ||
|Dex +3, | |Dex +3, MaxSp +30 | ||
*Defense: 2 | *Defense: 2 | ||
*Location: Upper, Middle | *Location: Upper, Middle | ||
Line 1,688: | Line 1,704: | ||
* Weight: 155 | * Weight: 155 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 18 | ||
|- | |- | ||
! rowspan="2" |[[File:Bongun Hat Combo.png]] | ! rowspan="2" |[[File:Bongun Hat Combo.png]] | ||
Line 1,707: | Line 1,723: | ||
* Weight: 155 | * Weight: 155 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 18 | ||
|- | |- | ||
! rowspan="2" |[[File:Hyegun Hat Combo.png]] | ! rowspan="2" |[[File:Hyegun Hat Combo.png]] | ||
Line 1,727: | Line 1,743: | ||
* Weight: 155 | * Weight: 155 | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 18 | ||
|} | |} |
Latest revision as of 17:29, 3 June 2024
Enables In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. Additionally, certain weapons have received minor modifications to their status, weight, and bonuses.
Bow
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Helm of Angel | Bow [4] | Aspd +1%, per upgrade level of Helm of Angel
Cast Rate -1%, per upgrade level of Helm of Angel | |
Agi +1,Luk +1,Mdef +3
Aspd +10% Cast Rate -10%
|
| ||
Feather Bonnet | Crossbow [3] | Aspd +5%
Critical +3, per upgrade level of Feather Bonnet. | |
Agi +1
|
Critical +15
| ||
Dragon Skull | Arbalest [2] | Agi+ 3
Flee +5 per upgrade level of Dragon Skull. | |
Flee +10, MaxHP +500
|
Dex +2, Flee +10
| ||
Sakkat | Gakkung [2] | Increases power of Sharp Shooting skill by 10%, plus 3% per refine level of Sakkat.. | |
Agi +1
|
Reduces after-cast delay by 7%
| ||
Apple of Archer | Hunter Bow [1] | Increase physical ranged attack by 10%.
Increase physical ranged attack by 2%, per upgrade level of Apple of Archer. | |
Dex +3
|
| ||
Wings of Victory | Rudra Bow | Vit +5
Increases power of Falcon Assault skill by 10%, plus +5%, per upgrade level of Wings of Victory. | |
Mdef +10
Ubreakable
|
Adds 50% tolerance to the Poison, Curse, Silence, Chaos and Blind statuses.
Enables the use of Level 1 Heal and Level 1 Cure. Level of Heal enabled is equal to Rudra Bow upgrade Level. Int +5
|
Staff
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Helm of Angel | Rod [4] | Aspd +1%, per upgrade level of Helm of Angel
Cast Rate -1%, per upgrade level of Helm of Angel | |
Agi +1,Luk +1,Mdef +3
Aspd +10% Cast Rate -10%
|
Matk +15%
| ||
Balloon Hat [1] | Rod [4] | Dex +2
[Super Novice] Dex +3, MATK +15% | |
Mdef +2, Matk +2%
Each two refine upgrades increase your MATK by 1%.
|
Matk +15%
| ||
Golden Crown [1] | Arc Wand [3] | Increases resistance against all elementals attacks by 10%, plus +2% per upgrade level of Crown Cap. | |
Int +1, Dex +1, Luk +1
|
Matk +15%, Int +3
| ||
Horn of Ancient [1] | Mighty Staff | Attack Speed is fixed at 190.
[ Soul Linker ] MaxHP +5% | |
If refined to +7 or higher, has a 1% chance of activating +100 attack for 10 seconds.
|
Str +10, Matk +15%
Consumes 2 SP with each physical attack.
| ||
