Monster Classes: Difference between revisions
Admburaquera (talk | contribs) (Created page with "Every time the Monster Stadium rotates, the dungeons and the monsters that inhabit them will change. Monsters in each dungeon belong to only one race and are classified into four classes, from A to D. Higher class monsters are stronger and have better drops, while lower class monsters are weaker and more abundant but have worse drops.") |
Admburaquera (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Normal monsters and Bosses are classified from A to F in Maroll Kingdom . | |||
Higher class | Higher class means they mob is stronger and have better [[Monster Loot|loot]], while lower class monsters are weaker and more abundant but have worse [[Monster Loot|loot]]. | ||
{| class="wikitable" | |||
! colspan="2" |See Also | |||
|- | |||
|[[Monster Loot]] | |||
|[[Monster Coin]] | |||
|} | |||
== Miscellaneous (F) == | |||
Weaker mobs can be encountered in the Courtyard area or as slaves controlled by other mobs. They are all '''Class F'''. | |||
{| class="wikitable" | |||
|+Examples | |||
!Monster | |||
!Sprite | |||
!Class | |||
!Found | |||
|- | |||
|Stainer | |||
|[[File:1174.gif]] | |||
|F | |||
|Courtyard Map | |||
|- | |||
|Sasquatch | |||
|[[File:1243.gif]] | |||
|F | |||
|Leib Olmai Slave | |||
|} | |||
== Eden Headquarter (E) == | |||
All mobs residing in the [[Eden HQ]] Dungeons are classified as '''Class E'''. Some of them can also be found as slaves controlled by other mobs. | |||
{| class="wikitable" | |||
|+Examples | |||
!Monster | |||
!Sprite | |||
!Class | |||
!Element | |||
|- | |||
|Desert Wolf | |||
|[[File:Desert Wolf.gif]] | |||
|'''E''' | |||
|Fire | |||
|- | |||
|Firelock Soldier | |||
|[[File:Firelock Soldier .gif]] | |||
|'''E''' | |||
|Undead | |||
|- | |||
|Geographer | |||
|[[File:Geographer.gif]] | |||
|'''E''' | |||
|Earth | |||
|} | |||
== Monster Stadium & Element Arena (D~A) == | |||
[[File:Monster Stadium Portal.png|thumb|567x567px|At the entrances of each Monster Stadium dungeon there is a sample of each monster]] | |||
Monster from class A to D are spawned in [[Monster Stadium]] and [[Element Arena]] dungeons. | |||
In this example below, a '''Demon''' dungeon have been generated in '''The Lowest Cave in Glastheim B1 (gl_dun01)'''. | |||
{| class="wikitable" | |||
|+ | |||
!Monster | |||
!Sprite | |||
!Class | |||
!Race | |||
|- | |||
|[http://marollkingdom.com/cp/?module=monster&action=view&id=1753 Frus] | |||
|[[File:Frus.gif]] | |||
|'''A''' | |||
|Demon | |||
|- | |||
|[http://marollkingdom.com/cp/?module=monster&action=view&id=1505 Loli Ruri] | |||
|[[File:Loli Ruri.gif]] | |||
|'''B''' | |||
|Demon | |||
|- | |||
|[http://marollkingdom.com/cp/?module=monster&action=view&id=1416 Evil Nymph] | |||
|[[File:Evil Nymph.gif]] | |||
|'''C''' | |||
|Demon | |||
|- | |||
|[http://marollkingdom.com/cp/?module=monster&action=view&id=1101 Baphomet Jr.] | |||
|[[File:Baphomet Jr..gif]] | |||
|'''D''' | |||
|Demon | |||
|} | |||
== MvP Class == | |||
All bosses have classes such as normal monster however there is a special '''Class Bio'''. | |||
Each MvP has it own drop you can check below however a '''MvP Scroll''' is need to summon it at [[MvP Room]]. | |||
{| class="wikitable" | |||
|+MvP Table | |||
!Class Bio | |||
!Class A | |||
!Class B | |||
!Class C | |||
!Class D | |||
!Class E | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1646 Lord Knight Seyren] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1734 Kiel D-01] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1373 Lord of Death] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1389 Dracula] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1492 Incantation Samurai] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1086 Golden Thief Bug] | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1647 Assassin Cross Eremes] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1871 Fallen Bishop] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1685 Vesper] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1312 Turtle General] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1658 Ygnizem] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1115 Eddga] | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1648 Whitesmith Howard] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1768 Gloom Under Night] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1039 Baphomet] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1112 Drake] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1059 Mistress] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1150 Moonlight Flower] | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1649 High Priest Margaretha] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1751 Valkyrie Randgris] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1272 Dark Lord] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1038 Osiris] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1046 Doppelganger] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1147 Maya] | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1651 High Wizard Katherine] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1779 Ktullanux] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=2068 Boitata] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1708 Thanatos] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1251 Knight of Windstorm] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1159 Phreeoni] | |||
|- | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1650 Sniper Cecil] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1874 Beelzebub] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1511 Amon Ra] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1157 Pharaoh] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1418 Evil Snake Lord] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1583 Tao Gunka] | |||
|- | |||
| - | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1832 Ifrit] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1719 Datale] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1688 Lady Tanee] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1885 Gorynych] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1252 Garn] | |||
|- | |||
| - | |||
| - | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1785 Atroce] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1190 Orc Lord] | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1630 Bacsojin] | |||
| - | |||
|- | |||
| - | |||
| - | |||
| - | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1087 Orc Hero] | |||
| - | |||
| - | |||
|- | |||
| - | |||
| - | |||
| - | |||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1623 RSX 0806] | |||
| - | |||
| - | |||
|} | |||
{| class="wikitable" | |||
|+ MvP Scroll List | |||
!Item | |||
!Spr. | |||
!MvP | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40021 MvP-E Scroll] | |||
|[[File:MvP-E Scroll.gif]] | |||
|Class E | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40022 MvP-D Scroll] | |||
|[[File:MvP-D Scroll.gif]] | |||
|Class D | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40023 MvP-C Scroll] | |||
|[[File:MvP-C Scroll.gif]] | |||
|Class C | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40024 MvP-B Scroll] | |||
|[[File:MvP-B Scroll.gif]] | |||
|Class B | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40025 MvP-A Scroll] | |||
|[[File:MvP-A Scroll.gif]] | |||
|Class A | |||
|- | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=40026 MvP-Bio Soul] | |||
|[[File:Stat Orb.gif|alt=MvP-A Scroll]] | |||
|Bio Class | |||
|} |
Latest revision as of 18:56, 13 February 2023
Normal monsters and Bosses are classified from A to F in Maroll Kingdom .
Higher class means they mob is stronger and have better loot, while lower class monsters are weaker and more abundant but have worse loot.
See Also | |
---|---|
Monster Loot | Monster Coin |
Miscellaneous (F)
Weaker mobs can be encountered in the Courtyard area or as slaves controlled by other mobs. They are all Class F.
Monster | Sprite | Class | Found |
---|---|---|---|
Stainer | F | Courtyard Map | |
Sasquatch | F | Leib Olmai Slave |
Eden Headquarter (E)
All mobs residing in the Eden HQ Dungeons are classified as Class E. Some of them can also be found as slaves controlled by other mobs.
Monster | Sprite | Class | Element |
---|---|---|---|
Desert Wolf | E | Fire | |
Firelock Soldier | E | Undead | |
Geographer | E | Earth |
Monster Stadium & Element Arena (D~A)
Monster from class A to D are spawned in Monster Stadium and Element Arena dungeons.
In this example below, a Demon dungeon have been generated in The Lowest Cave in Glastheim B1 (gl_dun01).
Monster | Sprite | Class | Race |
---|---|---|---|
Frus | A | Demon | |
Loli Ruri | B | Demon | |
Evil Nymph | C | Demon | |
Baphomet Jr. | D | Demon |
MvP Class
All bosses have classes such as normal monster however there is a special Class Bio.
Each MvP has it own drop you can check below however a MvP Scroll is need to summon it at MvP Room.
Class Bio | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Lord Knight Seyren | Kiel D-01 | Lord of Death | Dracula | Incantation Samurai | Golden Thief Bug |
Assassin Cross Eremes | Fallen Bishop | Vesper | Turtle General | Ygnizem | Eddga |
Whitesmith Howard | Gloom Under Night | Baphomet | Drake | Mistress | Moonlight Flower |
High Priest Margaretha | Valkyrie Randgris | Dark Lord | Osiris | Doppelganger | Maya |
High Wizard Katherine | Ktullanux | Boitata | Thanatos | Knight of Windstorm | Phreeoni |
Sniper Cecil | Beelzebub | Amon Ra | Pharaoh | Evil Snake Lord | Tao Gunka |
- | Ifrit | Datale | Lady Tanee | Gorynych | Garn |
- | - | Atroce | Orc Lord | Bacsojin | - |
- | - | - | Orc Hero | - | - |
- | - | - | RSX 0806 | - | - |
Item | Spr. | MvP |
---|---|---|
MvP-E Scroll | Class E | |
MvP-D Scroll | Class D | |
MvP-C Scroll | Class C | |
MvP-B Scroll | Class B | |
MvP-A Scroll | Class A | |
MvP-Bio Soul | Bio Class |