Monster Classes: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) |
Admburaquera (talk | contribs) |
||
Line 75: | Line 75: | ||
!Class E | !Class E | ||
|- | |- | ||
|Lord Knight Seyren | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1646 Lord Knight Seyren] | ||
|Kiel D-01 | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1734 Kiel D-01] | ||
|Lord of Death | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1373 Lord of Death] | ||
|Dracula | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1389 Dracula] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1492 Incantation Samurai] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1492 Incantation Samurai] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1086 Golden Thief Bug] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1086 Golden Thief Bug] | ||
|- | |- | ||
|Assassin Cross Eremes | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1647 Assassin Cross Eremes] | ||
|Fallen Bishop | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1871 Fallen Bishop] | ||
|Vesper | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1685 Vesper] | ||
|Turtle General | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1312 Turtle General] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1658 Ygnizem] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1658 Ygnizem] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1115 Eddga] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1115 Eddga] | ||
|- | |- | ||
|Whitesmith Howard | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1648 Whitesmith Howard] | ||
|Gloom Under Night | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1768 Gloom Under Night] | ||
|Baphomet | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1039 Baphomet] | ||
|Drake | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1112 Drake] | ||
|Mistress | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1059 Mistress] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1150 Moonlight Flower] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1150 Moonlight Flower] | ||
|- | |- | ||
|High Priest Margaretha | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1649 High Priest Margaretha] | ||
|Valkyrie Randgris | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1751 Valkyrie Randgris] | ||
|Dark Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1272 Dark Lord] | ||
|Osiris | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1038 Osiris] | ||
|Doppelganger | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1046 Doppelganger] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1147 Maya] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1147 Maya] | ||
|- | |- | ||
|High Wizard Katherine | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1651 High Wizard Katherine] | ||
|Ktullanux | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1779 Ktullanux] | ||
|Boitata | |[https://marollkingdom.com/cp/?module=monster&action=view&id=2068 Boitata] | ||
|Thanatos | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1708 Thanatos] | ||
|Knight of Windstorm | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1251 Knight of Windstorm] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1159 Phreeoni] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1159 Phreeoni] | ||
|- | |- | ||
|Sniper Cecil | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1650 Sniper Cecil] | ||
|Beelzebub | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1874 Beelzebub] | ||
|Amon Ra | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1511 Amon Ra] | ||
|Pharaoh | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1157 Pharaoh] | ||
|Evil Snake Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1418 Evil Snake Lord] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1583 Tao Gunka] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1583 Tao Gunka] | ||
|- | |- | ||
| - | | - | ||
|Ifrit | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1832 Ifrit] | ||
|Datale | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1719 Datale] | ||
|Lady Tanee | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1688 Lady Tanee] | ||
|Gorynych | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1885 Gorynych] | ||
|[https://marollkingdom.com/cp/?module=monster&action=view&id=1252 Garn] | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1252 Garn] | ||
|- | |- | ||
| - | | - | ||
| - | | - | ||
|Atroce | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1785 Atroce] | ||
|Orc Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1190 Orc Lord] | ||
|Bacsojin | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1630 Bacsojin] | ||
| - | | - | ||
|- | |- | ||
Line 134: | Line 134: | ||
| - | | - | ||
| - | | - | ||
|Orc Hero | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1087 Orc Hero] | ||
| - | | - | ||
| - | | - | ||
Line 141: | Line 141: | ||
| - | | - | ||
| - | | - | ||
|RSX 0806 | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1623 RSX 0806] | ||
| - | | - | ||
| - | | - | ||
|} | |} |
Revision as of 17:42, 7 November 2022
Normal monsters and Bosses are classified from A to E in Maroll Kingdom .
Higher class means they mob is stronger and have better loot, while lower class monsters are weaker and more abundant but have worse loot.
Eden Headquarter
Every mob that inhabit in Eden HQ Dungeons are Class E.
Monster | Sprite | Class | Element |
---|---|---|---|
Desert Wolf | E | Fire | |
Firelock Soldier | E | Undead | |
Geographer | E | Earth |
Monster Stadium & Element Arena
Monster from class A to D are spawned in Monster Stadium and Element Arena dungeons.
In this example below, a Demon dungeon have been generated in The Lowest Cave in Glastheim B1 (gl_dun01).
Monster | Sprite | Class | Race |
---|---|---|---|
Frus | A | Demon | |
Loli Ruri | B | Demon | |
Evil Nymph | C | Demon | |
Baphomet Jr. | D | Demon |
MvP Class
All bosses have classes such as normal monster however there is a special Class Bio.
Click on boss to check drop list.
Class Bio | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Lord Knight Seyren | Kiel D-01 | Lord of Death | Dracula | Incantation Samurai | Golden Thief Bug |
Assassin Cross Eremes | Fallen Bishop | Vesper | Turtle General | Ygnizem | Eddga |
Whitesmith Howard | Gloom Under Night | Baphomet | Drake | Mistress | Moonlight Flower |
High Priest Margaretha | Valkyrie Randgris | Dark Lord | Osiris | Doppelganger | Maya |
High Wizard Katherine | Ktullanux | Boitata | Thanatos | Knight of Windstorm | Phreeoni |
Sniper Cecil | Beelzebub | Amon Ra | Pharaoh | Evil Snake Lord | Tao Gunka |
- | Ifrit | Datale | Lady Tanee | Gorynych | Garn |
- | - | Atroce | Orc Lord | Bacsojin | - |
- | - | - | Orc Hero | - | - |
- | - | - | RSX 0806 | - | - |