Monster Loot: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) |
Admburaquera (talk | contribs) |
||
Line 255: | Line 255: | ||
|} | |} | ||
== MvP | == MvP Class == | ||
All bosses have classes such as normal monster however there is a special '''Class Bio'''. | |||
Click on boss to check drop list. | Click on boss to check drop list. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 266: | Line 268: | ||
!Class E | !Class E | ||
|- | |- | ||
|Lord Knight Seyren | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1646 Lord Knight Seyren] | ||
|Kiel D-01 | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1734 Kiel D-01] | ||
|Lord of Death | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1373 Lord of Death] | ||
|Dracula | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1389 Dracula] | ||
|Incantation Samurai | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1492 Incantation Samurai] | ||
|Golden Thief Bug | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1086 Golden Thief Bug] | ||
|- | |- | ||
|Assassin Cross Eremes | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1647 Assassin Cross Eremes] | ||
|Fallen Bishop | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1871 Fallen Bishop] | ||
|Vesper | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1685 Vesper] | ||
|Turtle General | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1312 Turtle General] | ||
|Ygnizem | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1658 Ygnizem] | ||
|Eddga | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1115 Eddga] | ||
|- | |- | ||
|Whitesmith Howard | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1648 Whitesmith Howard] | ||
|Gloom Under Night | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1768 Gloom Under Night] | ||
|Baphomet | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1039 Baphomet] | ||
|Drake | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1112 Drake] | ||
|Mistress | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1059 Mistress] | ||
|Moonlight Flower | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1150 Moonlight Flower] | ||
|- | |- | ||
|High Priest Margaretha | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1649 High Priest Margaretha] | ||
|Valkyrie Randgris | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1751 Valkyrie Randgris] | ||
|Dark Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1272 Dark Lord] | ||
|Osiris | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1038 Osiris] | ||
|Doppelganger | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1046 Doppelganger] | ||
|Maya | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1147 Maya] | ||
|- | |- | ||
|High Wizard Katherine | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1651 High Wizard Katherine] | ||
|Ktullanux | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1779 Ktullanux] | ||
|Boitata | |[https://marollkingdom.com/cp/?module=monster&action=view&id=2068 Boitata] | ||
|Thanatos | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1708 Thanatos] | ||
|Knight of Windstorm | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1251 Knight of Windstorm] | ||
|Phreeoni | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1159 Phreeoni] | ||
|- | |- | ||
|Sniper Cecil | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1650 Sniper Cecil] | ||
|Beelzebub | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1874 Beelzebub] | ||
|Amon Ra | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1511 Amon Ra] | ||
|Pharaoh | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1157 Pharaoh] | ||
|Evil Snake Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1418 Evil Snake Lord] | ||
|Tao Gunka | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1583 Tao Gunka] | ||
|- | |- | ||
| - | | - | ||
|Ifrit | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1832 Ifrit] | ||
|Datale | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1719 Datale] | ||
|Lady Tanee | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1688 Lady Tanee] | ||
|Gorynych | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1885 Gorynych] | ||
|Garn | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1252 Garn] | ||
|- | |- | ||
| - | | - | ||
| - | | - | ||
|Atroce | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1785 Atroce] | ||
|Orc Lord | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1190 Orc Lord] | ||
|Bacsojin | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1630 Bacsojin] | ||
| - | | - | ||
|- | |- | ||
Line 325: | Line 327: | ||
| - | | - | ||
| - | | - | ||
|Orc Hero | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1087 Orc Hero] | ||
| - | | - | ||
| - | | - | ||
Line 332: | Line 334: | ||
| - | | - | ||
| - | | - | ||
|RSX 0806 | |[https://marollkingdom.com/cp/?module=monster&action=view&id=1623 RSX 0806] | ||
| - | | - | ||
| - | | - | ||
|} | |} |
Revision as of 07:55, 12 November 2022
For each monster class in the game there is a specific drop list.
Monsters from class A to D can be found in Monster Stadium, while Class E monsters can only be found in Eden Headquarter.
Race Loot
Each race of monster drops a specific loot wich is called "Race Loot". Those can be sold to Stonks, the Loot Traders. The price varies everyday from 650z to 850z depending on the stock price of the day.
Mob Drops
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 87,00% |
Monster Coin | 40,00% | |
Oridecon | 4,50% | |
Elunium | 3,30% | |
Old Blue Box | 0,25% | |
Old Card Album | 0,15% | |
Stat Gemstone | 0,10% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 74,00% |
Monster Coin | 25,00% | |
Elunium | 1,00% | |
Oridecon | 0,75% | |
Old Blue Box | 0,25% | |
Stat Crystal | 0,25% | |
Old Card Album | 0,10% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 57,00% |
Monster Coin | 15,00% | |
Rough Oridecon | 2,40% | |
Rough Elunium | 2,00% | |
Old Blue Box | 0,25% | |
Stat Orb | 0,15% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 44,00% |
Monster Coin | 8,00% | |
Rough Oridecon | 0,75% | |
Rough Elunium | 0,75% | |
Old Blue Box | 0,25% | |
Stat Orb | 0,10% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 55,00% |
Monster Coin | 6,50% | |
Rough Oridecon | 0,40% | |
Rough Elunium | 0,40% | |
Old Blue Box | 0,20% | |
Stat Orb | 0,10% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
MvP Class
All bosses have classes such as normal monster however there is a special Class Bio.
Click on boss to check drop list.
Class Bio | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Lord Knight Seyren | Kiel D-01 | Lord of Death | Dracula | Incantation Samurai | Golden Thief Bug |
Assassin Cross Eremes | Fallen Bishop | Vesper | Turtle General | Ygnizem | Eddga |
Whitesmith Howard | Gloom Under Night | Baphomet | Drake | Mistress | Moonlight Flower |
High Priest Margaretha | Valkyrie Randgris | Dark Lord | Osiris | Doppelganger | Maya |
High Wizard Katherine | Ktullanux | Boitata | Thanatos | Knight of Windstorm | Phreeoni |
Sniper Cecil | Beelzebub | Amon Ra | Pharaoh | Evil Snake Lord | Tao Gunka |
- | Ifrit | Datale | Lady Tanee | Gorynych | Garn |
- | - | Atroce | Orc Lord | Bacsojin | - |
- | - | - | Orc Hero | - | - |
- | - | - | RSX 0806 | - | - |