Custom Cards: Difference between revisions
Admburaquera (talk | contribs) No edit summary |
Admburaquera (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=== Headgear === | |||
{| class="wikitable" | |||
|+Headgear | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Bongun Master | |||
|[[File:Bongun Master Card.png|frameless|100x100px]] | |||
|Critical Rate +2% | |||
Flee +5 | |||
|bonus bFlee,5; | |||
bonus bCritical,2; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4212 Bongun Card][[File:Card.png|frameless]] | |||
|Critical Rate +6% | |||
Str +1 | |||
|headgear | |||
|- | |||
|Eisenia | |||
|[[File:Eisenia Card.png|frameless|100x100px]] | |||
|Def +2 | |||
|bonus bFlee,2; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4002 Fabre Card][[File:Card.png|frameless]] | |||
|Maximum HP + 500 | |||
|Headgear | |||
|- | |||
|Fire Ghost | |||
|[[File:Fire Ghost Card.png|frameless|100x100px]] | |||
|Add a 30% resistance against Stun, Curse, Blind, Stone Curse. | |||
|bonus2 bResEff,Eff_Blind,3000; | |||
bonus2 bResEff,Eff_Stun,3000; | |||
bonus2 bResEff,Eff_Curse,3000; | |||
bonus2 bResEff,Eff_Stone,3000; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=5043 Opera Phantom Mask][[File:Opera Phantom Mask.png|frameless]] | |||
|Add a 20% resistance against Stun, Curse, Blind, Stone Curse. | |||
|headgear | |||
|- | |||
|Silver Clock | |||
|[[File:Silver Clock Card.png|frameless|100x100px]] | |||
|Reflect single target Magic back at the caster | |||
(Success Chance 5%). | |||
|bonus bMagicDamageReturn,5; | |||
|Golden Clock[[File:Card.png|frameless]] | |||
|Has a chance to gain DEF +20 for 10 seconds | |||
when the wearer receives physical or magical damage. | |||
|headgear | |||
|- | |||
|Munak Master | |||
|[[File:Munak Master.png|frameless|100x100px]] | |||
|Dex +1 | |||
Increase resistance to '''Fire''' Property attacks by 10%. | |||
|bonus bDex,1; | |||
bonus2 bSubEle,Ele_Fire,10; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4090 Munak Card][[File:Card.png|frameless]] | |||
|Gain immunity to the Stone Curse status. | |||
|headgear | |||
|- | |||
|Paliniar | |||
|[[File:Paliniar.png|frameless|100x100px]] | |||
|Inflict 15% more damage on Ghost Property. | |||
|bonus2 bAddEle,Ele_Ghost,10; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=5348 <nowiki>Big Ribbon [1]</nowiki>][[File:Big Ribbon.png|frameless]] | |||
|Mdef+3, per refine level of '''Big Ribbon.''' | |||
|headgear | |||
|- | |||
|Strix Duke | |||
|[[File:Strix Duke.png|frameless|100x100px]] | |||
|Increases power of Spiral Pierce skill by 10% | |||
Dex -2 | |||
|bonus2 bSkillAtk,"LK_SPIRALPIERCE",10; | |||
bonus bDex,-2; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4238 Owl Baron Card][[File:Card.png|frameless]] | |||
|Autocasts '''Level 1 Lex Aeterna''' on target when using | |||
'''Spear Boomerang''' skill on target by 25%. | |||
|headgear | |||
|} | |||
=== Armor === | |||
{| class="wikitable" | |||
|+Armor | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Big Bell Card | |||
|[[File:Big Bell Card.png|frameless|100x100px]] | |||
|Reduce Casting Time by 10%. | |||
Sp -100 | |||
|bonus bCastrate,-10; | |||
bonus bMaxSP,-100; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=5086 Alarm Mask][[File:Alarm Mask.png|frameless]] | |||
|Add a resistance to the Blind status | |||
Int +2 | |||
|armor | |||
|- | |||
|Golden Clock | |||
|[[File:Golden Clock.png|frameless|100x100px]] | |||
|Reflect 10% melee damage back to enemies. | |||
Receive 10% more damage from normal monster. | |||
|bonus bShortWeaponDamageReturn,10; | |||
bonus2 bSubClass,Class_Normal,-10; | |||
|Silver Clock[[File:Card.png|frameless]] | |||
|Has a chance to gain DEF +20 for | |||
10 seconds when the wearer receives physical or magical damage. | |||
|armor | |||
|- | |||
|Otodus | |||
|[[File:Otodus.png|frameless|100x100px]] | |||
|Add a 10% chance of auto casting | |||
'''Level 4 Endure''' on the user when the user receives Physical Damage. | |||
|bonus3 bAutoSpellWhenHit,"SM_ENDURE",4,100; | |||
| | |||
| | |||
|armor | |||
|- | |||
|Poisonous Flora | |||
|[[File:Poisonous Flora.png|frameless|100x100px]] | |||
|Add a 5% chance of auto casting '''Level 5 Poison React''' | |||
when the user receives Physical Damage. | |||
|bonus3 bAutoSpellWhenHit,"AS_POISONREACT",1,50; | |||
| | |||
| | |||
|armor | |||
|- | |||
|Pyrella | |||
|[[File:Pyrella.png|frameless|100x100px]] | |||
|Add a 35% resistance against '''Fire''' Property attacks. | |||
Add a 35% resistance against '''Water''' Property attacks. | |||
|bonus2 bSubEle,Ele_Fire,35; | |||
bonus2 bSubEle,Ele_Water,35; | |||
| | |||
| | |||
|armor | |||
|- | |||
|Shambler | |||
|[[File:Shambler.png|frameless|100x100px]] | |||
|Maximum HP + 500 | |||
|bonus bMaxHP,500; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=2289 Poo Poo Hat][[File:Poo Poo Hat.png|frameless]] | |||
|bonus2 bSubRace,RC_DemiHuman,5; | |||
|armor | |||
|- | |||
|Soheon | |||
|[[File:Soheon.png|frameless|100x100px]] | |||
|Aspd +1% | |||
Maximum SP + 1% | |||
Atk +1% | |||
|bonus2 bAddClass,Class_All,1; | |||
bonus bAspdRate,1; | |||
bonus bMaxSPrate,1; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4100 Sohee Card][[File:Card.png|frameless]] | |||
|SP Recovery + 30% | |||
|armor | |||
|} | |||
=== Weapon === | |||
{| class="wikitable" | |||
|+Weapon | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Ghost Soldier Skeleton | |||
|[[File:Ghost Soldier Skeleton.png|frameless|100x100px]] | |||
|Critical Rate + 5% | |||
Inflict 5% more damage with Critical attacks. | |||
|bonus bCritAtkRate,5; | |||
bonus bCritical,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4086 Soldier Skeleton Card][[File:Card.png|frameless]] | |||
|Inflict 10% more damage with Critical attacks. | |||
Critical Rate + 5% | |||
|weapon | |||
|- | |||
|Striga | |||
|[[File:Striga.png|frameless|100x100px]] | |||
|Mdef +3 | |||
|bonus bMdef,3; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4010 Willow Card][[File:Card.png|frameless]] | |||
|Mdef +10 | |||
|weapon | |||
|- | |||
|Umbral Kaho | |||
|[[File:Umbral Kaho.png|frameless|100x100px]] | |||
|Receive 2% less damage from Medium size monster. | |||
|bonus2 bSubSize,Size_Medium,2; | |||
| | |||
| | |||
|weapon | |||
|- | |||
|Zanolian | |||
|[[File:Zanolian.png|frameless|100x100px]] | |||
|Increases damage inflicted on all enemies by 10%. | |||
|bonus2 bAddClass,Class_All,10; | |||
| | |||
| | |||
|weapon | |||
|} | |||
=== Shield === | |||
{| class="wikitable" | |||
|+Shield | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Fulkbuk | |||
|[[File:Fulbuk.png|frameless|100x100px]] | |||
|Maximum HP + 8% | |||
|bonus bMaxHPrate,8; | |||
| | |||
| | |||
|shield | |||
|- | |||
|Hard Thief Bug | |||
|[[File:Hard Theif Bug.png|frameless|100x100px]] | |||
|Add a 10% resistance against Neutral Property attacks. | |||
Def +5 | |||
|bonus bDef,5; | |||
bonus2 bSubEle,Ele_Neutral,10; | |||
| | |||
| | |||
|shield | |||
|} | |||
=== Footgear === | |||
{| class="wikitable" | |||
|+Footgear | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Dark Skeleton | |||
|[[File:Dark Skeleton.png|frameless|100x100px]] | |||
|Maximum SP + 8% | |||
|bonus bMaxSPrate,8; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=2511 Skeleton Manteau][[File:Card.png|frameless]][[File:Skeleton Manteau.png|frameless]] | |||
|INT + 3 | |||
VIT + 3 | |||
AGI + 4 | |||
|footgear | |||
|- | |||
|Ghost Archer Skeleton | |||
|[[File:Ghsot Archer SKeleton Card.png|frameless|100x100px]] | |||
|Ranged Attack Damage + 10%. | |||
|bonus bLongAtkRate,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4094 Archer Skeleton Card][[File:Card.png|frameless]] | |||
|bonus bLongAtkRate,15; | |||
|Footgear | |||
|- | |||
|Palinurus | |||
|[[File:Palinurus.png|frameless|100x100px]] | |||
|Increases damage inflicted on all enemies by 5%. | |||
Sp -50 | |||
|bonus2 bAddClass,Class_All,5; | |||
bonus bMaxSP,-50; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4226 Sting Card][[File:Card.png|frameless]] | |||
|Reduces damage from all enemies by 15%. | |||
|footgear | |||
|} | |||
=== Garment === | |||
{| class="wikitable" | |||
|+Garment | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Evolved Whisper | |||
|[[File:Evolved Whisper Card.png|frameless|100x100px]] | |||
|Dex +2 | |||
|bonus bDex,2; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=5294 Evolved Whisper Mask][[File:Evolved Whisper Mask.png|frameless]] | |||
|Increase resistance to Neutral Property attacks by 10%. | |||
|garment | |||
|- | |||
|Filth Fly | |||
|[[File:Filth Fly Card.png|frameless|100x100px]] | |||
|Flee +15 | |||
Mdef +3 | |||
|bonus bFlee,15; | |||
bonus bMdef,3; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4042 Steel Chonchon Card][[File:Card.png|frameless]] | |||
|Increase resistance to '''Wind''' Property attacks by 30%. | |||
|garment | |||
|- | |||
|Haunttail | |||
|[[File:Haunttail.png|frameless|100x100px]] | |||
|Increase resistance to Neutral Property attacks by 30%. | |||
Increase damage from Long Range attacks by 10%. | |||
|bonus2 bSubEle,Ele_Neutral,25; | |||
bonus bLongAtkDef,-10; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4290 Cat O' Nine Tails Card][[File:Card.png|frameless]] | |||
|Reflect single target Magic back at the caster | |||
(Success Chance 5%). | |||
|garment | |||
|- | |||
|Tarouchu | |||
|[[File:Tarouchu.png|frameless|100x100px]] | |||
|Hit +10 | |||
Atk +20 | |||
|bonus bHit,10; | |||
bonus bBaseAtk,20; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4028 Tarou Card][[File:Card.png|frameless]] | |||
|Str +4 | |||
Increase resistance to Neutral Property attacks by 10%. | |||
|garment | |||
|} | |||
=== Accessory === | |||
{| class="wikitable" | |||
|+Accessory | |||
!Name | |||
!Sprite | |||
!Effect | |||
!Script | |||
!Combo | |||
!Combo Bonus | |||
! | |||
|- | |||
|Blackword | |||
|[[File:Blackword Card.png|frameless|100x100px]] | |||
|Add a 5% chance of auto casting | |||
'''Level 3 Strip Helm''' on enemy when attacking. | |||
| | |||
| | |||
| | |||
|accessory | |||
|- | |||
|Ice Hydra | |||
|[[File:Ice Hydra.png|frameless|100x100px]] | |||
|Add a 5% chance of auto casting '''Level 3 Frost Nova''' | |||
on the user when the user receives Physical Damage. | |||
|bonus4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,0; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4067 Megalodon Card][[File:Card.png|frameless]] | |||
|Gain protection from the Freeze status | |||
|accessory | |||
|- | |||
|Mares of Diomedes | |||
|[[File:Mares of Diomedes.png|frameless|100x100px]] | |||
|Aspd +3% | |||
Hit -5 | |||
|bonus bAspdRate,3; | |||
bonus bHit,-5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4127 Nightmare Card][[File:Card.png|frameless]] | |||
|Aspd +2% | |||
Hit +5 | |||
|accessory | |||
|- | |||
|Poisonous Caramel | |||
|[[File:Poisonous Caramel.png|frameless|100x100px]] | |||
|Enables use of '''Level 4 Venom Dust'''. | |||
|skill "AS_VENOMDUST",4; | |||
| | |||
| | |||
|accessoey | |||
|- | |||
|Poisonous Scorpion | |||
|[[File:Poisonous Scorpion.png|frameless|100x100px]] | |||
|HIT + 5 | |||
Increase damage on '''Poison''' Property enemies by 5%. | |||
|bonus bHit,5; | |||
bonus2 bAddEle,Ele_Poison,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=5005 Gas Mask][[File:Gas Mask.png|frameless]] | |||
|Increase damage on '''Poison''' Property enemies by 10% | |||
|acessory | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Headgear | |+Headgear | ||
Line 47: | Line 441: | ||
| | | | ||
| | | | ||
| | |shield | ||
|- | |- | ||
|Dark Skeleton | |Dark Skeleton |
Revision as of 19:14, 26 March 2024
Headgear
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Bongun Master | Critical Rate +2%
Flee +5 |
bonus bFlee,5;
bonus bCritical,2; |
Bongun Card | Critical Rate +6%
Str +1 |
headgear | |
Eisenia | Def +2 | bonus bFlee,2; | Fabre Card | Maximum HP + 500 | Headgear | |
Fire Ghost | Add a 30% resistance against Stun, Curse, Blind, Stone Curse. | bonus2 bResEff,Eff_Blind,3000;
bonus2 bResEff,Eff_Stun,3000; bonus2 bResEff,Eff_Curse,3000; bonus2 bResEff,Eff_Stone,3000; |
Opera Phantom Mask | Add a 20% resistance against Stun, Curse, Blind, Stone Curse. | headgear | |
Silver Clock | Reflect single target Magic back at the caster
(Success Chance 5%). |
bonus bMagicDamageReturn,5; | Golden Clock | Has a chance to gain DEF +20 for 10 seconds
when the wearer receives physical or magical damage. |
headgear | |
Munak Master | Dex +1
Increase resistance to Fire Property attacks by 10%. |
bonus bDex,1;
bonus2 bSubEle,Ele_Fire,10; |
Munak Card | Gain immunity to the Stone Curse status. | headgear | |
Paliniar | Inflict 15% more damage on Ghost Property. | bonus2 bAddEle,Ele_Ghost,10; | Big Ribbon [1] | Mdef+3, per refine level of Big Ribbon. | headgear | |
Strix Duke | Increases power of Spiral Pierce skill by 10%
Dex -2 |
bonus2 bSkillAtk,"LK_SPIRALPIERCE",10;
bonus bDex,-2; |
Owl Baron Card | Autocasts Level 1 Lex Aeterna on target when using
Spear Boomerang skill on target by 25%. |
headgear |
Armor
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Big Bell Card | Reduce Casting Time by 10%.
Sp -100 |
bonus bCastrate,-10;
bonus bMaxSP,-100; |
Alarm Mask | Add a resistance to the Blind status
Int +2 |
armor | |
Golden Clock | Reflect 10% melee damage back to enemies.
Receive 10% more damage from normal monster. |
bonus bShortWeaponDamageReturn,10;
bonus2 bSubClass,Class_Normal,-10; |
Silver Clock | Has a chance to gain DEF +20 for
10 seconds when the wearer receives physical or magical damage. |
armor | |
Otodus | Add a 10% chance of auto casting
Level 4 Endure on the user when the user receives Physical Damage. |
bonus3 bAutoSpellWhenHit,"SM_ENDURE",4,100; | armor | |||
Poisonous Flora | Add a 5% chance of auto casting Level 5 Poison React
when the user receives Physical Damage. |
bonus3 bAutoSpellWhenHit,"AS_POISONREACT",1,50; | armor | |||
Pyrella | Add a 35% resistance against Fire Property attacks.
Add a 35% resistance against Water Property attacks. |
bonus2 bSubEle,Ele_Fire,35;
bonus2 bSubEle,Ele_Water,35; |
armor | |||
Shambler | Maximum HP + 500 | bonus bMaxHP,500; | Poo Poo Hat | bonus2 bSubRace,RC_DemiHuman,5; | armor | |
Soheon | Aspd +1%
Maximum SP + 1% Atk +1% |
bonus2 bAddClass,Class_All,1;
bonus bAspdRate,1; bonus bMaxSPrate,1; |
Sohee Card | SP Recovery + 30% | armor |
Weapon
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Ghost Soldier Skeleton | Critical Rate + 5%
Inflict 5% more damage with Critical attacks. |
bonus bCritAtkRate,5;
bonus bCritical,5; |
Soldier Skeleton Card | Inflict 10% more damage with Critical attacks.
Critical Rate + 5% |
weapon | |
Striga | Mdef +3 | bonus bMdef,3; | Willow Card | Mdef +10 | weapon | |
Umbral Kaho | Receive 2% less damage from Medium size monster. | bonus2 bSubSize,Size_Medium,2; | weapon | |||
Zanolian | Increases damage inflicted on all enemies by 10%. | bonus2 bAddClass,Class_All,10; | weapon |
Shield
Footgear
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Dark Skeleton | Maximum SP + 8% | bonus bMaxSPrate,8; | Skeleton Manteau | INT + 3
VIT + 3 AGI + 4 |
footgear | |
Ghost Archer Skeleton | Ranged Attack Damage + 10%. | bonus bLongAtkRate,5; | Archer Skeleton Card | bonus bLongAtkRate,15; | Footgear | |
Palinurus | Increases damage inflicted on all enemies by 5%.
Sp -50 |
bonus2 bAddClass,Class_All,5;
bonus bMaxSP,-50; |
Sting Card | Reduces damage from all enemies by 15%. | footgear |
Garment
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Evolved Whisper | Dex +2 | bonus bDex,2; | Evolved Whisper Mask | Increase resistance to Neutral Property attacks by 10%. | garment | |
Filth Fly | Flee +15
Mdef +3 |
bonus bFlee,15;
bonus bMdef,3; |
Steel Chonchon Card | Increase resistance to Wind Property attacks by 30%. | garment | |
Haunttail | Increase resistance to Neutral Property attacks by 30%.
Increase damage from Long Range attacks by 10%. |
bonus2 bSubEle,Ele_Neutral,25;
bonus bLongAtkDef,-10; |
Cat O' Nine Tails Card | Reflect single target Magic back at the caster
(Success Chance 5%). |
garment | |
Tarouchu | Hit +10
Atk +20 |
bonus bHit,10;
bonus bBaseAtk,20; |
Tarou Card | Str +4
Increase resistance to Neutral Property attacks by 10%. |
garment |
Accessory
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Blackword | Add a 5% chance of auto casting
Level 3 Strip Helm on enemy when attacking. |
accessory | ||||
Ice Hydra | Add a 5% chance of auto casting Level 3 Frost Nova
on the user when the user receives Physical Damage. |
bonus4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,0; | Megalodon Card | Gain protection from the Freeze status | accessory | |
Mares of Diomedes | Aspd +3%
Hit -5 |
bonus bAspdRate,3;
bonus bHit,-5; |
Nightmare Card | Aspd +2%
Hit +5 |
accessory | |
Poisonous Caramel | Enables use of Level 4 Venom Dust. | skill "AS_VENOMDUST",4; | accessoey | |||
Poisonous Scorpion | HIT + 5
Increase damage on Poison Property enemies by 5%. |
bonus bHit,5;
bonus2 bAddEle,Ele_Poison,5; |
Gas Mask | Increase damage on Poison Property enemies by 10% | acessory |
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Big Bell Card | Reduce Casting Time by 10%.
Sp -100 |
bonus bCastrate,-10;
bonus bMaxSP,-100; |
Alarm Mask | Add a resistance to the Blind status
Int +2 |
armor | |
Blackword | Add a 5% chance of auto casting
Level 3 Strip Helm on enemy when attacking. |
accessory | ||||
Bongun Master | Critical Rate +2%
Flee +5 |
bonus bFlee,5;
bonus bCritical,2; |
Bongun Card | Critical Rate +6%
Str +1 |
headgear | |
Cursed Blue Box | Add a chance of gaining "Old Purple Box"
each time a monster is killed. |
bonus2 bAddMonsterDropItem,617,10; | shield | |||
Dark Skeleton | Maximum SP + 8% | bonus bMaxSPrate,8; | Skeleton Manteau | INT + 3
VIT + 3 AGI + 4 |
footgear | |
Eisenia | Def +2 | bonus bFlee,2; | Fabre Card | Maximum HP + 500 | Headgear | |
Evolved Whisper | Dex +2 | bonus bDex,2; | Evolved Whisper Mask | Increase resistance to Neutral Property attacks by 10%. | garment | |
Filth Fly | Flee +15
Mdef +3 |
bonus bFlee,15;
bonus bMdef,3; |
Steel Chonchon Card | Increase resistance to Wind Property attacks by 30%. | garment | |
Fire Ghost | Add a 30% resistance against Stun, Curse, Blind, Stone Curse. | bonus2 bResEff,Eff_Blind,3000;
bonus2 bResEff,Eff_Stun,3000; bonus2 bResEff,Eff_Curse,3000; bonus2 bResEff,Eff_Stone,3000; |
Opera Phantom Mask | Add a 20% resistance against Stun, Curse, Blind, Stone Curse. | headgear | |
Fulkbuk | Maximum HP + 8% | bonus bMaxHPrate,8; | shield | |||
Galewitch | Perfect Dodge + 5 | bonus bFlee2,5; | Magic Eyes | Decrease SP Consumption by 50%. | armor | |
Ghost Archer Skeleton | Ranged Attack Damage + 10%. | bonus bLongAtkRate,5; | Archer Skeleton Card | bonus bLongAtkRate,15; | Footgear | |
Ghost Soldier Skeleton | Critical Rate + 5%
Inflict 5% more damage with Critical attacks. |
bonus bCritAtkRate,5;
bonus bCritical,5; |
Soldier Skeleton Card | Inflict 10% more damage with Critical attacks.
Critical Rate + 5% |
weapon | |
Golden Clock | Reflect 10% melee damage back to enemies.
Receive 10% more damage from normal monster. |
bonus bShortWeaponDamageReturn,10;
bonus2 bSubClass,Class_Normal,-10; |
Silver Clock | Has a chance to gain DEF +20 for
10 seconds when the wearer receives physical or magical damage. |
armor | |
Silver Clock | Reflect single target Magic back at the caster
(Success Chance 5%). |
bonus bMagicDamageReturn,5; | Golden Clock | Has a chance to gain DEF +20 for 10 seconds
when the wearer receives physical or magical damage. |
headgear | |
Hard Thief Bug | Add a 10% resistance against Neutral Property attacks.
Def +5 |
bonus bDef,5;
bonus2 bSubEle,Ele_Neutral,10; |
shield | |||
Haunttail | Increase resistance to Neutral Property attacks by 30%.
Increase damage from Long Range attacks by 10%. |
bonus2 bSubEle,Ele_Neutral,25;
bonus bLongAtkDef,-10; |
Cat O' Nine Tails Card | Reflect single target Magic back at the caster
(Success Chance 5%). |
garment | |
Ice Hydra | Add a 5% chance of auto casting Level 3 Frost Nova
on the user when the user receives Physical Damage. |
bonus4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,0; | Megalodon Card | Gain protection from the Freeze status | accessory | |
Mares of Diomedes | Aspd +3%
Hit -5 |
bonus bAspdRate,3;
bonus bHit,-5; |
Nightmare Card | Aspd +2%
Hit +5 |
accessory | |
Munak Master | Dex +1
Increase resistance to Fire Property attacks by 10%. |
bonus bDex,1;
bonus2 bSubEle,Ele_Fire,10; |
Munak Card | Gain immunity to the Stone Curse status. | headgear | |
Otodus | Add a 10% chance of auto casting
Level 4 Endure on the user when the user receives Physical Damage. |
bonus3 bAutoSpellWhenHit,"SM_ENDURE",4,100; | armor | |||
Paliniar | Inflict 15% more damage on Ghost Property. | bonus2 bAddEle,Ele_Ghost,10; | Big Ribbon [1] | Mdef+3, per refine level of Big Ribbon. | headgear | |
Palinurus | Increases damage inflicted on all enemies by 5%.
Sp -50 |
bonus2 bAddClass,Class_All,5;
bonus bMaxSP,-50; |
Sting Card | Reduces damage from all enemies by 15%. | footgear | |
Poisonous Caramel | Enables use of Level 4 Venom Dust. | skill "AS_VENOMDUST",4; | accessoey | |||
Poisonous Flora | Add a 5% chance of auto casting Level 5 Poison React
when the user receives Physical Damage. |
bonus3 bAutoSpellWhenHit,"AS_POISONREACT",1,50; | armor | |||
Poisonous Scorpion | HIT + 5
Increase damage on Poison Property enemies by 5%. |
bonus bHit,5;
bonus2 bAddEle,Ele_Poison,5; |
Gas Mask | Increase damage on Poison Property enemies by 10% | acessory | |
Pyrella | Add a 35% resistance against Fire Property attacks.
Add a 35% resistance against Water Property attacks. |
bonus2 bSubEle,Ele_Fire,35;
bonus2 bSubEle,Ele_Water,35; |
armor | |||
Shambler | Maximum HP + 500 | bonus bMaxHP,500; | Poo Poo Hat | bonus2 bSubRace,RC_DemiHuman,5; | armor | |
Soheon | Aspd +1%
Maximum SP + 1% Atk +1% |
bonus2 bAddClass,Class_All,1;
bonus bAspdRate,1; bonus bMaxSPrate,1; |
Sohee Card | SP Recovery + 30% | armor | |
Striga | Mdef +3 | bonus bMdef,3; | Willow Card | Mdef +10 | weapon | |
Strix Duke | Increases power of Spiral Pierce skill by 10%
Dex -2 |
bonus2 bSkillAtk,"LK_SPIRALPIERCE",10;
bonus bDex,-2; |
Owl Baron Card | Autocasts Level 1 Lex Aeterna on target when using
Spear Boomerang skill on target by 25%. |
headgear | |
Tarouchu | Hit +10
Atk +20 |
bonus bHit,10;
bonus bBaseAtk,20; |
Tarou Card | Str +4
Increase resistance to Neutral Property attacks by 10%. |
garment | |
Umbral Kaho | Receive 2% less damage from Medium size monster. | bonus2 bSubSize,Size_Medium,2; | weapon | |||
Zanolian | Increases damage inflicted on all enemies by 10%. | bonus2 bAddClass,Class_All,10; | weapon |