Monster Loot
Revision as of 18:57, 13 February 2023 by Admburaquera (talk | contribs)
For each monster class in the game there is a specific drop list.
Monsters from class A to D can be found at Monster Stadium and at Element Arena, while Class E monsters can only be found in Eden Headquarter dungeons. Class F monsters can only be found at Courtyard or as other mob slaves.
Race Loot
Each race of monster drops a specific loot wich is called "Race Loot". Those can be sold to Stonks, the Loot Traders. The price varies everyday from 650z to 850z depending on the stock price of the day.
Mob Drops
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 87,00% |
Monster Coin | 40,00% | |
Oridecon | 4,50% | |
Elunium | 3,30% | |
Old Blue Box | 0,25% | |
Old Card Album | 0,15% | |
Stat Gemstone | 0,10% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 74,00% |
Monster Coin | 25,00% | |
Elunium | 1,00% | |
Oridecon | 0,75% | |
Old Blue Box | 0,25% | |
Stat Crystal | 0,25% | |
Old Card Album | 0,10% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 57,00% |
Monster Coin | 15,00% | |
Rough Oridecon | 2,40% | |
Rough Elunium | 2,00% | |
Old Blue Box | 0,25% | |
Stat Orb | 0,15% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 44,00% |
Monster Coin | 8,00% | |
Rough Oridecon | 0,75% | |
Rough Elunium | 0,75% | |
Old Blue Box | 0,25% | |
Stat Orb | 0,10% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 55,00% |
Monster Coin | 6,50% | |
Rough Oridecon | 0,40% | |
Rough Elunium | 0,40% | |
Old Blue Box | 0,20% | |
Stat Orb | 0,10% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
Loot | Sprite | Chance |
---|---|---|
Race Loot | ??? | 25,00% |
Monster Coin | 2,00% | |
Rough Oridecon | 0,10% | |
Rough Elunium | 0,10% | |
Old Blue Box | 0,10% | |
Old Card Album | 0,05% | |
Emperium | 0,05% |
MvP Loot
Click on boss to check drop list.
Class Bio | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Lord Knight Seyren | Kiel D-01 | Lord of Death | Dracula | Incantation Samurai | Golden Thief Bug |
Assassin Cross Eremes | Fallen Bishop | Vesper | Turtle General | Ygnizem | Eddga |
Whitesmith Howard | Gloom Under Night | Baphomet | Drake | Mistress | Moonlight Flower |
High Priest Margaretha | Valkyrie Randgris | Dark Lord | Osiris | Doppelganger | Maya |
High Wizard Katherine | Ktullanux | Boitata | Thanatos | Knight of Windstorm | Phreeoni |
Sniper Cecil | Beelzebub | Amon Ra | Pharaoh | Evil Snake Lord | Tao Gunka |
- | Ifrit | Datale | Lady Tanee | Gorynych | Garn |
- | - | Atroce | Orc Lord | Bacsojin | - |
- | - | - | Orc Hero | - | - |
- | - | - | RSX 0806 | - | - |