Custom Cards
Revision as of 16:57, 26 March 2024 by Admburaquera (talk | contribs)
Name | Sprite | Effect | Script | Combo | Combo Bonus | |
---|---|---|---|---|---|---|
Big Bell Card | Reduce Casting Time by 10%.
Sp -100 |
bonus bCastrate,-10;
bonus bMaxSP,-100; |
Alarm Mask | Add a resistance to the Blind status
Int +2 |
armor | |
Blackword | ||||||
Bongun Master | Critical Rate +2%
Flee +5 |
bonus bFlee,5;
bonus bCritical,2; |
Bongun Card | Critical Rate +6%
Str +1 |
headgear | |
Cursed Blue Box | Add a chance of gaining "Old Purple Box"
each time a monster is killed. |
bonus2 bAddMonsterDropItem,617,10; | weapon | |||
Dark Skeleton | ||||||
Eisenia | ||||||
Evolved Whisper | ||||||
Filth Fly | ||||||
Fire Ghost | ||||||
Fulkbuk | ||||||
Galewitch | ||||||
Ghost Archer Skeleton | ||||||
Ghost Soldier Skeleton | ||||||
Golden Clock | ||||||
Silver Clock | ||||||
Hard Thief Bug | ||||||
Haunttail | ||||||
Ice Hydra | ||||||
Mares of Diomedes | ||||||
Munak Master | ||||||
Otodus | ||||||
Paliniar | ||||||
Palinurus | ||||||
Poisonous Caramel | ||||||
Poisonous Flora | ||||||
Poisonous Scorpion | ||||||
Pyrella | ||||||
Shambler | ||||||
Soheon | ||||||
Striga | ||||||
Strix Duke | ||||||
Tarouchu | ||||||
Umbral Kaho | ||||||
Zanolian |