Special Combo List: Difference between revisions
Admburaquera (talk | contribs) (→Sword) |
Admburaquera (talk | contribs) |
||
Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
![[File:1702.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1702 <nowiki>Bow [4]</nowiki>] | |||
| Aspd +15% | | rowspan="2" | Aspd +15% | ||
|- | |- | ||
|[[File:5505.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5505 Asara Fairy Hat] | | | ||
| | |||
|Hit +3, per upgrade level of Arbalest. | |- | ||
![[File:5505.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5505 Asara Fairy Hat] | |||
![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | |||
| rowspan="2" |Hit +3, per upgrade level of Arbalest. | |||
Adds chance of inflicting Curse, Silence, Blind and Poison status on target when dealing physical attack. | Adds chance of inflicting Curse, Silence, Blind and Poison status on target when dealing physical attack. | ||
The chance is 1%, per two upgrade level of Ashura Fairy Hat. | The chance is 1%, per two upgrade level of Ashura Fairy Hat. | ||
|- | |- | ||
|[[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | | | ||
| | |||
|Critical +20. | |- | ||
![[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | |||
![[File:1711.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1711 <nowiki>Crossbow [3]</nowiki>] | |||
| rowspan="2" |Critical +20. | |||
Critical +3, per upgrade level of Feather Bonnet. | Critical +3, per upgrade level of Feather Bonnet. | ||
|- | |- | ||
|[[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | | | ||
| | |||
|Crit +10 | |- | ||
![[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | |||
![[File:1716.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1716 <nowiki>Gakkung [2]</nowiki>] | |||
| rowspan="2" |Crit +10 | |||
Increases power of Sharp Shooting skill by 40%. | Increases power of Sharp Shooting skill by 40%. | ||
Increases power of Sharp Shooting skill by 4%, per refine level of Gakkung. | Increases power of Sharp Shooting skill by 4%, per refine level of Gakkung. | ||
Line 35: | Line 44: | ||
Reduces aftercast delay by 1%, by upgrade level of Sakkat. | Reduces aftercast delay by 1%, by upgrade level of Sakkat. | ||
|- | |- | ||
|[[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | | | ||
| | |||
|Dex +3, Vit +3 | |- | ||
![[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | |||
![[File:1720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1720 Rudra Bow] | |||
| rowspan="2" |Dex +3, Vit +3 | |||
Level of Heal enabled is equal to Rudra Bow upgrade Level. | Level of Heal enabled is equal to Rudra Bow upgrade Level. | ||
'''[Hunter / Sniper]''' | '''[Hunter / Sniper]''' | ||
Line 43: | Line 55: | ||
Increases power of Falcon Assault skill by 6%, per upgrade level of Wings of Victory. | Increases power of Falcon Assault skill by 6%, per upgrade level of Wings of Victory. | ||
|- | |- | ||
|[[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | | | ||
| | |||
|Increase physical ranged attack by 10%. | |- | ||
![[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | |||
![[File:1726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1726 <nowiki>Hunter Bow [1]</nowiki>] | |||
| rowspan="2" |Increase physical ranged attack by 10%. | |||
Increase physical ranged attack by 2%, per upgrade level of Apple of Archer. | Increase physical ranged attack by 2%, per upgrade level of Apple of Archer. | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 56: | Line 74: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki>Tam [1]</nowiki>] | |||
![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | |||
|Dex +2 | | rowspan="2" |Dex +2 | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Dex +3, MATK +15% | Dex +3, MATK +15% | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | |||
|Perfect Dodge +1, per refine level of Arc Wand. | | rowspan="2" |Reduces casting time by 15% | ||
|- | |||
| | |||
| | |||
|- | |||
![[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | |||
![[File:1611.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1611 <nowiki>Arc Wand [3]</nowiki>] | |||
| rowspan="2" |Perfect Dodge +1, per refine level of Arc Wand. | |||
Increases resistance against all elementals attacks by 2%, per upgrade level of Crown Cap. | Increases resistance against all elementals attacks by 2%, per upgrade level of Crown Cap. | ||
|- | |- | ||
|[[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | | | ||
| | |||
|Attack Speed is fixed at 190. | |- | ||
![[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | |||
![[File:1613.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1613 Mighty Staff] | |||
| rowspan="2" |Attack Speed is fixed at 190. | |||
Atk +20, per upgrade level of Mighty Staff | Atk +20, per upgrade level of Mighty Staff | ||
|- | |- | ||
|[[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Satanic Bone Helm[1]</nowiki>] | | | ||
| | |||
|Reduces casting time by 1%, per upgrade level of Wand of Occult. | |- | ||
![[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Satanic Bone Helm[1]</nowiki>] | |||
![[File:1614.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1614 Wand of Occult] | |||
| rowspan="2" |Reduces casting time by 1%, per upgrade level of Wand of Occult. | |||
Increases power of Soul Strike and Napalm Beat skill by 150%. | Increases power of Soul Strike and Napalm Beat skill by 150%. | ||
Increases power of Soul Strike and Napalm Beat skill by 15%, per upgrade level of Devil's Bone Helm. | Increases power of Soul Strike and Napalm Beat skill by 15%, per upgrade level of Devil's Bone Helm. | ||
|- | |- | ||
|[[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | | | ||
| | |||
|Reduces casting time by 1%, per upgrade level of Evil Bone Wand. | |- | ||
![[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | |||
![[File:1615.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1615 Evil Bone Wand] | |||
| rowspan="2" |Reduces casting time by 1%, per upgrade level of Evil Bone Wand. | |||
Ignore Mdef of Demihuman monsters by 10%. | Ignore Mdef of Demihuman monsters by 10%. | ||
Ignore Mdef of Demihuman +2%, per upgrade level of Witch's Pumpkin Hat. | Ignore Mdef of Demihuman +2%, per upgrade level of Witch's Pumpkin Hat. | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 97: | Line 133: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | |||
![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | |||
|Enables use of Level 1 Hiding. | | rowspan="2" |Enables use of Level 1 Hiding. | ||
MaxHP +350, per upgrade level of Magician Hat. | MaxHP +350, per upgrade level of Magician Hat. | ||
Line 106: | Line 142: | ||
Matk +20, per upgrade level of Soul Staff. | Matk +20, per upgrade level of Soul Staff. | ||
|- | |- | ||
|[[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | | | ||
| | |||
|Reduces damage taken from Medium size monsters by 4%, per refine of Mage Hat. | |- | ||
![[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | |||
![[File:1473.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1473 Wizardry Staff] | |||
| rowspan="2" |Reduces damage taken from Medium size monsters by 4%, per refine of Mage Hat. | |||
Matk +100. | Matk +100. | ||
Matk +20, per upgrade level of Soul Staff. | Matk +20, per upgrade level of Soul Staff. | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 122: | Line 164: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
![[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 <nowiki>Waghnak [4]</nowiki>] | |||
|Aspd +15% | | rowspan="2" |Aspd +15% | ||
|- | |- | ||
|[[File:5081.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5081 Crown of Mistress] | | | ||
| | |||
|Pierces Defense of normal monsters. | |- | ||
![[File:5081.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5081 Crown of Mistress] | |||
![[File:1804.png]] [http://marollkingdom.com/cp/?module=item&action=view&id=1804 <nowiki>Knuckle Dusters[3]</nowiki>] | |||
| rowspan="2" |Pierces Defense of normal monsters. | |||
Receive 3% less damage from Long Ranged Physical Attack, per upgrade level of Crown of Mistress. | Receive 3% less damage from Long Ranged Physical Attack, per upgrade level of Crown of Mistress. | ||
|- | |- | ||
|[[File:5152.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5152 Chinese Crown] | | | ||
| | |||
|Prevents knock-back effect. | |- | ||
![[File:5152.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5152 Chinese Crown] | |||
![[File:1806.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1806 <nowiki>Studded Knuckles[3]</nowiki>] | |||
| rowspan="2" |Prevents knock-back effect. | |||
Increases tolerance to Stun, Curse, Blind and Stone Curse statuses by 5%, per upgrade level of Chinese Crown. | Increases tolerance to Stun, Curse, Blind and Stone Curse statuses by 5%, per upgrade level of Chinese Crown. | ||
|- | |- | ||
|[[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | | | ||
| | |||
|MaxSP +10, per refine level of Fist. | |- | ||
![[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | |||
![[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 <nowiki>Fist [1]</nowiki>] | |||
| rowspan="2" |MaxSP +10, per refine level of Fist. | |||
Reduces casting time by 2%, per upgrade level of Jasper Crest. | Reduces casting time by 2%, per upgrade level of Jasper Crest. | ||
|- | |- | ||
|[[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | | | ||
| | |||
|MaxSP +15, per refine level of Claw. | |- | ||
![[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | |||
![[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 <nowiki>Claw [2]</nowiki>] | |||
| rowspan="2" |MaxSP +15, per refine level of Claw. | |||
Increases power of Asura Strike skill by 10%. | Increases power of Asura Strike skill by 10%. | ||
Increases power of Asura Strike skill by 2%, per upgrade level of Valkyrie Helm. | Increases power of Asura Strike skill by 2%, per upgrade level of Valkyrie Helm. | ||
|- | |- | ||
|[[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | | | ||
| | |||
|Def +1, per refine level of Finger. | |- | ||
![[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | |||
![[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 <nowiki>Finger [2]</nowiki>] | |||
| rowspan="2" |Def +1, per refine level of Finger. | |||
Increases power of Finger Offensive skill by 2%, per upgrade level of Monk Hat. | Increases power of Finger Offensive skill by 2%, per upgrade level of Monk Hat. | ||
|- | |- | ||
|[[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | | | ||
| | |||
|Adds 5% chance per upgrade level of Hot-blooded Headband to auto cast Tripple Attack when dealing physical attack | |- | ||
![[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | |||
![[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | |||
| rowspan="2" |Adds 5% chance per upgrade level of Hot-blooded Headband to auto cast Tripple Attack when dealing physical attack | |||
Autocasts Close Confine on target by 2%, per upgrade level of Berserk. | Autocasts Close Confine on target by 2%, per upgrade level of Berserk. | ||
|- | |- | ||
|[[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | | | ||
| | |||
|MaxSP +150. | |- | ||
![[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | |||
![[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | |||
| rowspan="2" |MaxSP +150. | |||
MaxSP +25, per refine level of Kaiser Knuckle. | MaxSP +25, per refine level of Kaiser Knuckle. | ||
Line 167: | Line 230: | ||
Reduces casting of Asura Strike time by 10%. | Reduces casting of Asura Strike time by 10%. | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 175: | Line 241: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5183.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5183 Bird Nest Hat] | |||
![[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | |||
|Aspd +10% | | rowspan="2" |Aspd +10% | ||
'''[Hiding Lv. 10]''' | '''[Hiding Lv. 10]''' | ||
Line 188: | Line 254: | ||
Aspd +1%, per upgrade level of Bird Nest Hat. | Aspd +1%, per upgrade level of Bird Nest Hat. | ||
|- | |- | ||
|[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | | | ||
| | |||
|Aspd +15% | |- | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
![[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | |||
| rowspan="2" |Aspd +15% | |||
|- | |- | ||
|[[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | | | ||
| | |||
|Atk +20 | |- | ||
![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | |||
![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | |||
| rowspan="2" |Atk +20 | |||
Adds a chance to auto cast Level 5 Lex Divina when dealing physical attack | Adds a chance to auto cast Level 5 Lex Divina when dealing physical attack | ||
by 1%, for every refine level of Hermose Cap. | by 1%, for every refine level of Hermose Cap. | ||
|- | |- | ||
|[[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Top Hat] | | | ||
| | |||
|Flee +20 | |- | ||
![[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Top Hat] | |||
![[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 <nowiki>Stiletto [3]</nowiki>] | |||
| rowspan="2" |Flee +20 | |||
Aspd +5% | Aspd +5% | ||
Adds a chance to auto cast Level 5 Provoke when dealing physical attack by 1%, for every refine level of Bunny Ears Hat. | Adds a chance to auto cast Level 5 Provoke when dealing physical attack by 1%, for every refine level of Bunny Ears Hat. | ||
|- | |- | ||
|[[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | | | ||
| | |||
|Increases power of Raid skill by 100%. | |- | ||
![[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | |||
![[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 <nowiki>Gladius [3]</nowiki>] | |||
| rowspan="2" |Increases power of Raid skill by 100%. | |||
Increases power of Raid skill by 10%, per upgrade level of Gladius. | Increases power of Raid skill by 10%, per upgrade level of Gladius. | ||
Autocasts Close Confine on target when using Back Stab skill on target by 10%, per upgrade level of Spiky Band | Autocasts Close Confine on target when using Back Stab skill on target by 10%, per upgrade level of Spiky Band | ||
|- | |- | ||
|[[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5021 Grief for Greed] | | | ||
| | |||
|Matk +15% | |- | ||
![[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5021 Grief for Greed] | |||
![[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | |||
| rowspan="2" |Matk +15% | |||
Int+1 each two refine upgrade level of Zeny Knife | Int+1 each two refine upgrade level of Zeny Knife | ||
Dex +1 per upgrade level of Bankruptcy of Heart | Dex +1 per upgrade level of Bankruptcy of Heart | ||
|- | |- | ||
|[[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | | | ||
| | |||
|Int, Mdef +1 per upgrade level of Crown. | |- | ||
![[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | |||
![[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | |||
| rowspan="2" |Int, Mdef +1 per upgrade level of Crown. | |||
Increases power of Claymore Trap skill by 250%.. | Increases power of Claymore Trap skill by 250%.. | ||
Increases power of Claymore Trap skill by 25%, per upgrade level of Princess Knife. | Increases power of Claymore Trap skill by 25%, per upgrade level of Princess Knife. | ||
|- | |- | ||
|[[File:5313.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=5313 <nowiki>Diadem[1]</nowiki>] | | | ||
| | |||
|Int+3, Matk + 10% | |- | ||
![[File:5313.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=5313 <nowiki>Diadem[1]</nowiki>] | |||
![[File:13011.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=13011 <nowiki>Asura[3]</nowiki>] | |||
| rowspan="2" |Int+3, Matk + 10% | |||
Autocasts Level 1 Stop on target by 3% chance when using Wind Blade or Lightning Spear of Ice skill. | Autocasts Level 1 Stop on target by 3% chance when using Wind Blade or Lightning Spear of Ice skill. | ||
Reduces cast time by 1%, per upgrade level of Diadem. | Reduces cast time by 1%, per upgrade level of Diadem. | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 444: | Line 534: | ||
!Description | !Description | ||
|- | |- | ||
! | |||
![[File:1405.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1405 <nowiki>Spear [4]</nowiki>] | |||
|Aspd +% | | rowspan="2" |Aspd +% | ||
|- | |- | ||
| | | | ||
| | | | ||
* Attack: 90 | |||
* Weight: 250 | |||
* Weapon Lv. 1 | |||
* Level Req.: 2 | |||
|- | |||
![[File:5312.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5312 <nowiki>Ayothaya King's Hat [1]</nowiki>] | |||
![[File:1458.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1458 <nowiki>Partizan [2]</nowiki>] | |||
| rowspan="2" |Reduces damage taken from Demihuman monsters by 10%, plus 3% per refine level of Ayothaya King's Hat. | |||
Increases power of Brandish Spear skill by 50%. | |||
Increases power of Brandish Spear skill by 5%, per upgrade level of Partizan. | |||
|- | |||
|Str +1 | |||
Increase damage on '''Demihuman''' monsters by 5%. | |||
* Defense: 5 | |||
* Location: Upper | |||
* Level Req.: 10 | |||
| | | | ||
* Attack: 150 | |||
* Weight: 350 | |||
* Weapon Lv. 2 | |||
* Level Req.: 18 | |||
|} | |} | ||
Line 459: | Line 571: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5363 <nowiki>Helm of Abyss [1]</nowiki>] | |||
![[File:1410.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1410 Lance] | |||
|Enables use of Spear Quicken. | | rowspan="2" |Enables use of Spear Quicken. | ||
Level of Spear Quicken enabled is equal to Helm of Abyss upgrade Level. | Level of Spear Quicken enabled is equal to Helm of Abyss upgrade Level. | ||
gnore normal monster's physical defense +2%, per upgrade level of Lance. | |||
|- | |- | ||
| | |Increases 10% resistance from '''Demihuman''' monster. | ||
* Defense: 2 | |||
* Location: Upper | |||
* Level Req.: 70 | |||
| | |||
* Attack: 185 | |||
* Weight: 250 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |- | ||
![[File:2261.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2261 Army Cap] | |||
![[File:1461.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1461 <nowiki>Trident [3]</nowiki>] | |||
|Prevents knock-back effect. | | rowspan="2" |Prevents knock-back effect. | ||
Increases power of Pierce skill by 50%, plus 5% per refine level of Trident | Increases power of Pierce skill by 50%, plus 5% per refine level of Trident | ||
Reduces damage from medium sized monsters by 3%, per refine level of Army Cap | Reduces damage from medium sized monsters by 3%, per refine level of Army Cap | ||
|- | |- | ||
|[[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | | | ||
* Defense: 4 | |||
|Reduces damage taken from Medium size monsters by 25%. | * Location: Upper | ||
* Level Req.: 1 | |||
| | |||
* Attack: 150 | |||
* Weight: 120 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |||
![[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | |||
![[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki>Halberd [2]</nowiki>] | |||
| rowspan="2" |Reduces damage taken from Medium size monsters by 25%. | |||
Increases power of Spiral Pierce skill by 20%, plus 3% per refine level of Halberd. | Increases power of Spiral Pierce skill by 20%, plus 3% per refine level of Halberd. | ||
Line 488: | Line 615: | ||
Reduces after cast delay by 20%. | Reduces after cast delay by 20%. | ||
|- | |- | ||
|[[File:5181.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5181 <nowiki>Helm of Darkness [1]</nowiki>] | |Str +2, '''Unrefineable''' | ||
* Defense: 5 | |||
|Critical +30. | * Location: Upper, Lower | ||
* Level Req.: 65 | |||
| | |||
* Attack: 165 | |||
* Weight: 250 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |||
![[File:5181.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5181 <nowiki>Helm of Darkness [1]</nowiki>] | |||
![[File:1476.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1476 <nowiki>Crescent Scythe [1]</nowiki>] | |||
| rowspan="2" |Critical +30. | |||
Critical +3, per upgrade level of Crescent Scythe. | Critical +3, per upgrade level of Crescent Scythe. | ||
Line 497: | Line 634: | ||
Curse an enemy when you attack (Success Chance 10%). | Curse an enemy when you attack (Success Chance 10%). | ||
|- | |- | ||
|[[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | |Str +2 | ||
|Gain immunity from the Frozen status. | * Defense: 3 | ||
* Location: Upper, Middle | |||
* Level Req.: 50 | |||
|Critical +30, Hit +10 | |||
* Attack: 180 | |||
* Weight: 250 | |||
* Weapon Lv. 4 | |||
* Level Req.: 48 | |||
|- | |||
![[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | |||
![[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | |||
| rowspan="2" |Gain immunity from the Frozen status. | |||
Reduces damage taken from Water elemental attack by 20%. | Reduces damage taken from Water elemental attack by 20%. | ||
Line 505: | Line 653: | ||
Additional 1% chance of inflicting Silence status on target when dealing physical attack, per refine level of Zephyrus. | Additional 1% chance of inflicting Silence status on target when dealing physical attack, per refine level of Zephyrus. | ||
|- | |||
|Increases resistance against Frozen status by 10%. | |||
* Defense: 3 | |||
* Location: Upper | |||
* Level Req.: 1 | |||
| | |||
* Attack: 170 | |||
* Weight: 200 | |||
* Element: '''Wind''' | |||
* Weapon Lv. 4 | |||
* Level Req.: 48 | |||
|} | |} | ||
Line 513: | Line 673: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5098.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5098 Tiger Mask] | |||
![[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | |||
|Reflects 10% physical damage. | | rowspan="2" |Reflects 10% physical damage. | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Line 522: | Line 682: | ||
Increases power of Mammonite skill by 10%, per level of Pushcart skill. | Increases power of Mammonite skill by 10%, per level of Pushcart skill. | ||
|- | |- | ||
|[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | | | ||
| | |||
|Aspd +15% | |- | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
![[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | |||
| rowspan="2" |Aspd +15% | |||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 533: | Line 699: | ||
!Description | !Description | ||
|- | |- | ||
![[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | |||
![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | |||
|Reduces damage from Medium sized monsters by 20%. | | rowspan="2" |Reduces damage from Medium sized monsters by 20%. | ||
Def +10. | Def +10. | ||
Str +1 per refine of Orc Hero Helmet. | Str +1 per refine of Orc Hero Helmet. | ||
|- | |- | ||
|[[File:5375.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5375 <nowiki>Orc Hero Headdress [1]</nowiki>] | | | ||
| | |||
|Reduces damage from Medium sized monsters by 20%. | |- | ||
![[File:5375.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5375 <nowiki>Orc Hero Headdress [1]</nowiki>] | |||
![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | |||
| rowspan="2" |Reduces damage from Medium sized monsters by 20%. | |||
Mdef + 30. | Mdef + 30. | ||
Str +1, per refine of Orc Hero Headdress. | Str +1, per refine of Orc Hero Headdress. | ||
|- | |- | ||
|[[File:5157.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5157 <nowiki>Orc Helm [1]</nowiki>] | | | ||
| | |||
|Increases damage with Cart Revolution skill by 40%. | |- | ||
![[File:5157.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5157 <nowiki>Orc Helm [1]</nowiki>] | |||
