Special Combo List: Difference between revisions
Admburaquera (talk | contribs) No edit summary Tag: Manual revert |
Admburaquera (talk | contribs) No edit summary |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. | Enables In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. Additionally, certain weapons have received minor modifications to their status, weight, and bonuses. | ||
<youtube>yeixvtKXoU8</youtube> | <youtube>yeixvtKXoU8</youtube> | ||
Line 7: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Bow | |+Bow | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ! rowspan="2" |[[File:Helm of Angel Bow Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
| Aspd + | ![[File:1702.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1702 <nowiki>Bow [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | |||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |- | ||
| | |Agi +1,Luk +1,Mdef +3 | ||
Aspd +10% | |||
Cast Rate -10% | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 74 | |||
| | |||
* Attack: 50 | |||
* Weight: 50 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |||
! rowspan="2" |[[File:Feather Bonnet Combo.png]] | |||
![[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | |||
![[File:1711.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1711 <nowiki>Crossbow [3]</nowiki>] | |||
| rowspan="2" |Aspd +5% | |||
Critical +3, per upgrade level of Feather Bonnet. | |||
|- | |- | ||
| | |Agi +1 | ||
| | *Defense: 4 | ||
*Location: Upper | |||
* Level Req.: 1 | |||
|Critical +15 | |||
* Attack: 75 | |||
* Weight:90 | |||
* Weapon Lv. 2 | |||
* Level Req.: 13 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Dragon Skull Combo.png]] | ||
![[File:Dragon Skull.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5292 Dragon Skull] | |||
| | ![[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ||
| rowspan="2" |Agi+ 3 | |||
Flee +5 per upgrade level of '''Dragon Skull'''. | |||
|- | |- | ||
|[[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | |Flee +10, MaxHP +500 | ||
*Defense: 5 | |||
| | *Location: Upper | ||
''' | * Level Req.: 30 | ||
|Dex +2, Flee +10 | |||
* Attack: 90 | |||
* Weight: 100 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |||
! rowspan="2" |[[File:Sakkat combo.png]] | |||
![[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | |||
![[File:1716.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1716 <nowiki>Gakkung [2]</nowiki>] | |||
| rowspan="2" |Increases power of '''Sharp Shooting''' skill by 10%, plus 3% per refine level of Sakkat.. | |||
|- | |||
|Agi +1 | |||
*Defense: 3 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
|Reduces after-cast delay by 7% | |||
* Attack: 100 | |||
* Weight: 110 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |||
! rowspan="2" |[[File:Apple of Archer Combo.png]] | |||
![[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | |||
![[File:1726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1726 <nowiki>Hunter Bow [1]</nowiki>] | |||
| rowspan="2" |Increase physical ranged attack by 10%. | |||
Increase physical ranged attack by 2%, per upgrade level of Apple of Archer. | |||
|- | |||
|Dex +3 | |||
*Defense: 0 | |||
*Location: Upper | |||
* Level Req.: 30 | |||
| | |||
* Attack: 125 | |||
* Weight: 150 | |||
* Weapon Lv. 3 | |||
* Level Req.: 55 | |||
|- | |||
! rowspan="2" |[[File:Wings of Victori Combo.png]] | |||
![[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | |||
![[File:1720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1720 Rudra Bow] | |||
| rowspan="2" |Vit +5 | |||
Increases power of '''Falcon Assault''' skill by 10%, plus +5%, per upgrade level of Wings of Victory. | |||
|- | |||
|Mdef +10 | |||
'''Ubreakable''' | |||
*Defense: 10 | |||
*Location: Upper, Middle | |||
* Level Req.: 1 | |||
|Adds 50% tolerance to the '''Poison''', '''Curse''', '''Silence''', '''Chaos''' and '''Blind''' statuses. | |||
Enables the use of '''Level 1 Hea'''l and '''Level 1 Cure'''. | |||
Level of '''Heal''' enabled is equal to Rudra Bow upgrade Level. | |||
Int +5 | |||
* Attack: 150 | |||
* Weight: 120 | |||
* Element: '''Holy''' | |||
* Weapon Lv. 4 | |||
* Level Req.: 70 | |||
|} | |} | ||
Line 49: | Line 121: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Staff | |+Staff | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki> | ! rowspan="2" |[[File:HoA Rod Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
|Dex +2 | ![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | |||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |||
|Agi +1,Luk +1,Mdef +3 | |||
Aspd +10% | |||
Cast Rate -10% | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 74 | |||
|Matk +15% | |||
* Attack: 15 | |||
* Weight: 40 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |||
! rowspan="2" |[[File:Ballon Hat Combo.png]] | |||
![[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki>Balloon Hat [1]</nowiki>] | |||
![[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | |||
| rowspan="2" |Dex +2 | |||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Dex +3, MATK +15% | Dex +3, MATK +15% | ||
|- | |- | ||
| | |Mdef +2, Matk +2% | ||
| | Each two refine upgrades increase your MATK by 1%. | ||
*Defense: 3 | |||
*Location: Upper | |||
* Level Req.: 50 | |||
|Matk +15% | |||
* Attack: 15 | |||
* Weight: 40 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |- | ||
|[[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | ! rowspan="2" |[[File:Golden Crown Combo.png]] | ||
![[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | |||
| | ![[File:1611.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1611 <nowiki>Arc Wand [3]</nowiki>] | ||
Increases resistance against | | rowspan="2" |Increases resistance against '''all elementals''' attacks by 10%, plus +2% per upgrade level of Crown Cap. | ||
|- | |- | ||
|[[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | |Int +1, Dex +1, Luk +1 | ||
*Defense: 8 | |||
|Attack Speed is fixed at 190. | *Location: Upper | ||
* Level Req.: 1 | |||
|Matk +15%, Int +3 | |||
* Attack: 60 | |||
* Weight: 40 | |||
* Weapon Lv. 3 | |||
* Level Req.: 13 | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
|- | |||
! rowspan="2" |[[File:Horn of Ancient Combo.png]] | |||
![[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | |||
![[File:1613.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1613 Mighty Staff] | |||
| rowspan="2" |Attack Speed is fixed at 190. | |||
'''[ Soul Linker ]''' | |||
MaxHP +5% | |||
|- | |||
|If refined to +7 or higher, has a 1% chance of activating +100 attack for 10 seconds. | |||
*Defense: 0 | |||
*Location: Upper | |||
* Level Req.: 50 | |||
|Str +10, Matk +15% | |||
Consumes 2 SP with each physical attack. | |||
* Attack: 200 | |||
* Weight: 70 | |||
* Weapon Lv. 3 | |||
* Level Req.: 24 | |||
|- | |||
! rowspan="2" |[[File:Devl Bone Combo.png]] | |||
![[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Devil's Bone Helm[1]</nowiki>] | |||
![[File:1614.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1614 Wand of Occult] | |||
| rowspan="2" |Increases power of '''Ghost''' and '''Earth''' magic skills by 20%, plus 3% per upgrade level of Devil's Bone Helm. | |||
|- | |||
|Dex + 3 | |||
Add a 5% resistance against '''Neutral''' Property attacks | |||
Enables use of '''Level 1 Frost Nova'''. | |||
*Defense: 8 | |||
*Location: Upper, Middle | |||
* Level Req.: 70 | |||
|Matk +15%, Int +3 | |||
Each two refine upgrades increase your MATK by 1%. | |||
* Attack: 75 | |||
* Weight: 70 | |||
* Weapon Lv. 3 | |||
* Level Req.: 33 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Wit Pumpkin Combo.png]] | ||
![[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | |||
| | ![[File:1615.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1615 Evil Bone Wand] | ||
| rowspan="2" |Ignore Mdef of Demihuman +3%, per upgrade level of Witch's Pumpkin Hat. | |||
|- | |- | ||
| | |Str +2, Int +2, Mdef +10 | ||
*Defense: 0 | |||
| | *Location: Upper | ||
Reduces casting time by | * Level Req.: 20 | ||
|Matk +15%, Int +4 | |||
Reduces casting time by 1% each two upgrade level. | |||
* Attack: 40 | |||
* Weight: 70 | |||
* Element: '''Undead''' | |||
* Weapon Lv. 3 | |||
* Level Req.: 55 | |||
|} | |} | ||
== Two-Handed Staff == | == Two-Handed Staff == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ! rowspan="2" |[[File:Magician Hat Combo.png]] | ||
![[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | |||
| | ![[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ||
| rowspan="2" |Reduces damage taken from DemiHuman | |||
Matk + | monster by 10%, plus 2% per upgrade level of Magician Hat. | ||
|- | |||
|Dex +1, Agi +1, MaxSP +50 | |||
*Defense: 3 | |||
*Location: Upper | |||
* Level Req.: 50 | |||
|Int +5, Agi +2, Matk +20% | |||
Matk +1%, per refine level. | |||
* Attack: 25 | |||
* Weight: 140 | |||
* Weapon Lv. 4 | |||
* Level Req.: 73 | |||
|- | |- | ||
|[[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | ! rowspan="2" |[[File:Mage Hat Combo.png]] | ||
![[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | |||
| | ![[File:1473.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1473 Wizardry Staff] | ||
Matk + | | rowspan="2" |Ignore Mdef of Demihuman +2%, per upgrade level of Mage Hat. | ||
|- | |||
|Int +2, MaxSP +150 | |||
*Defense: 1 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
|Int +6, Dex +2, Matk +20% | |||
Matk +1%, per refine level. | |||
* Attack: 120 | |||
* Weight: 240 | |||
* Weapon Lv. 4 | |||
* Level Req.: 73 | |||
|} | |} | ||
Line 107: | Line 288: | ||
|+ | |+ | ||
Knuckle | Knuckle | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ! rowspan="2" |[[File:HoA Wagn Combo.png]] | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
|Aspd +15% | ![[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 <nowiki>Waghnak [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | |||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |||
|Agi +1,Luk +1,Mdef +3 | |||
Aspd +10% | |||
Cast Rate -10% | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 74 | |||
| | |||
* Attack: 30 | |||
* Weight: 40 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |||
! rowspan="2" |[[File:Crow of mistress combo.png]] | |||
![[File:5081.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5081 Crown of Mistress] | |||
![[File:1804.png]] [http://marollkingdom.com/cp/?module=item&action=view&id=1804 <nowiki>Knuckle Dusters[3]</nowiki>] | |||
| rowspan="2" |Receive 10% less damage from '''Demihuman,''' plus +2% per upgrade level of Crown of Mistress. | |||
|- | |||
|Int +2, MaxSP +100 | |||
'''Indestructible''' | |||
*Defense: 0 | |||
*Location: Upper | |||
* Level Req.: 75 | |||
| | |||
* Attack: 50 | |||
* Weight: 45 | |||
* Weapon Lv. 2 | |||
* Level Req.: 12 | |||
|- | |||
! rowspan="2" |[[File:Chinese Crown.png]] | |||
![[File:5152.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5152 Chinese Crown] | |||
![[File:1806.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1806 <nowiki>Studded Knuckles[3]</nowiki>] | |||
| rowspan="2" |Increases tolerance to '''Stun''', '''Curse''', '''Blind''' and '''Stone Curse''' statuses by 15%, plus 3% per upgrade level of Chinese Crown. | |||
|- | |||
|Int +1, Cast time -5% | |||
*Defense: 4 | |||
*Location: Upper,Middle | |||
* Level Req.: 60 | |||
| | |||
* Attack: 65 | |||
* Weight: 40 | |||
* Weapon Lv. 2 | |||
* Level Req.: 18 | |||
|- | |||
! rowspan="2" |[[File:Jasper Combo.png]] | |||
![[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | |||
![[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 <nowiki>Fist [1]</nowiki>] | |||
| rowspan="2" |Reduces casting of '''Asura Strike''' time by 10%, plus 2% per upgrade level of Jasper Crest. | |||
|- | |||
|Dex +3, Vit +1 | |||
*Defense: 2 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
|MaxSP +80 | |||
* Attack: 115 | |||
* Weight: 65 | |||
* Weapon Lv. 3 | |||
* Level Req.: 24 | |||
|- | |||
! rowspan="2" |[[File:Valk Helm Combo.png]] | |||
![[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | |||
![[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 <nowiki>Claw [2]</nowiki>] | |||
| rowspan="2" |Increases power of '''Asura Strike''' skill by 10%, plus +2% per upgrade level of Valkyrie Helm. | |||
|- | |||
|Mdef +5 | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
|Str +2 | |||
* Attack: 86 | |||
* Weight: 50 | |||
* Weapon Lv. 3 | |||
* Level Req.: 24 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Monk Hat combo.png]] | ||
![[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | |||
| | ![[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 <nowiki>Finger [2]</nowiki>] | ||
| rowspan="2" |Increases power of '''Finger Offensive''' skill by 10%, plus 3% per upgrade level of Monk Hat. | |||
|- | |- | ||
| | |Mdef +3 | ||
| | *Defense: 5 | ||
*Location: Upper | |||
* Level Req.: 1 | |||
| | |||
* Attack: 97 | |||
* Weight: 50 | |||
* Weapon Lv. 3 | |||
* Level Req.: 24 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Hot blooded combo.png]] | ||
![[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | |||
| | ![[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | ||
| rowspan="2" |Adds 3% chance of autocasting '''Close Confine''' when dealing physical attack, per upgrade level of Hot-blooded Headband. | |||
|- | |- | ||
| | |Str +2 | ||
*Defense: 1 | |||
| | *Location: Upper | ||
* Level Req.: 1 | |||
|Aspd +12%. | |||
* Attack: 120 | |||
* Weight: 50 | |||
* Weapon Lv. 4 | |||
* Level Req.: 36 | |||
|- | |- | ||
|[[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | ! rowspan="2" |[[File:Hat of Sun.png]] | ||
![[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | |||
| | ![[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | ||
| rowspan="2" |Each refine level of Hat of the Sun God increases damage on '''Demihuman''' by 5% and also increases damage recieved by '''Demihuman''' by 3%. | |||
|- | |||
|Str +3, Int +2 | |||
*Defense: 4 | |||
*Location: Upper,Middle | |||
* Level Req.: 1 | |||
|10% additional damage on '''Demihuman''' monsters. | |||
MaxSP +200. | |||
* Attack: 110 | |||
* Weight: 45 | |||
* Element: '''Holy''' | |||
* Weapon Lv. 4 | |||
* Level Req.: 55 | |||
|} | |} | ||
== Dagger == | == Dagger == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |- | ||
! | |||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
|Aspd + | ![[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | ||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | |||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |||
![[File:HoA Knife combo.png]] | |||
|Agi +1,Luk +1,Mdef +3 | |||
Aspd +10% | |||
'''[ | Cast Rate -10% | ||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 74 | |||
| | |||
* Attack: 30 | |||
* Weight: 40 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |||
! rowspan="2" |[[File:Hermose Cap Combo.png]] | |||
![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | |||
![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | |||
| rowspan="2" |1% chance to cast '''Lv.5 Sonic Blow''' on target, per ugprade level of Hermose Cap. | |||
If the user has mastered the skill at Level 10, it will cast '''Level 10 Sonic Blow'''. | |||
|- | |||
|Aspd +10%, Matk -10%, Atk -20 | |||
*Defense: 1 | |||
*Location: Upper | |||
* Level Req.: 10 | |||
| | |||
* Attack: 43 | |||
* Weight: 60 | |||
* Weapon Lv. 1 | |||
* Level Req.: 1 | |||
|- | |||
! rowspan="2" |[[File:Bunyn Ears combo.png]] | |||
![[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Ears Hat] | |||
![[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 <nowiki>Stiletto [3]</nowiki>] | |||
| rowspan="2" |Aspd +5%. | |||
Flee +5 per upgrade level of Bunny Ears Hat | |||
|- | |||
|Adds 1% chance to cast '''Lv 5 Increase Agi''' when user receives physical damage. | |||
Agi +3. | |||
*Defense: 0 | |||
*Location: Upper | |||
* Level Req.: 1 | |||
|Flee +10 | |||
* Attack: 87 | |||
* Weight: 70 | |||
* Weapon Lv. 2 | |||
* Level Req.: 12 | |||
|- | |||
! rowspan="2" |[[File:Spiky Combo.png]] | |||
![[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | |||
![[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 <nowiki>Gladius [3]</nowiki>] | |||
| rowspan="2" | | |||
|- | |||
| | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 50 | |||
| | |||
* Attack: 105 | |||
* Weight: 70 | |||
* Weapon Lv. 3 | |||
* Level Req.: 24 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Bankruptcy Combo.png]] | ||
![[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5021 Bankruptcy of Heart] | |||
| | ![[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | ||
| rowspan="2" |Int +1 per upgrade level of Bankruptcy of Heart | |||
|- | |- | ||
| | |Int +1, Dex +1 | ||
*Defense: 4 | |||
| | *Location: Upper | ||
* Level Req.: 38 | |||
|Matk +20%, Int -3, Dex -2 | |||
Dex +1, each two upgrade level. | |||
* Attack: 64 | |||
* Weight: 120 | |||
* Weapon Lv. 3 | |||
* Level Req.: 55 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Crown Combo.png]] | ||
![[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | |||
![[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | |||
| rowspan="2" |Reduces after-cast delay by 1%, per upgrade level of Crown. | |||
'''[ Hunter / Sniper ]''' | |||
by | |||
Reduces after-cast delay by +2%, per upgrade level of Crown. | |||
|- | |- | ||
| | |Int +1 | ||
*Defense: 4 | |||
| | *Location: Upper | ||
* Level Req.: 45 | |||
|All stats +1 | |||
Int, Mdef +1 each two upgrade level. | |||
* Attack: 84 | |||
* Weight: 40 | |||
* Weapon Lv. 4 | |||
* Level Req.: 55 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Diadem Combo.png]] | ||
![[File:5313.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=5313 <nowiki>Diadem[1]</nowiki>] | |||
| | ![[File:13011.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=13011 <nowiki>Asura[3]</nowiki>] | ||
| rowspan="2" |Int+3 | |||
Reduces cast time by 2%, per upgrade level of Diadem. | |||
|- | |- | ||
| | |Int +1, Matk +3%, Casting -3%. | ||
| | *Defense: 3 | ||
*Location: Upper, Middle | |||
* Level Req.: 1 | |||
|Matk +20% | |||
* Attack: 50 | |||
* Weight: 60 | |||
* Weapon Lv. 1 | |||
* Level Req.: 12 | |||
|} | |} | ||
== Sword == | == Sword == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | |||
!Headgear | !Headgear | ||
! Weapon | ! Weapon | ||
!Description | !Combo Description | ||
|- | |||
! | |||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | |||
![[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | |||
| rowspan="2" |Aspd +1%, per upgrade level of Helm of Angel | |||
Cast Rate -1%, per upgrade level of Helm of Angel | |||
|- | |||
![[File:HoA Sword combo.png]] | |||
|Agi +1,Luk +1,Mdef +3 | |||
Aspd +10% | |||
Cast Rate -10% | |||
*Defense: 5 | |||
*Location: Upper | |||
* Level Req.: 74 | |||
| | |||
* Attack: 50 | |||
* Weight: 50 | |||
* Weapon Lv. 1 | |||
* Level Req.: 2 | |||
|- | |- | ||
|[[File:5132.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5132 Angeling Hat] | ! rowspan="2" |[[File:Angeling Hat Combo.png]] | ||
![[File:5132.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5132 Angeling Hat] | |||
|Enables the use of Fatal Blow. | ![[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | ||
'''[Super Novice]''' | | rowspan="2" |Enables the use of '''[https://ratemyserver.net/index.php?sk_name=fatal+blow&page=skill_db&sk_search=Search Lv. 1 Fatal Blow]'''. | ||
'''[ Super Novice ]''' | |||
MaxHp +50%, plus 10% per upgrade level of Angeling Hat. | |||
|- | |||
|Reduces damage taken from Demihuman monsters by 10%. | |||
* Defense: 2 | |||
* Location: Upper | |||
* Level Req.: 38 | |||
| | |||
* Attack: 50 | |||
* Weight: 50 | |||
* Weapon Lv. 1 | |||
* Level Req.: 2 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Combo Sprite Test.png|border|152x152px]] | ||
![[File:5350.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5350 <nowiki>Pirate Bandana [1]</nowiki>] | |||
| | ![[File:1125.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1125 <nowiki>Ring Pommel Saber [3]</nowiki>] | ||
| rowspan="2" |Increases power of [https://ratemyserver.net/index.php?sk_name=bash&page=skill_db&sk_search=Search '''Bash'''] skill by 20% plus 2%, per upgrade level of Pirate Bandana.. | |||
|- | |- | ||
| | |Str +1 | ||
| | |||
* Defense: 3 | |||
* Location: Upper | |||
* Level Req.: 1 | |||
| | |||
* Attack: 100 | |||
* Weight: 90 | |||
* Weapon Lv. 2 | |||
* Level Req.: 13 | |||
|- | |- | ||
|[[File: | ! rowspan="2" |[[File:Wandere sakkat combo.png]] | ||
![[File:5579.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5579 <nowiki>Wanderer's Sakkat [1]</nowiki>] | |||
|Increases power of | ![[File:1120.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1120 <nowiki>Tsurugi [2]</nowiki>] | ||
| rowspan="2" |Str +5 | |||
Increases power of '''[https://ratemyserver.net/index.php?sk_name=back+stab&page=skill_db&sk_search=Search Back Stab]''' skill by 5%, per upgrade level of Wanderer's Sakkat. | |||
|- | |- | ||
| | |Agi +2 | ||
* Defense: 2 | |||
* Location: Upper, Middle | |||
* Level Req.: 70 | |||
| | |||
* Attack: 130 | |||
* Weight: 120 | |||
* Weapon Lv. 3 | |||
* Level Req.: 27 | |||
|- | |||
