Battlegrounds consumables: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (Created page with "As soon as the player join the battlegrounds qeue he gets different consumables and items wich are required for skills usage. In addition the players get a exclusive bg Boarding Halter wich gives the player a mount and some Increase Agility scrolls. thumb|277x277px|Battlegrounds Lv4. Increase Agility Scroll left|thumb|713x713px|Player get every kind of skill required items File:Bg halter.png|center|thumb|508x508px|Battleg...") |
Admburaquera (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Bg halter.png|thumb|508x508px|Battlegrounds Boarding Halter]]In the Maroll Battlegrounds, consumable items are not allowed. However, when a player joins the battlegrounds queue, they will receive a set of exclusive consumables including '''BG Red Potions''', '''BG Blue Potions''', and '''BG Panaceas.''' They will also receive any items necessary for using skills, as well as a '''BG Boarding Halter''' that gives them a mount and some '''BG Increase Agility scrolls'''. When the game starts or when a player is spawned after death, they will be restocked with these items. The number of each item varies depending on the game mode and the player's class. Join the Maroll Battlegrounds and put your skills to the test! [[File:Bg restock.png|thumb|713x713px|Player get every kind of skill required items|none]] | |||
== Consumables List == | |||
[[File:Bg agiup.png|thumb|277x277px|Battlegrounds Lv4. Increase Agility Scroll]] | [[File:Bg agiup.png|thumb|277x277px|Battlegrounds Lv4. Increase Agility Scroll]] | ||
[[File:Bg | === Common === | ||
[[File: | {| class="wikitable" | ||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30000.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30000 BG Red Potion] | |||
|- | |||
|[[File:30001.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30001 BG Blue Potion] | |||
|- | |||
|[[File:30002.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30002 BG Panacea] | |||
|- | |||
|[[File:30029.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30029 BG Concentration Potion] | |||
|- | |||
|[[File:30030.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30030 BG Awakening Potion] | |||
|- | |||
|[[File:30031.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30031 BG Berserk Potion] | |||
|- | |||
|[[File:30003.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30003 BG Lv.4 Increase Agility] | |||
|- | |||
|[[File:30045.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30045 BG Boarding Halter] | |||
|} | |||
=== Sniper === | |||
{| class="wikitable" | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30005.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30005 BG Trap] | |||
|} | |||
=== Assasin Cross === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30006.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30006 BG Poison Bottle] | |||
|- | |||
|[[File:30008.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30008 BG Stone] | |||
|} | |||
=== Stalker === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30008.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30008 BG Stone] | |||
|} | |||
=== High Priest === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30009.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30009 BG Holy Water] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} | |||
=== Whitesmith === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30018.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30018 BG Iron Ore] | |||
|- | |||
|[[File:30019.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30019 BG Iron] | |||
|- | |||
|[[File:30020.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30020 BG Steel] | |||
|- | |||
|[[File:30021.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30021 BG Rough Oridecon] | |||
|} | |||
=== Ninja === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30038.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30038 BG Flame Stone] | |||
|- | |||
|[[File:30039.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30039 BG Ice Stone] | |||
|- | |||
|[[File:30040.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30040 BG Wind Stone] | |||
|- | |||
|[[File:30041.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30041 BG Shadow Orb] | |||
|} | |||
=== High Wizard === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30010.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30010 BG Yellow Gemstone] | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} | |||
=== Professor === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30010.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30010 BG Yellow Gemstone] | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|- | |||
|[[File:30013.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30013 BG Cobweb] | |||
|- | |||
|[[File:30014.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30014 BG Red Blood] | |||
|- | |||
|[[File:30015.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30015 BG Crystal Blue] | |||
|- | |||
|[[File:30016.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30016 BG Wind of Verdure] | |||
|- | |||
|[[File:30017.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30017 BG Green Live] | |||
|} | |||
=== Creator === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30032.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30032 BG Red Potion] | |||
|- | |||
|[[File:30033.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30033 BG Orange Potion] | |||
|- | |||
|[[File:30034.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30034 BG Yellow Potion] | |||
|- | |||
|[[File:30028.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30028 BG White Potion] | |||
|- | |||
|[[File:30027.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30027 BG Blue Potion] | |||
|- | |||
|[[File:30035.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30035 BG Condensed Red Potion] | |||
|- | |||
|[[File:30036.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30036 BG Condensed Yellow Potion] | |||
|- | |||
|[[File:30037.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30036 BG Condensed White Potion] | |||
|- | |||
|[[File:30022.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30022 BG Bottle Granade] | |||
|- | |||
|[[File:30023.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30023 BG Acid Bottle] | |||
|- | |||
|[[File:30024.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30024 BG Plant Bottle] | |||
|- | |||
|[[File:30025.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30025 BG Marine Sphere Bottle] | |||
|- | |||
|[[File:30026.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30026 BG Glistening Coat] | |||
|} | |||
=== Super Novice === | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} | |||
== Extra Supply == | |||
[[File:Bg supplier.png|thumb|512x512px|Supply Upgrader]] | |||
You can enable extra supplies if for some reason your character need it. | |||
'''Example: [http://marollkingdom.com/cp/?module=item&action=view&id=4424 Stapo Card] enabled Throw Stone skill.''' | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Supply | |||
|- | |||
|[[File:30009.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30009 BG Holy Water] | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30008.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30008 BG Stone] | |||
|- | |||
|[[File:30005.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30005 BG Trap] | |||
|- | |||
|[[File:30038.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30038 BG Flame Stone] | |||
|} |
Latest revision as of 17:43, 14 December 2022
In the Maroll Battlegrounds, consumable items are not allowed. However, when a player joins the battlegrounds queue, they will receive a set of exclusive consumables including BG Red Potions, BG Blue Potions, and BG Panaceas. They will also receive any items necessary for using skills, as well as a BG Boarding Halter that gives them a mount and some BG Increase Agility scrolls. When the game starts or when a player is spawned after death, they will be restocked with these items. The number of each item varies depending on the game mode and the player's class. Join the Maroll Battlegrounds and put your skills to the test!
Consumables List
Common
Sprite | Item |
---|---|
BG Red Potion | |
BG Blue Potion | |
BG Panacea | |
BG Concentration Potion | |
BG Awakening Potion | |
BG Berserk Potion | |
BG Lv.4 Increase Agility | |
BG Boarding Halter |
Sniper
Sprite | Item |
---|---|
BG Trap |
Assasin Cross
Sprite | Item |
---|---|
BG Poison Bottle | |
BG Stone |
Stalker
Sprite | Item |
---|---|
BG Stone |
High Priest
Sprite | Item |
---|---|
BG Holy Water | |
BG Blue Gemstone |
Whitesmith
Sprite | Item |
---|---|
BG Iron Ore | |
BG Iron | |
BG Steel | |
BG Rough Oridecon |
Ninja
Sprite | Item |
---|---|
BG Flame Stone | |
BG Ice Stone | |
BG Wind Stone | |
BG Shadow Orb |
High Wizard
Sprite | Item |
---|---|
BG Yellow Gemstone | |
BG Red Gemstone | |
BG Blue Gemstone |
Professor
Sprite | Item |
---|---|
BG Yellow Gemstone | |
BG Red Gemstone | |
BG Blue Gemstone | |
BG Cobweb | |
BG Red Blood | |
BG Crystal Blue | |
BG Wind of Verdure | |
BG Green Live |
Creator
Super Novice
Sprite | Item |
---|---|
BG Red Gemstone | |
BG Blue Gemstone |
Extra Supply
You can enable extra supplies if for some reason your character need it.
Example: Stapo Card enabled Throw Stone skill.
Sprite | Supply |
---|---|
BG Holy Water | |
BG Red Gemstone | |
BG Stone | |
BG Trap | |
BG Flame Stone |