Custom Cards: Difference between revisions
Admburaquera (talk | contribs) No edit summary |
Admburaquera (talk | contribs) |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In the Maroll Kingdom, we've updated several cards that were previously ineffective. These modifications were primarily aimed at balancing skills and builds that were either underpowered or unbalanced. | |||
== Midgard Kingdom == | == Midgard Kingdom == | ||
=== Accessory === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Accessory | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
!Effect | !Effect | ||
!Script | |||
!Combo | !Combo | ||
!Combo Bonus | !Combo Bonus | ||
Line 12: | Line 15: | ||
|'''Anopheles''' | |'''Anopheles''' | ||
|[[File:Anopheles Card.png|100x100px]] | |[[File:Anopheles Card.png|100x100px]] | ||
| | |Str +2 | ||
Mdef +5 | |||
'''[Blacksmith, Whitesmith]''' | |||
ATK + 20 | |||
|bonus bStr,2; | |||
bonus bMdef,5; | |||
if(BaseJob==Job_Blacksmith) bonus bBaseAtk,20; | |||
| | | | ||
| | | | ||
Line 18: | Line 28: | ||
|'''Armeyer Dinze''' | |'''Armeyer Dinze''' | ||
|[[File:Armeyer Dinze.png|100x100px]] | |[[File:Armeyer Dinze.png|100x100px]] | ||
|Enables use of '''Level 1 Identify'''. | |||
|skill "MC_IDENTIFY",1; | |||
| | |||
| | |||
|- | |||
|'''Blazzer''' | |||
|[[File:Blazer.png|100x100px]] | |||
|Add a 5% resistance against | |||
'''Fire''' Property atacks. | |||
MDEF + 2 | |||
|bonus2 bSubEle,Ele_Fire,5; | |||
bonus bMdef,2; | |||
| | |||
| | |||
|- | |||
|'''Cloud Hermit''' | |||
|[[File:Cloud Hermit.png|100x100px]] | |||
|Add a 5% resistance against | |||
'''Wind''' Property atacks. | |||
MDEF + 2 | |||
|bonus2 bSubEle,Ele_Wind,5; | |||
bonus bMdef,2; | |||
| | |||
| | | | ||
|- | |||
|'''Dragon Egg''' | |||
|[[File:Dragon Egg.png|100x100px]] | |||
|Def + 3 | |||
|bonus bDef,3; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Dumpling Child''' | ||
|[[File: | |[[File:Dumpling Child.png|100x100px]] | ||
|Dex +3 | |||
Int -1 | |||
'''[Super Novice]''' | |||
Enables use of '''Lv.1 Double Casting.''' | |||
|bonus bDex,3; | |||
bonus bInt,-1; | |||
if(BaseJob==Job_SuperNovice) skill "PF_DOUBLECASTING",1; | |||
| | |||
| | |||
|- | |||
|'''Galapago''' | |||
|[[File:Galapago.png|100x100px]] | |||
|Mdef +5 | |||
|bonus bMdef,5; | |||
| | |||
| | |||
|- | |||
|'''Galion''' | |||
|[[File:Galion.png|100x100px]] | |||
|Dex +2 | |||
Aspd +2% | |||
|bonus bDex,2; | |||
bonus bAspdRate,2; | |||
| | |||
| | |||
|- | |||
|'''Gargoyle''' | |||
|[[File:Gargoyle.png|100x100px]] | |||
|Ranged Attack Damage + 5%. | |||
|bonus bLongAtkRate,5; | |||
| | |||
| | |||
|- | |||
|'''Kobold Archer''' | |||
|[[File:Kobold Archer.png|100x100px]] | |||
|Increases '''Sharp Shooting''' damage by 15%. | |||
|bonus2 bSkillAtk,382,20; | |||
| | |||
| | |||
|- | |||
|'''Grove''' | |||
|[[File:Grove.png|100x100px]] | |||
|Increases '''Double Strafing''' damage by 7%. | |||
'''[Rogue, Stalker]''' | |||
'''Double Strafing''' damage increased +8% | |||
|bonus2 bSkillAtk,46,(BaseJob==Job_Rogue?15:7); | |||
| | |||
| | |||
|- | |||
|'''Hell Poodle''' | |||
|[[File:Hell Poodle.png|100x100px]] | |||
|Hit +10 | |||
|bonus bHit,10; | |||
| | |||
| | |||
|- | |||
|'''Hermit Plant''' | |||
|[[File:Hermit Plant.png|100x100px]] | |||
|Increases the effectiveness of heal by 10%. | |||
|bonus bHealPower,10; | |||
| | |||
| | |||
|- | |||
|'''Hylozoist''' | |||
|[[File:Hylozoist.png|100x100px]] | |||
|Enables use of '''Lv.1 Ressurection.''' | |||
|skill "ALL_RESURRECTION",1; | |||
| | |||
| | |||
|- | |||
|'''Jing Guai''' | |||
|[[File:Jing Guai .png|100x100px]] | |||
|Maximum HP + 300. | |||
Def +1. | |||
|bonus bMaxHP,300; | |||
bonus bDef,1; | |||
| | |||
| | |||
|- | |||
|'''Joker''' | |||
|[[File:Joker Card.png|100x100px]] | |||
| - | |||
| - | |||
| | |||
| | |||
|- | |||
|'''Mimic''' | |||
|[[File:Mimic.png|100x100px]] | |||
|Reduces after-cast delay by 5% | |||
|bonus bDelayrate,-5; | |||
| | | | ||
| | |||
|- | |||
|'''Orc Archer''' | |||
|[[File:Orc Archer.png|100x100px]] | |||
|Increases '''Claymore Trap''' and '''Freezing Trap''' | |||
damage by 100%. | |||
'''[Hunter, Sniper]''' | |||
Int +3 | |||
|bonus2 bSkillAtk,123,100; | |||
bonus2 bSkillAtk,121,100; | |||
if(BaseJob==Job_Hunter) bonus bInt,3; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Plasma''' | ||
|[[File: | |[[File:Plasma .png|100x100px]] | ||
|Increases '''Soul Strike''' and '''Napalm Beat''' damage by 50%. | |||
|bonus2 bSkillAtk,13,50; | |||
bonus2 bSkillAtk,11,50; | |||
| | |||
| | | | ||
|- | |||
|'''Raydric Archer''' | |||
|[[File:Raydric Archer.png|100x100px]] | |||
|Ranged Attack Damage + 3%. | |||
Critical Rate + 3%. | |||
|bonus bLongAtkRate,3; | |||
bonus bCritical,3; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Sage Worm''' | ||
|[[File: | |[[File:Sage Worm .png|100x100px]] | ||
|Enables use of '''Lv.1 Health Conversion.''' | |||
|skill "PF_HPCONVERSION",1; | |||
| | |||
| | | | ||
|- | |||
|'''Sea-Otter''' | |||
|[[File:Sea-Otter.png|100x100px]] | |||
|Enables use of '''Lv.3 Frost Diver.''' | |||
|skill "MG_FROSTDIVER",3; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Minorous''' | ||
|[[File: | |[[File:Minorous.png|100x100px]] | ||
|Enables use of '''Lv.3 Hammer Fall.''' | |||
|skill "BS_HAMMERFALL",3; | |||
| | | | ||
| | |||
|- | |||
|'''Snowier''' | |||
|[[File:Snowier.png|100x100px]] | |||
|Add a 5% resistance against | |||
'''Water''' Property atacks. | |||
MDEF + 2 | |||
|bonus2 bSubEle,Ele_Water,5; | |||
bonus bMdef,2; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Spring Rabbit''' | ||
|[[File: | |[[File:Spring Rabbit.png|100x100px]] | ||
|Increases '''Back Stab''' and '''Raid''' damage by 50% with one hand sword and dagger. | |||
|<nowiki>if(getiteminfo(getequipid(EQI_HAND_R),11)==W_1HSWORD || getiteminfo(getequipid(EQI_HAND_R),11)==W_DAGGER){</nowiki> | |||
bonus2 bSkillAtk,212,50; | |||
bonus2 bSkillAtk,214,50;} | |||
| | |||
| | | | ||
|- | |||
|'''Stem Worm''' | |||
|[[File:Stem Worm.png|100x100px]] | |||
|Reduce Casting Time of '''Earth Spike''' by 25%. | |||
Inflict 100% more damage with '''Earth Spike'''. | |||
|bonus2 bSkillAtk,"WZ_EARTHSPIKE",50; | |||
bonus2 bCastrate,"WZ_EARTHSPIKE",-25; | |||
| | | | ||
| | | | ||
|- | |- | ||
|''' | |'''Tengu''' | ||
|[[File: | |[[File:Tengu.png|100x100px]] | ||
|Int +1 | |||
Dex +1 | |||
Str +1 | |||
|bonus bDex,1; | |||
bonus bInt,1; | |||
bonus bStr,1; | |||
| | |||
| | | | ||
|- | |||
|'''Wraith''' | |||
|[[File:Wraith.png|100x100px]] | |||
|Enables use of '''Loud Exclamation.''' | |||
|skill "MC_LOUD",1; | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Flora''' | |||
|[[File:Flora.png|100x100px]] | |||
|Increases '''Arrow Vulcan''' skill damage by 15%. | |||
|bonus2 bSkillAtk,394,15; | |||
| | | | ||
| | | | ||
|- | |||
|'''Sky Deleter''' | |||
|[[File:Sky Deleter.png|100x100px]] | |||
|Increases '''Soul Breaker''' damage by 15%. | |||
|bonus2 bSkillAtk,382,15; | |||
| | | | ||
| | |||
|- | |||
|'''Earth Deleter''' | |||
|[[File:Earth Deleter.png|100x100px]] | |||
|Increases '''Combo Finish''' damage by 50%. | |||
|bonus2 bSkillAtk,273,50; | |||
| | | | ||
| | | | ||
|} | |} | ||
== | === Armor === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
Line 77: | Line 296: | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
| | |'''Cornus''' | ||
|[[File: | |[[File:Cornus.png|100x100px]] | ||
| | |Autocasts '''Lv. 10 Heal''' on user when using | ||
| | '''Grand Cross''' skill by 35% chance. | ||
|bonus5 bAutoSpellOnSkill,254,28,10,350,1; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Baroness of Retribution''' | ||
|[[File: | |[[File:Baroness of Retribution.png|100x100px]] | ||
| | |Reflect 1% of all Physical Melee Damage back to the enemy which inflicted it per upgrade level of armor. | ||
|bonus | |bonus bShortWeaponDamageReturn,getrefine(); | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Lava Golem''' | ||
|[[File: | |[[File:Lava Golem.png|100x100px]] | ||
| | |Make an armor indestructible (except in upgrade attempts). | ||
| | Destroy an enemy's armor by 3% chance. | ||
MDef -5. | |||
|bonus bBreakArmorRate,300; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id= | bonus bUnbreakableArmor; | ||
| | |||
bonus bMdef-5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4072 Golem Card][[File:Card.png|frameless]] | |||
|Increase damage on DemiHuman monster by 10%. | |||
|- | |- | ||
| | |'''Gig''' | ||
|[[File: | |[[File:Gig.png|100x100px]] | ||
| | |MDef +3 | ||
Maximum HP + 5% | |||
|bonus bMdef,3; | |||
bonus bMaxHPrate,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4239 Iron Fist][[File:Card.png|frameless]] | |||
|bonus | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id= | |||
|Gain immunity to the Stone Curse status. | |Gain immunity to the Stone Curse status. | ||
|- | |- | ||
| | |'''Strouf''' | ||
|[[File: | |[[File:Strouf.png|100x100px]] | ||
| | |Maximum HP + 15 * Job Level | ||
|bonus2 | Increase resistance to the Freeze status by 30%. | ||
| | '''[Super Novice]''' | ||
Gain protection from the Freeze status. | |||
|bonus bMaxHP,(JobLevel*15); | |||
bonus2 bResEff,Eff_Freeze,(BaseJob==Job_SuperNovice?10000:3000); | |||
| | |||
| | |||
|- | |- | ||
| | |'''Tri Joint''' | ||
|[[File: | |[[File:Tri Joint.png|100x100px]] | ||
| | |Ignore 10% of the DEF from Demihuman monsters. | ||
|bonus2 bIgnoreDefRaceRate,RC_DemiHuman,10; | |||
|bonus2 | bonus2 bIgnoreDefRaceRate,RC_Player_Human,10; | ||
| | |||
| | | | ||
| | |||
|} | |} | ||
=== | === Footgear === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
Line 151: | Line 366: | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
| | |'''Am Mut''' | ||
|[[File: | |[[File:Am Mut.png|100x100px]] | ||
| | |Reduces after-cast delay of '''Falcon Assault''' skill by 20% | ||
|bonus2 bSkillDelay,381,-600; | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |'''Ancient Worm''' | ||
|[[File: | |[[File:Ancient Worm.png|100x100px]] | ||
| | |Def+1 per refine of the footgear. | ||
|bonus | Refine > 7: MaxHp +5% | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id= | |bonus bDef,getrefine(); | ||
| | if (getrefine()>7) bonusMaxHPrate,5; | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4447 Centipede Card][[File:Card.png|frameless]] | |||
|MaxHp +5% | |||
|- | |- | ||
| | |'''Christmas Cookie''' | ||
|[[File: | |[[File:Christmas Cookie.png|100x100px]] | ||
| | |Int +1. | ||
Mdef + 5. | |||
|bonus | |bonus bInt,1; | ||
bonus bMdef,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id= | |[http://marollkingdom.com/cp/?module=item&action=view&id=4293 Cookie Card][[File:Card.png|frameless]] | ||
| | |Inflict 100% more damage with Holy Light. | ||
|- | |- | ||
| | |'''Explosion''' | ||
|[[File: | |[[File:Explosion.png|100x100px]] | ||
| | |Int +2 | ||
MaxSP +100 | |||
| | |bonus bInt,2; | ||
bonus bMaxSP,100; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Gajomart''' | ||
|[[File: | |[[File:Gajomart.png|100x100px]] | ||
| | |Int +2 | ||
MaxSP -50 | |||
| | |||
Matk +3% | |||
|bonus bInt,2; | |||
bonus bMaxSP,-50; | |||
bonus bMatkRate,3; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Gullinbursti''' | ||
|[[File: | |[[File:Gullinbursti.png|100x100px]] | ||
| | |VIT + 3 | ||
Maximum HP + 5% | |||
| | |bonus bVit,3; | ||
bonus bMaxHPrate,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4078 Savage Card][[File:Card.png|frameless]] | |||
|Maximum HP + 10% | |||
|- | |||
|'''Iron Fist''' | |||
|[[File:Iron Fist.png|100x100px]] | |||
|Mdef +2 | |||
Maximum HP + 8% | |||
|bonus bMdef,2; | |||
bonus bMaxHPrate,8; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4165 Gig Card][[File:Card.png|frameless]] | |||
|Gain immunity to the Stone Curse status. | |||
|- | |||
|'''Mini Demon''' | |||
|[[File:Mini Demon.png|100x100px]] | |||
|Reduce SP Consumption of skills by 20%. | |||
|bonus bUseSPrate,-20; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Skeleton General''' | ||
|[[File: | |[[File:Skeleton General.png|100x100px]] | ||
| | |Increase damage on DemiHuman | ||
| | monster by 2%. | ||
| | '''[Refine >= 7]''' | ||
Damage increased +2% | |||
'''[Refine >= 9]''' | |||
Damage increased +2% | |||
|bonus2 bAddRace,RC_DemiHuman,(getrefine()>=9?6:(getrefine()>=7?4:2)); | |||
bonus2 bAddRace,RC_Player_Human,(getrefine()>=9?6:(getrefine()>=7?4:2)); | |||
| | |||
| | |||
|- | |- | ||
| | |'''Zombie Prisoner''' | ||
|[[File: | |[[File:Zombie Prisoner.png|100x100px]] | ||
| | |Reduce damage from DemiHuman | ||
monster by 5%. | |||
'''[ Two Handed Staff, Two Handed Spear, Two Handed Axe, Bow]''' | |||
Damage reduced by +10% | |||
|[ | |bonus2 bSubRace,RC_DemiHuman,5; | ||
| | bonus2 bSubRace,RC_Player_Human,5; | ||
if(getiteminfo(getequipid(EQI_HAND_R),11)==W_2HSTAFF | |||
<nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_2HSPEAR | |||
<nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_2HAXE | |||
<nowiki>||</nowiki> if(getiteminfo(getequipid(EQI_HAND_R),11)==W_BOW | |||
){bonus2 bSubRace,RC_DemiHuman,10; | |||
bonus2 bSubRace,RC_Player_Human,10;} | |||
| | |||
| | |||
|- | |||
|'''Driller''' | |||
|[[File:Driller.png|100x100px]] | |||
|Reduces after-cast delay of '''Spiral Pierce''' skill by 20% | |||
|bonus2 bSkillDelay,397,-200-getskilllv(397)*40; | |||
| | |||
| | |||
|- | |||
|'''Gremlin''' | |||
|[[File:Gremlin.png|100x100px]] | |||
|Atk +20 | |||
'''[ Unarmed / No Weapon ]''' | |||
Atk +20 per refine level of the footgear. | |||
|bonus bBaseAtk,20; | |||
if(getequipid(EQI_HAND_R)==-1)bonus bBaseAtk,20*getrefine(); | |||
| | |||
| | |||
|- | |||
|'''Teddy Bear''' | |||
|[[File:Teddy Bear.png|100x100px]] | |||
|Reduces after-cast delay of '''Soul Breaker''' skill by 50% | |||
|bonus2 bSkillDelay,"ASC_BREAKER",-400-getskilllv("ASC_BREAKER")*100; | |||
| | |||
| | |||
|- | |||
|'''Goblin Steamrider''' | |||
|[[File:Goblin Steamrider.png|100x100px]] | |||
|Str +1 | |||
Maximum HP + 10% | |||
|bonus bMaxHPrate,10; | |||
bonus bStr,1; | |||
| | |||
| | |||
|- | |||
|'''Crab''' | |||
|[[File:Crab.png|100x100px]] | |||
|Adds 20% chance to auto cast '''Tripple Attack''' when dealing physical attack. | |||
'''[Triple Attack Lv. 10]''' | |||
Chance is fixed to 100% | |||
|bonus3 bAutoSpell,"MO_TRIPLEATTACK",10,(getskilllv(263) >= 10?1000:200); | |||
| | |||
| | |||
|} | |} | ||
=== | |||
=== Garment === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
Line 233: | Line 534: | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
| | |'''Magmaring''' | ||
|[[File: | |[[File:Magmaring.png|100x100px]] | ||
| | |Mdef +15 | ||
Def -5 | |||
|bonus | |bonus bMdef,15; | ||
bonus | bonus bDef,-5; | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Roween''' | ||
|[[File: | |[[File:Roween.png|100x100px]] | ||
| | |Aspd+1% per refine of the garment | ||
|bonus | |bonus bAspdRate,getrefine(); | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Sleeper''' | ||
|[[File: | |[[File:Sleeper.png|100x100px]] | ||
| | |Add a 10% chance of auto casting 'Sleep' on an enemy when the user receives Physical Damage. | ||
|bonus2 | '''[Super Novice]''' | ||
Enables use of '''Level 3 Tunnel Drive.''' | |||
|bonus2 bAddEffWhenHit,Eff_Sleep,1000; | |||
if (BaseJob==Job_SuperNovice) | |||
skill 213,3; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Rotar Zairo''' | ||
|[[File: | |[[File:Rotar Zairo.png|100x100px]] | ||
| | |Reduce damage from Long Range attacks by 15%. | ||
| | Mdef -3. | ||
|bonus bLongAtkDef,15; | |||
bonus bMdef,3; | |||
| | |||
| | |||
|- | |||
|'''Phendark''' | |||
|[[File:Phendark.png|100x100px]] | |||
|Increase resistance to '''Neutra'''l Property attacks by 10%. | |||
ATK+20 | |||
'''[Blacksmith, Whitesmith]''' | |||
Increase damage from '''Long Range''' attacks by 20%. | |||
Prevents knock-back effect. | |||
|bonus2 bSubEle,Ele_Neutral,10; | |||
bonus bBaseAtk,20; | |||
if(BaseJob==Job_Blacksmith){ | |||
bonus bNoKnockback; | |||
bonus bLongAtkDef,-20;} | |||
| | |||
| | |||
|- | |||
|'''Mandragora''' | |||
|[[File:Mandragora.png|100x100px]] | |||
|Reduce damage from Long Range attacks by 10%. | |||
Ranged Attack Damage + 10%. | |||
|bonus bLongAtkDef,10; | |||
bonus bLongAtkRate,10; | |||
| | | | ||
| | | | ||
|} | |} | ||
=== | === Headgear === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
Line 275: | Line 611: | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
| | |'''Cramp''' | ||
|[[File: | |[[File:Cramp.png|100x100px]] | ||
|Add a | |Str +1 | ||
Atk +5 | |||
|bonus2 | |bonus bStr,1; | ||
bonus bBaseAtk,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4028 Tarou Card][[File:Card.png|frameless]] | |||
|Str +3 | |||
|- | |||
|'''Dryad''' | |||
|[[File:Dryad.png|100x100px]] | |||
|MDef +2 | |||
Add a 10% resistance against '''Earth''' Property attacks. | |||
|bonus2 bSubEle,Ele_Earth,10; | |||
bonus bMdef,2; | |||
| | |||
| | |||
|- | |||
|'''Giant Hornet''' | |||
|[[File:Giant Hornet.png|100x100px]] | |||
|MDef +2 | |||
Add a 10% resistance against '''Wind''' Property attacks. | |||
|bonus2 bSubEle,Ele_Wind,10; | |||
bonus bMdef,2; | |||
| | |||
| | |||
|- | |||
|'''Knocker''' | |||
|[[File:Knocker.png|100x100px]] | |||
|Dex +1 | |||
Int -1 | |||
Hit +5 | |||
|bonus bDex,1; | |||
bonus bInt,-1; | |||
bonus bHit,5; | |||
| | |||
| | |||
|- | |||
|'''Leaf Cat''' | |||
|[[File:Leaf Cat.png|100x100px]] | |||
|MDef +2 | |||
Add a 10% resistance against '''Water''' Property attacks. | |||
|bonus2 bSubEle,Ele_Water,10; | |||
bonus bMdef,2; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Leib Olmai''' | ||
|[[File: | |[[File:Leib Olmai.png|100x100px]] | ||
| | |MDef +2 | ||
|bonus | Add a 10% resistance against '''Fire''' Property attacks. | ||
|bonus2 bSubEle,Ele_Fire,10; | |||
bonus bMdef,2; | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Myst Case''' | ||
|[[File: | |[[File:Myst Case.png|100x100px]] | ||
| | |Inflict 10% more damage with '''Mammonite'''. | ||
|bonus2 bSkillAtk,"MC_MAMMONITE",10; | |||
| | | | ||
bonus2 | | | ||
|- | |||
|'''Centipede''' | |||
|[[File:Centipede.png|100x100px]] | |||
|MDef +2 per refine of the headgear. | |||
Refine >= 8: MaxHp +5% | |||
|bonus bMdef,2*getrefine(); | |||
if (getrefine()>=8) bonus MaxHPrate,5; | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=4249 Ancient Worm Card][[File:Card.png|frameless]] | |||
|MaxHp +5% | |||
|- | |||
|'''False Angel''' | |||
|[[File:False Angel.png|100x100px]] | |||
|Skill casting can not be interrupted. | |||
Increase Casting Time by 25%. | |||
|bonus bNoCastCancel; | |||
bonus bCastrate,25; | |||
| | |||
| | |||
|- | |||
|'''Deviace''' | |||
|[[File:Deviace.png|100x100px]] | |||
|Int +1. | |||
Maximum SP + 50. | |||
'''[Ninja]''' | |||
Int +2. | |||
Matk +10%. | |||
|bonus bInt,1; | |||
bonys bMaxSP,50; | |||
if(Base_Job==Job_Ninja){ | |||
bonus bInt,2; | |||
bonus bMatkRate,10;} | |||
| | |||
| | |||
|- | |||
|'''Zombie Master''' | |||
|[[File:Zombie Master.png|100x100px]] | |||
|Reduce damage from DemiHuman | |||
monster by 3%, plus 1% per upgrade level above +5. | |||
|bonus2 bSubRace,RC_DemiHuman,3+max(0,getrefine()-5); | |||
bonus2 bSubRace,RC_Player_Human,3+max(0,getrefine()-5); | |||
| | | | ||
| | | | ||
|} | |} | ||
=== | === Shield === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | !Name | ||
!Sprite | !Sprite | ||
Line 310: | Line 735: | ||
!Combo Bonus | !Combo Bonus | ||
|- | |- | ||
| | |'''Alice''' | ||
|[[File: | |[[File:Alice.png|100x100px]] | ||
|Reduce damage from DemiHuman monster by 20%. | |||
Increase damage inflicted on DemiHuman monster by 5%. | |||
|bonus2 bSubRace,RC_DemiHuman,25; | |||
bonus2 bSubRace,RC_Player_Human,25; | |||
bonus2 bAddRace,RC_DemiHuman,5; | |||
bonus2 bAddRace,RC_Player_Human,5; | |||
| | |||
| | |||
|- | |||
|'''Anubis''' | |||
|[[File:Anubis.png|100x100px]] | |||
|Maximum SP + 8% | |Maximum SP + 8% | ||
|bonus bMaxSPrate,8; | |bonus bMaxSPrate,8; | ||
|[ | | | ||
| | | | ||
|- | |||
|'''Aqua Elemental''' | |||
|[[File:Aqua Elemental.png|100x100px]] | |||
|Gain protection from the Freeze status. | |||
Add a 10% resistance against Earth Property attacks. | |||
|bonus2 bResEff,Eff_Freeze,10000; | |||
bonus2 bSubEle,Ele_Earth,10; | |||
| | |||
| | |||
|- | |||
|'''Bigfoot''' | |||
|[[File:Bigfoot.png|100x100px]] | |||
|Maximum HP + 10% | |||
|bonus bMaxHPrate,10; | |||
| | |||
| | |||
|- | |||
|'''Dark Shadow''' | |||
|[[File:Dark Shadow.png|100x100px]] | |||
|Reduce damage recieved from '''Asura Strike''' by 50% | |||
|bonus2 bSubSkill,271,50; | |||
| | |||
| | |||
|- | |||
|'''Draco''' | |||
|[[File:Draco.png|100x100px]] | |||
|Increases Attack Speed by 5%. | |||
Add a 10% resistance against Neutral Property attacks. | |||
|bonus bAspdRate,5; | |||
bonus2 bSubEle,Ele_Neutral,10; | |||
| | |||
| | |||
|- | |||
|'''Executioner''' | |||
|[[File:Executioner.png|100x100px]] | |||
|Reduce damage from DemiHuman monster by 15%. | |||
Add 10% chance of auto casting '''Stone Curse''' when the user receives Physical Damage. | |||
|bonus2 bSubRace,RC_DemiHuman,15; | |||
bonus2 bSubRace,RC_Player_Human,15; | |||
bonus2 bAddEffWhenHit,Eff_Stone,1000; | |||
| | |||
| | |||
|- | |||
|'''Hodremlin''' | |||
|[[File:Hodremlin.png|100x100px]] | |||
|Reduce damage from DemiHuman monster by 20%. | |||
|bonus2 bSubRace,RC_DemiHuman,20; | |||
| | |||
| | |||
|- | |||
|'''Khalitzburg''' | |||
|[[File:Khalitzburg.png|100x100px]] | |||
|Gain immunity to the | |||
'''Curse''' status. | |||
Maximum HP - 500 | |||
|bonus bMaxHP,-500; | |||
bonus2 bResEff,Eff_Curse,10000; | |||
| | |||
| | |||
|- | |||
|'''Medusa''' | |||
|[[File:Medusa.png|100x100px]] | |||
|Gain immunity to the Stone Curse status. | |||
Add a 10% resistance against '''Fire''' Property attacks. | |||
|bonus2 bSubEle,Ele_Fire,10; | |||
bonus2 bResEff,Eff_Stone,10000; | |||
| | |||
| | |||
|- | |||
|'''Mysteltainn''' | |||
|[[File:Mysteltainn.png|100x100px]] | |||
|Reduce damage from DemiHuman monster by 15%. | |||
Add 10% chance of auto casting '''Curse''' when the user receives Physical Damage. | |||
|bonus2 bSubRace,RC_DemiHuman,15; | |||
bonus2 bSubRace,RC_Player_Human,15; | |||
bonus2 bAddEffWhenHit,Eff_Curse,1000; | |||
| | |||
| | |||
|- | |||
|'''Penomena''' | |||
|[[File:Penomena.png|100x100px]] | |||
|Decreases damage from Neutral Property by 40%. | |||
|bonus2 bSubEle,Ele_Neutral,40; | |||
| | |||
| | |||
|- | |||
|'''Rafflesia''' | |||
|[[File:Rafflesia.png|100x100px]] | |||
|Autocasts '''Close Confine''' on target when using '''Back Stab''' skill by 50% chance. | |||
|bonus4 bAutoSpellOnSkill,212,1005,1,500; | |||
| | |||
| | |||
|- | |||
|'''Sky Petite''' | |||
|[[File:Sky Petite.png|100x100px]] | |||
|Autocasts '''Level 1 Lex Aeterna''' on target when using | |||
'''Spear Boomerang''' skill by 20% chance. | |||
|bonus4 bAutoSpellOnSkill,59,78,1,200; | |||
| | |||
| | |||
|- | |- | ||
| | |'''Orc Warrior''' | ||
|[[File: | |[[File:Orc Warrior Card.png|100x100px]] | ||
| | |Atk +20 | ||
|bonus | Mdef +10 | ||
| | Def +5 | ||
| | |bonus bBaseAtk,20; | ||
bonus bMdef,10; | |||
bonus bDef,5; | |||
| | |||
| | |||
|- | |- | ||
| | |'''Ogretooth''' | ||
|[[File: | |[[File:Ogretooth Card.png|100x100px]] | ||
| | |Reduce damage from DemiHuman monster by 15%. | ||
Add 10% chance of auto casting '''Sleep''' when the user receives Physical Damage. | |||
|bonus2 | |bonus2 bSubRace,RC_DemiHuman,15; | ||
bonus2 bSubRace,RC_Player_Human,15; | |||
| | |||
