Monster Classes: Difference between revisions
Admburaquera (talk | contribs) |
Admburaquera (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Normal monsters and Bosses are classified from A to | Normal monsters and Bosses are classified from A to F in Maroll Kingdom . | ||
Higher class means they mob is stronger and have better [[Monster Loot|loot]], while lower class monsters are weaker and more abundant but have worse [[Monster Loot|loot]]. | Higher class means they mob is stronger and have better [[Monster Loot|loot]], while lower class monsters are weaker and more abundant but have worse [[Monster Loot|loot]]. | ||
{| class="wikitable" | |||
! colspan="2" |See Also | |||
|- | |||
|[[Monster Loot]] | |||
|[[Monster Coin]] | |||
|} | |||
== Miscellaneous (F) == | |||
Weaker mobs can be encountered in the Courtyard area or as slaves controlled by other mobs. They are all '''Class F'''. | |||
{| class="wikitable" | |||
|+Examples | |||
!Monster | |||
!Sprite | |||
!Class | |||
!Found | |||
|- | |||
|Stainer | |||
|[[File:1174.gif]] | |||
|F | |||
|Courtyard Map | |||
|- | |||
|Sasquatch | |||
|[[File:1243.gif]] | |||
|F | |||
|Leib Olmai Slave | |||
|} | |||
== Eden Headquarter == | == Eden Headquarter (E) == | ||
All mobs residing in the [[Eden HQ]] Dungeons are classified as '''Class E'''. Some of them can also be found as slaves controlled by other mobs. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Examples | |+Examples | ||
Line 29: | Line 54: | ||
|} | |} | ||
== Monster Stadium & Element Arena == | == Monster Stadium & Element Arena (D~A) == | ||
[[File:Monster Stadium Portal.png|thumb|567x567px|At the entrances of each Monster Stadium dungeon there is a sample of each monster]] | [[File:Monster Stadium Portal.png|thumb|567x567px|At the entrances of each Monster Stadium dungeon there is a sample of each monster]] | ||
Monster from class A to D are spawned in [[Monster Stadium]] and [[Element Arena]] dungeons. | Monster from class A to D are spawned in [[Monster Stadium]] and [[Element Arena]] dungeons. |
Latest revision as of 18:56, 13 February 2023
Normal monsters and Bosses are classified from A to F in Maroll Kingdom .
Higher class means they mob is stronger and have better loot, while lower class monsters are weaker and more abundant but have worse loot.
See Also | |
---|---|
Monster Loot | Monster Coin |
Miscellaneous (F)
Weaker mobs can be encountered in the Courtyard area or as slaves controlled by other mobs. They are all Class F.
Monster | Sprite | Class | Found |
---|---|---|---|
Stainer | F | Courtyard Map | |
Sasquatch | F | Leib Olmai Slave |
Eden Headquarter (E)
All mobs residing in the Eden HQ Dungeons are classified as Class E. Some of them can also be found as slaves controlled by other mobs.
Monster | Sprite | Class | Element |
---|---|---|---|
Desert Wolf | E | Fire | |
Firelock Soldier | E | Undead | |
Geographer | E | Earth |
Monster Stadium & Element Arena (D~A)
Monster from class A to D are spawned in Monster Stadium and Element Arena dungeons.
In this example below, a Demon dungeon have been generated in The Lowest Cave in Glastheim B1 (gl_dun01).
Monster | Sprite | Class | Race |
---|---|---|---|
Frus | A | Demon | |
Loli Ruri | B | Demon | |
Evil Nymph | C | Demon | |
Baphomet Jr. | D | Demon |
MvP Class
All bosses have classes such as normal monster however there is a special Class Bio.
Each MvP has it own drop you can check below however a MvP Scroll is need to summon it at MvP Room.
Class Bio | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
Lord Knight Seyren | Kiel D-01 | Lord of Death | Dracula | Incantation Samurai | Golden Thief Bug |
Assassin Cross Eremes | Fallen Bishop | Vesper | Turtle General | Ygnizem | Eddga |
Whitesmith Howard | Gloom Under Night | Baphomet | Drake | Mistress | Moonlight Flower |
High Priest Margaretha | Valkyrie Randgris | Dark Lord | Osiris | Doppelganger | Maya |
High Wizard Katherine | Ktullanux | Boitata | Thanatos | Knight of Windstorm | Phreeoni |
Sniper Cecil | Beelzebub | Amon Ra | Pharaoh | Evil Snake Lord | Tao Gunka |
- | Ifrit | Datale | Lady Tanee | Gorynych | Garn |
- | - | Atroce | Orc Lord | Bacsojin | - |
- | - | - | Orc Hero | - | - |
- | - | - | RSX 0806 | - | - |
Item | Spr. | MvP |
---|---|---|
MvP-E Scroll | Class E | |
MvP-D Scroll | Class D | |
MvP-C Scroll | Class C | |
MvP-B Scroll | Class B | |
MvP-A Scroll | Class A | |
MvP-Bio Soul | Bio Class |