Special Combo List: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (→Sword) |
Admburaquera (talk | contribs) (→Sword) |
||
Line 79: | Line 79: | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
|[[File:5579.png]]Wanderer's Sakkat | |[[File:5579.png]]Wanderer's Sakkat [1] | ||
|[[File:1120.png]]Tsurugi [2] | |[[File:1120.png]]Tsurugi [2] | ||
|Increases power of Back Stab skill by 30%, per upgrade level of Wanderer's Sakkat. | |Increases power of Back Stab skill by 30%, per upgrade level of Wanderer's Sakkat. | ||
Line 97: | Line 97: | ||
Critical +100, if player is not riding a Peco._ | Critical +100, if player is not riding a Peco._ | ||
|- | |||
|[[File:5007.png]]Grand Circlet | |||
|[[File:1128.png]]Haedonggum [2] | |||
|Matk +15% | |||
Int +1, for each two refine level of Haedonggum. | |||
Reduces casting time by 3%, per upgrade level of Grand Circlet. | |||
30% chance of autocasting Heal on self when using Grand Cross. | |||
|- | |||
|[[File:5398.png]]Bone Head [1] | |||
|[[File:1142.png]]Jeweled Sword | |||
|Additional 10% tolerance to Stun and Bleeding for each upgrade level of Bone Head. | |||
Increases physical damage inflicted on Medium size monsters by 3%, per refine level of Jeweled Sword. | |||
|- | |||
|[[File:5808.png]]Dark Bacilium [1] | |||
|[[File:1143.png]]Gaia Sword | |||
|Vit +1, per refine of Gaia Sword. | |||
Additional 6% tolerance to Stone, Freeze, and Stun for each upgrade level of Dark Basilium. | |||
Make the weapon indestructible in battle | |||
|- | |||
|[[File:5184.png]]Captain's Hat | |||
|[[File:1144.png]]Sashimi | |||
|Enables use of One-Hand Quicken. | |||
Enables use of Double Attack by 5% chance, per refine level of Sashimi. | |||
Increases physical damage inflicted on Water elemental monsters by 3%, per upgrade level of Captain's Hat. | |||
|} | |} | ||
Revision as of 20:00, 7 November 2022
Bow
Staff
Knuckle
Dagger
Headgear | Weapon | Description |
---|---|---|
Sword
Spear
Headgear | Weapon | Description |
---|---|---|
Axe
Headgear | Weapon | Description |
---|---|---|
Mace
Musical Instrument
Headgear | Weapon | Description |
---|---|---|
Whip
Headgear | Weapon | Description |
---|---|---|
Book
Headgear | Weapon | Description |
---|---|---|
Katar
Headgear | Weapon | Description |
---|---|---|
Gun
Headgear | Weapon | Description |
---|---|---|
Shuriken
Headgear | Weapon | Description |
---|---|---|