Special Combo List: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (→Staff) |
Admburaquera (talk | contribs) |
||
Line 104: | Line 104: | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
|- | |||
|[[File:5025.png]]Helm of Angel | |||
|[[File:1802.png]]Waghnak [4] | |||
|Aspd +15% | |||
|- | |||
|[[File:5396.png]]Jasper Crest [1] | |||
|[[File:1808.png]]Fist [1] | |||
|MaxSP +10, per refine level of Fist. | |||
Reduces casting time by 2%, per upgrade level of Jasper Crest. | |||
|- | |||
|[[File:5171.png]]Valkyrie Helm [1] | |||
|[[File:1810.png]]Claw [2] | |||
|MaxSP +15, per refine level of Claw. | |||
Increases power of Asura Strike skill by 3%, per upgrade level of Valkyrie Helm. | |||
|- | |||
|[[File:5158.png]]Monk Hat [1] | |||
|[[File:1812.png]]Finger [2] | |||
|Def +1, per refine level of Finger. | |||
Increases power of Finger Offensive skill by 2%, per upgrade level of Monk Hat. | |||
|- | |||
|[[File:5070.png]]Hot-blooded Headband | |||
|[[File:1816.png]]Berserk [1] | |||
|Adds 5% chance per upgrade level of Hot-blooded Headband to auto cast Tripple Attack when dealing physical attack | |||
|- | |- | ||
|[[File:5353.png]]Hat of the Sun God | |[[File:5353.png]]Hat of the Sun God |
Revision as of 21:57, 7 November 2022
Bow
Staff
Two-Handed Staff
Knuckle
Dagger
Sword
Two-Handed Sword
Spear
Headgear | Weapon | Description |
---|---|---|
Helm of Angel | Spear [4] | Aspd +15% |
Two-Handed Spear
Axe
Two-Handed Axe
Mace
Musical Instrument
Headgear | Weapon | Description |
---|---|---|
Whip
Headgear | Weapon | Description |
---|---|---|
Book
Katar
Gun
Headgear | Weapon | Description |
---|---|---|
Shuriken
Headgear | Weapon | Description |
---|---|---|