Special Combo List: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (→Sword) |
Admburaquera (talk | contribs) (→Book) |
||
Line 525: | Line 525: | ||
|Aspd +1%, per upgrade level of Deviruchi Hat. | |Aspd +1%, per upgrade level of Deviruchi Hat. | ||
Adds a chance equal to Book of the Apocalypse refine level of autocasting an Elemental Skill depending on the element of the weapon when dealing physical attack. | Adds a chance equal to Book of the Apocalypse refine level of autocasting an Elemental Skill depending on the element of the weapon when dealing physical attack. | ||
'''Water''': Lv 5 Cold Bolt | '''Water''': Lv 5 Cold Bolt | ||
'''Fire:''' Lv 5 Fire Bolt | '''Fire:''' Lv 5 Fire Bolt | ||
'''Wind:''' Lv 5 Lightning Bolt | '''Wind:''' Lv 5 Lightning Bolt | ||
'''Earth:''' Lv 5 Heaven's Drive | '''Earth:''' Lv 5 Heaven's Drive | ||
|- | |- |
Revision as of 23:45, 7 November 2022
Bow
Staff
Two-Handed Staff
Knuckle
Dagger
Sword
Two-Handed Sword
Spear
Headgear | Weapon | Description |
---|---|---|
Helm of Angel | Spear [4] | Aspd +15% |