Special Combo List: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (→Book) |
Admburaquera (talk | contribs) (→Book) |
||
Line 538: | Line 538: | ||
|Matk +15%. | |Matk +15%. | ||
Int, Str, Agi +1, per refine of Evil Snake Lord Hat. | Int, Str, Agi +1, per refine of Evil Snake Lord Hat. | ||
Autocasts '''Level 5 Frost Diver''' on target when using Cold Bolt skill on target by 2%, per upgrade level of Book of Billows. | Autocasts '''Level 5 Frost Diver''' on target when using Cold Bolt skill on target by 2%, per upgrade level of Book of Billows. | ||
Line 546: | Line 547: | ||
|Matk +15%. | |Matk +15%. | ||
Int, Str, Agi +1, per refine of Evil Snake Lord Hat. | Int, Str, Agi +1, per refine of Evil Snake Lord Hat. | ||
Autocasts '''Level 5 Heaven's Drive''' on target when using Earth Spike skill on target by 2%, per upgrade level of Book of Mother Earth. | Autocasts '''Level 5 Heaven's Drive''' on target when using Earth Spike skill on target by 2%, per upgrade level of Book of Mother Earth. | ||
Revision as of 22:46, 7 November 2022
Bow
Staff
Two-Handed Staff
Knuckle
Dagger
Sword
Two-Handed Sword
Spear
Headgear | Weapon | Description |
---|---|---|
Helm of Angel | Spear [4] | Aspd +15% |