Special Combo List: Difference between revisions
Admburaquera (talk | contribs) No edit summary |
Admburaquera (talk | contribs) (→Bow) |
||
Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1702.png]]Bow [4] | |[[File:1702.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1702 <nowiki>Bow [4]</nowiki>] | ||
| Aspd +15% | | Aspd +15% | ||
|- | |- | ||
|[[File:5505.png]]Asara Fairy Hat | |[[File:5505.png]][http://marollkingdom.com/cp/?module=item&action=view&id= Asara Fairy Hat] | ||
|[[File:1715.gif]]Arbalest [2] | |[[File:1715.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1715 <nowiki>Arbalest [2]</nowiki>] | ||
|Hit +3, per upgrade level of Arbalest. | |Hit +3, per upgrade level of Arbalest. | ||
Adds chance of inflicting Curse, Silence, Blind and Poison status on target when dealing physical attack. | Adds chance of inflicting Curse, Silence, Blind and Poison status on target when dealing physical attack. | ||
Line 22: | Line 22: | ||
The chance is 1%, per two upgrade level of Ashura Fairy Hat. | The chance is 1%, per two upgrade level of Ashura Fairy Hat. | ||
|- | |- | ||
|[[File:5018.png]]Feather Bonnet | |[[File:5018.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5018 Feather Bonnet] | ||
|[[File:1711.png]]Crossbow [3] | |[[File:1711.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1711 <nowiki>Crossbow [3]</nowiki>] | ||
|Critical +5, per upgrade level of Feather Bonnet. | |Critical +5, per upgrade level of Feather Bonnet. | ||
|- | |- | ||
|[[File:2280.png]]Sakkat | |[[File:2280.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2280 Sakkat] | ||
|[[File:1716.png]]Gakkung [2] | |[[File:1716.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1716 <nowiki>Gakkung [2]</nowiki>] | ||
|Crit +15 | |Crit +15 | ||
Increases power of Sharp Shooting skill by 8%, per refine level of Gakkung. | Increases power of Sharp Shooting skill by 8%, per refine level of Gakkung. | ||
Reduces aftercast delay by 1%, by upgrade level of Sakkat. | Reduces aftercast delay by 1%, by upgrade level of Sakkat. | ||
|- | |- | ||
|[[File:5357.png]]Wings of Victory | |[[File:5357.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5357 Wings of Victory] | ||
|[[File:1720.png]]Rudra Bow | |[[File:1720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1720 Rudra Bow] | ||
|Dex +3, Vit +3 | |Dex +3, Vit +3 | ||
'''[Hunter / Sniper]''' | '''[Hunter / Sniper]''' | ||
Line 41: | Line 41: | ||
Level of Heal enabled is equal to Rudra Bow upgrade Level. | Level of Heal enabled is equal to Rudra Bow upgrade Level. | ||
|- | |- | ||
|[[File:2285.png]]Apple of Archer | |[[File:2285.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2285 Apple of Archer] | ||
|[[File:1726.png]]Hunter Bow [1] | |[[File:1726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1726 <nowiki>Hunter Bow [1]</nowiki>] | ||
|Increase physical ranged attack by 3%, per upgrade level of Apple of Archer. | |Increase physical ranged attack by 3%, per upgrade level of Apple of Archer. | ||
|} | |} | ||
Line 53: | Line 53: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5379.png]]Tam [1] | |[[File:5379.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5379 <nowiki>Tam [1]</nowiki>] | ||
|[[File:1602.png]]Rod [4] | |[[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ||
|Dex +2 | |Dex +2 | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Line 60: | Line 60: | ||
Dex +3, MATK +15% | Dex +3, MATK +15% | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1602.png]]Rod [4] | |[[File:1602.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1602 <nowiki>Rod [4]</nowiki>] | ||
|Reduces casting time by 15% | |Reduces casting time by 15% | ||
|- | |- | ||
|[[File:5666.png]]Crown | |[[File:5666.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5666 <nowiki>Golden Crown [1]</nowiki>] | ||
|[[File:1611.png]]Arc Wand [3] | |[[File:1611.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1611 <nowiki>Arc Wand [3]</nowiki>] | ||
|Perfect Dodge +1, per refine level of Arc Wand. | |Perfect Dodge +1, per refine level of Arc Wand. | ||
Increases resistance against Neutral elemental attack by 2%, per upgrade level of Crown Cap. | Increases resistance against Neutral elemental attack by 2%, per upgrade level of Crown Cap. | ||
|- | |- | ||
|[[File:18595.png]]Ancient | |[[File:18595.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18595 <nowiki>Horn of Ancient [1]</nowiki>] | ||
|[[File:1613.png]]Mighty Staff | |[[File:1613.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1613 Mighty Staff] | ||
|Attack Speed is fixed at 190. | |Attack Speed is fixed at 190. | ||
Atk +20, per upgrade level of Mighty Staff | Atk +20, per upgrade level of Mighty Staff | ||
|- | |- | ||
|[[File:5529.png]] | |[[File:5529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5529 <nowiki>Satanic Bone Helm[1]</nowiki>] | ||
|[[File:1614.gif]]Wand of Occult | |[[File:1614.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=1614 Wand of Occult] | ||
|Reduces casting time by 1%, per upgrade level of Wand of Occult. | |Reduces casting time by 1%, per upgrade level of Wand of Occult. | ||
Increases power of Soul Strike and Napalm Beat skill by 30%, per upgrade level of Devil's Bone Helm | Increases power of Soul Strike and Napalm Beat skill by 30%, per upgrade level of Devil's Bone Helm | ||
|- | |- | ||
|[[File:18656.png]]Witch's Pumpkin Hat | |[[File:18656.png]][http://marollkingdom.com/cp/?module=item&action=view&id=18656 Witch's Pumpkin Hat] | ||
|[[File:1615.png]]Evil Bone Wand | |[[File:1615.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1615 Evil Bone Wand] | ||
|Ignore Mdef of Demon and Undead monsters by +5%, per upgrade level of Witch's Pumpkin Hat. | |Ignore Mdef of Demon and Undead monsters by +5%, per upgrade level of Witch's Pumpkin Hat. | ||
Reduces casting time by 2%, per upgrade level of Evil Bone Wand. | Reduces casting time by 2%, per upgrade level of Evil Bone Wand. | ||
Line 91: | Line 91: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5045.png]]Magician Hat | |[[File:5045.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5045 Magician Hat] | ||
|[[File:1472.png]]Soul Staff | |[[File:1472.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1472 Soul Staff] | ||
|Enables use of Level 1 Hiding. | |Enables use of Level 1 Hiding. | ||
Perfect Dodge +3, per upgrade level of Magician Hat. | Perfect Dodge +3, per upgrade level of Magician Hat. | ||
Matk +30, per upgrade level of Soul Staff. | Matk +30, per upgrade level of Soul Staff. | ||
|- | |- | ||
|[[File:5027.png]]Mage Hat | |[[File:5027.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5027 Mage Hat] | ||
|[[File:1473.png]]Wizardry Staff | |[[File:1473.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1473 Wizardry Staff] | ||
|Reduces damage taken from Medium size monsters by 3%, per refine of Mage Hat. | |Reduces damage taken from Medium size monsters by 3%, per refine of Mage Hat. | ||
Matk +30, per upgrade level of Wizardry Staff. | Matk +30, per upgrade level of Wizardry Staff. | ||
Line 111: | Line 111: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1802.png]]Waghnak [4] | |[[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 <nowiki>Waghnak [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
|[[File:5396.png]]Jasper Crest [1] | |[[File:5396.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5396 <nowiki>Jasper Crest [1]</nowiki>] | ||
|[[File:1808.png]]Fist [1] | |[[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 <nowiki>Fist [1]</nowiki>] | ||
|MaxSP +10, per refine level of Fist. | |MaxSP +10, per refine level of Fist. | ||
Reduces casting time by 2%, per upgrade level of Jasper Crest. | Reduces casting time by 2%, per upgrade level of Jasper Crest. | ||
|- | |- | ||
|[[File:5171.png]]Valkyrie Helm [1] | |[[File:5171.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5171 <nowiki>Valkyrie Helm [1]</nowiki>] | ||
|[[File:1810.png]]Claw [2] | |[[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 <nowiki>Claw [2]</nowiki>] | ||
|MaxSP +15, per refine level of Claw. | |MaxSP +15, per refine level of Claw. | ||
Increases power of Asura Strike skill by 3%, per upgrade level of Valkyrie Helm. | Increases power of Asura Strike skill by 3%, per upgrade level of Valkyrie Helm. | ||
|- | |- | ||
|[[File:5158.png]]Monk Hat [1] | |[[File:5158.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5158 <nowiki>Monk Hat [1]</nowiki>] | ||
|[[File:1812.png]]Finger [2] | |[[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 <nowiki>Finger [2]</nowiki>] | ||
|Def +1, per refine level of Finger. | |Def +1, per refine level of Finger. | ||
Increases power of Finger Offensive skill by 2%, per upgrade level of Monk Hat. | Increases power of Finger Offensive skill by 2%, per upgrade level of Monk Hat. | ||
|- | |- | ||
|[[File:5070.png]]Hot-blooded Headband | |[[File:5070.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5070 Hot-blooded Headband] | ||
|[[File:1816.png]]Berserk [1] | |[[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | ||
|Adds 5% chance per upgrade level of Hot-blooded Headband to auto cast Tripple Attack when dealing physical attack | |Adds 5% chance per upgrade level of Hot-blooded Headband to auto cast Tripple Attack when dealing physical attack | ||
|- | |- | ||
|[[File:5353.png]]Hat of the Sun God | |[[File:5353.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5353 Hat of the Sun God] | ||
|[[File:1813.png]]Kaiser Knuckle | |[[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | ||
|MaxSP +50, per refine level of Kaiser Knuckle. | |MaxSP +50, per refine level of Kaiser Knuckle. | ||
Increases physical damage inflicted on Boss monsters by 15%, per upgrade level of Hat of The Sun God. | Increases physical damage inflicted on Boss monsters by 15%, per upgrade level of Hat of The Sun God. | ||
Line 146: | Line 146: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5183.png]]Bird Nest Hat | |[[File:5183.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5183 Bird Nest Hat] | ||
|[[File:1202.png]]Knife [4] | |[[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | ||
|Aspd +10% | |Aspd +10% | ||
'''[Hiding Lv. 10]''' | '''[Hiding Lv. 10]''' | ||
Line 159: | Line 159: | ||
Aspd +5% | Aspd +5% | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1202.png]]Knife [4] | |[[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
|[[File:5481.png]]Hermose Cap [1] | |[[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | ||
|[[File:1208.png]]Main Gauche [4] | |[[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | ||
|Atk +20 | |Atk +20 | ||
Adds a chance to auto cast Level 5 Lex Divina when dealing physical attack | Adds a chance to auto cast Level 5 Lex Divina when dealing physical attack | ||
Line 170: | Line 170: | ||
by 1%, for every refine level of Hermose Cap. | by 1%, for every refine level of Hermose Cap. | ||
|- | |- | ||
|[[File:5378.png]]Bunny Top Hat | |[[File:5378.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5378 Bunny Top Hat] | ||
|[[File:1217.png]]Stiletto [3] | |[[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 <nowiki>Stiletto [3]</nowiki>] | ||
|Flee +20 | |Flee +20 | ||
Aspd +5% | Aspd +5% | ||
Line 177: | Line 177: | ||
by 1%, for every refine level of Bunny Ears Hat. | by 1%, for every refine level of Bunny Ears Hat. | ||
|- | |- | ||
|[[File:5161.png]]Spiky Band [1] | |[[File:5161.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5161 <nowiki>Spiky Band [1]</nowiki>] | ||
|[[File:1220.png]]Gladius [3] | |[[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 <nowiki>Gladius [3]</nowiki>] | ||
|Increases power of Raid skill by 20%, per upgrade level of Gladius. | |Increases power of Raid skill by 20%, per upgrade level of Gladius. | ||
Autocasts Close Confine on target when using Back Stab skill on target by 10%, per upgrade level of Spiky Band | Autocasts Close Confine on target when using Back Stab skill on target by 10%, per upgrade level of Spiky Band | ||
|- | |- | ||
|[[File:5021.png]] | |[[File:5021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5121 Grief for Greed] | ||
|[[File:1238.png]]Zeny Knife | |[[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | ||
|Matk +15% | |Matk +15% | ||
Int,Dex +1 per upgrade level of Zeny Knife | Int,Dex +1 per upgrade level of Zeny Knife | ||
|- | |- | ||
|[[File:5165.png]]Crown [1] | |[[File:5165.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5165 <nowiki>Crown [1]</nowiki>] | ||
|[[File:1240.png]]Princess Knife | |[[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | ||
|Int, Mdef +1 per upgrade level of Crown. | |Int, Mdef +1 per upgrade level of Crown. | ||
Increases power of Claymore Trap skill by 50%, per upgrade level of Princess Knife. | Increases power of Claymore Trap skill by 50%, per upgrade level of Princess Knife. | ||
Line 199: | Line 199: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5132.png]]Angeling Hat | |[[File:5132.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5132 Angeling Hat] | ||
|[[File:1102.png]]Sword [4] | |[[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | ||
|Enables the use of Fatal Blow. | |Enables the use of Fatal Blow. | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Line 208: | Line 208: | ||
Increases power of Bash skill by 15%, per upgrade level of Angeling Hat. | Increases power of Bash skill by 15%, per upgrade level of Angeling Hat. | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1102.png]]Sword [4] | |[[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 <nowiki>Sword [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
|[[File:5579.png]]Wanderer's Sakkat [1] | |[[File:5579.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5579 <nowiki>Wanderer's Sakkat [1]</nowiki>] | ||
|[[File:1120.png]]Tsurugi [2] | |[[File:1120.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1120 <nowiki>Tsurugi [2]</nowiki>] | ||
|Increases power of Back Stab skill by 30%, per upgrade level of Wanderer's Sakkat. | |Increases power of Back Stab skill by 30%, per upgrade level of Wanderer's Sakkat. | ||
Str +1, per upgrade level of Tsurugi. | Str +1, per upgrade level of Tsurugi. | ||
|- | |- | ||
|[[File:5350.png]]Pirate Bandana [1] | |[[File:5350.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5350 <nowiki>Pirate Bandana [1]</nowiki>] | ||
|[[File:1125.png]]Ring Pommel Saber [3] | |[[File:1125.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1125 <nowiki>Ring Pommel Saber [3]</nowiki>] | ||
|Increases power of Bash skill by 50%. | |Increases power of Bash skill by 50%. | ||
Atk +5, per refine level of Pirate Bandana. | Atk +5, per refine level of Pirate Bandana. | ||
|- | |- | ||
|[[File:5163.png]]Corsair [1] | |[[File:5163.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5163 <nowiki>Corsair [1]</nowiki>] | ||
|[[File:1127.png]]Saber [3] | |[[File:1127.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1127 <nowiki>Saber [3]</nowiki>] | ||
|Dereases SP Consumption of skills by 25% | |Dereases SP Consumption of skills by 25% | ||
Autocasts Provoke on self when using Magnum Break. Provoke Level is equal to upgrade level of Corsair. | Autocasts Provoke on self when using Magnum Break. Provoke Level is equal to upgrade level of Corsair. | ||
Line 231: | Line 231: | ||
Critical +100, if player is not riding a Peco._ | Critical +100, if player is not riding a Peco._ | ||
|- | |- | ||
|[[File:5007.png]]Grand Circlet | |[[File:5007.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5007 Grand Circlet] | ||
|[[File:1128.png]]Haedonggum [2] | |[[File:1128.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1128 <nowiki>Haedonggum [2]</nowiki>] | ||
|Matk +15% | |Matk +15% | ||
Int +1, for each two refine level of Haedonggum. | Int +1, for each two refine level of Haedonggum. | ||
Line 239: | Line 239: | ||
30% chance of autocasting Heal on self when using Grand Cross. | 30% chance of autocasting Heal on self when using Grand Cross. | ||
|- | |- | ||
|[[File:5398.png]]Bone Head [1] | |[[File:5398.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5398 <nowiki>Bone Head [1]</nowiki>] | ||
|[[File:1142.png]]Jeweled Sword | |[[File:1142.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1142 Jeweled Sword] | ||
|Additional 8% tolerance to Stun and Bleeding for each upgrade level of Bone Head. | |Additional 8% tolerance to Stun and Bleeding for each upgrade level of Bone Head. | ||
Increases physical damage inflicted on Medium size monsters by 3%, per refine level of Jeweled Sword. | Increases physical damage inflicted on Medium size monsters by 3%, per refine level of Jeweled Sword. | ||
|- | |- | ||
|[[File:5808.png]]Dark Bacilium [1] | |[[File:5808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5808 <nowiki>Dark Bacilium [1]</nowiki>] | ||
|[[File:1143.png]]Gaia Sword | |[[File:1143.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1143 Gaia Sword] | ||
|Vit +1, per refine of Gaia Sword. | |Vit +1, per refine of Gaia Sword. | ||
Additional 6% tolerance to Stone, Freeze, and Stun for each upgrade level of Dark Basilium. | Additional 6% tolerance to Stone, Freeze, and Stun for each upgrade level of Dark Basilium. | ||
Line 251: | Line 251: | ||
Make the weapon indestructible in battle | Make the weapon indestructible in battle | ||
|- | |- | ||
|[[File:5184.png]]Captain's Hat | |[[File:5184.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5184 Captain's Hat] | ||
|[[File:1144.png]]Sashimi | |[[File:1144.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1144 Sashimi] | ||
|Enables use of One-Hand Quicken. | |Enables use of One-Hand Quicken. | ||
Enables use of Double Attack by 5% chance, per refine level of Sashimi. | Enables use of Double Attack by 5% chance, per refine level of Sashimi. | ||
Line 265: | Line 265: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1117.png]]Katana [4] | |[[File:1117.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1117 <nowiki>Katana [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
|[[File:5131.png]]Close Helmet | |[[File:5131.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5131 Close Helmet] | ||
|[[File:1155.png]]Bastard Sword [3] | |[[File:1155.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1155 <nowiki>Bastard Sword [3]</nowiki>] | ||
|Critical +5, per refine level of Bastard Sword. | |Critical +5, per refine level of Bastard Sword. | ||
Aspd +1%, per refine of Close Helmet | Aspd +1%, per refine of Close Helmet | ||
|- | |- | ||
|[[File:5205.png]]Emperor's Laurel Crown | |[[File:5205.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5205 Emperor's Laurel Crown] | ||
|[[File:1162.png]]Broad Sword [2] | |[[File:1162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1162 <nowiki>Broad Sword [2]</nowiki>] | ||
|Reduce all element damage by 3%, per upgrade level of Emperor's Laurel Crown. | |Reduce all element damage by 3%, per upgrade level of Emperor's Laurel Crown. | ||
Enable effect of the Endure skill so long as the combo is equipped. | Enable effect of the Endure skill so long as the combo is equipped. | ||
|- | |- | ||
|[[File:2229.png]]Helm [1] | |[[File:2229.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2229 <nowiki>Helm [1]</nowiki>] | ||
|[[File:1172.png]]Claymore [2] | |[[File:1172.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1172 <nowiki>Claymore [2]</nowiki>] | ||
|Ignore normal monster's physical defense +3%, per upgrade level of Helm. | |Ignore normal monster's physical defense +3%, per upgrade level of Helm. | ||
|} | |} | ||
Line 290: | Line 290: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1405.png]]Spear [4] | |[[File:1405.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1405 <nowiki>Spear [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|} | |} | ||
Line 301: | Line 301: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5363.png]]Helm of Abyss [1] | |[[File:5363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5363 <nowiki>Helm of Abyss [1]</nowiki>] | ||
|[[File:1410.png]]Lance | |[[File:1410.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1410 Lance] | ||
|Increases physical damage inflicted on Boss monsters by 3%, per refine of Lance. | |Increases physical damage inflicted on Boss monsters by 3%, per refine of Lance. | ||
Additional 1% resistance from Boss and reduction of 1% resistance from Demihuman when the user receives physical attack, per upgrade level of Helm of Abyss | Additional 1% resistance from Boss and reduction of 1% resistance from Demihuman when the user receives physical attack, per upgrade level of Helm of Abyss | ||
|- | |- | ||
|[[File:5312.png]]Ayothaya King's Hat [1] | |[[File:5312.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5312 <nowiki>Ayothaya King's Hat [1]</nowiki>] | ||
|[[File:1458.png]]Partizan [2] | |[[File:1458.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1458 <nowiki>Partizan [2]</nowiki>] | ||
|Reduces damage taken from Demihuman monsters by 30% | |Reduces damage taken from Demihuman monsters by 30% | ||
Adds a chance of autocasting Level 5 Pierce when dealing physical attack. | Adds a chance of autocasting Level 5 Pierce when dealing physical attack. | ||
Line 313: | Line 313: | ||
Chance is 3% for each upgrade level of Ayothaya King's Hat. | Chance is 3% for each upgrade level of Ayothaya King's Hat. | ||
|- | |- | ||
|[[File:2261.png]]Army Cap | |[[File:2261.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2261 Army Cap] | ||
|[[File:1461.png]]Trident [3] | |[[File:1461.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1461 <nowiki>Trident [3]</nowiki>] | ||
|Prevents knock-back effect. | |Prevents knock-back effect. | ||
Increases physical damage inflicted on Large size monsters by 3%, per refine level of Trident | Increases physical damage inflicted on Large size monsters by 3%, per refine level of Trident | ||
Line 320: | Line 320: | ||
Reduces damage from Large sized monsters by 3%, per refine level of Army Cap | Reduces damage from Large sized monsters by 3%, per refine level of Army Cap | ||
|- | |- | ||
|[[File:5166.png]]Sphinx Hat [1] | |[[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | ||
|[[File:1464.png]]Halberd [2] | |[[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki>Halberd [2]</nowiki>] | ||
|Reduces damage taken from Medium size monsters by 25%. | |Reduces damage taken from Medium size monsters by 25%. | ||
Reduces after cast delay by 3%, per upgrade level of Hallberd | Reduces after cast delay by 3%, per upgrade level of Hallberd | ||
|- | |- | ||
|[[File:5181.png]]Helm of Darkness [1] | |[[File:5181.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5181 <nowiki>Helm of Darkness [1]</nowiki>] | ||
|[[File:1476.png]]Crescent Scythe [1] | |[[File:1476.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1476 <nowiki>Crescent Scythe [1]</nowiki>] | ||
|Critical +5, per upgrade level of Crescent Scythe. | |Critical +5, per upgrade level of Crescent Scythe. | ||
Aspd +1%, per upgrade level of Helm of Darkness. | Aspd +1%, per upgrade level of Helm of Darkness. | ||
|- | |- | ||
|[[File:5115.png]]Winter Hat | |[[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | ||
|[[File:1481.png]]Zephyrus [3] | |[[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | ||
|Gain immunity from the Frozen status. | |Gain immunity from the Frozen status. | ||
Reduces damage taken from Water elemental attack by 5%, per refine level of Winter Hat. | Reduces damage taken from Water elemental attack by 5%, per refine level of Winter Hat. | ||
Line 344: | Line 344: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5098.png]]Tiger Mask | |[[File:5098.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5098 Tiger Mask] | ||
|[[File:1302.png]]Axe [4] | |[[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | ||
|Reflects 10% physical damage. | |Reflects 10% physical damage. | ||
'''[Super Novice]''' | '''[Super Novice]''' | ||
Line 353: | Line 353: | ||
Increases power of Mammonite skill by 10%, per level of Pushcart skill. | Increases power of Mammonite skill by 10%, per level of Pushcart skill. | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
|[[File:1302.png]]Axe [4] | |[[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | ||
|Aspd +15% | |Aspd +15% | ||
|} | |} | ||
Line 364: | Line 364: | ||
!Description | !Description | ||
|- | |- | ||
|[[File:5094.png]]Helmet of Orc Hero | |[[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | ||
|[[File:1355.png]]Hammer [3] | |[[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | ||
|Reduces damage from Large sized monsters by 15%. | |Reduces damage from Large sized monsters by 15%. | ||
