Special Combo List: Difference between revisions
Admburaquera (talk | contribs) (→Dagger) |
Admburaquera (talk | contribs) (→Spear) |
||
Line 419: | Line 419: | ||
![[File:5183.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5183 Bird Nest Hat] | ![[File:5183.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5183 Bird Nest Hat] | ||
![[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | ![[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 <nowiki>Knife [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Def, resist | ||
|- | |- | ||
|Dex +1, Agi +1 | |Dex +1, Agi +1 | ||
Line 436: | Line 436: | ||
![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | ![[File:5481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5481 <nowiki>Hermose Cap [1]</nowiki>] | ||
![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | ![[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 <nowiki>Main Gauche [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Aspd +10%, Matk -10%, Atk -20 | |Aspd +10%, Matk -10%, Atk -20 | ||
Line 764: | Line 764: | ||
![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ![[File:5025.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5025 Helm of Angel] | ||
![[File:1405.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1405 <nowiki>Spear [4]</nowiki>] | ![[File:1405.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1405 <nowiki>Spear [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 779: | Line 779: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 2 | * Level Req.: 2 | ||
|- | |||
! rowspan="2" | | |||
![[File:2261.png]][http://marollkingdom.com/cp/?module=item&action=view&id=2261 Army Cap] | |||
![[File:1461.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1461 <nowiki>Trident [3]</nowiki>] | |||
| rowspan="2" |Increases '''Pierce''' and '''Brandish Spear''' skill damage by 3%, per upgrade level of Army Cap. | |||
|- | |||
| | |||
* Defense: 4 | |||
* Location: Upper | |||
* Level Req.: 1 | |||
| | |||
* Attack: 150 | |||
* Weight: 120 | |||
* Weapon Lv. 2 | |||
* Level Req.: 33 | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
![[File:5312.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5312 <nowiki>Ayothaya King's Hat [1]</nowiki>] | ![[File:5312.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5312 <nowiki>Ayothaya King's Hat [1]</nowiki>] | ||
![[File:1458.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1458 <nowiki>Partizan [2]</nowiki>] | ![[File:1458.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1458 <nowiki>Partizan [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Ranged Attack Damage + 2%, per upgrade level of Ayothaya King's Hat. | ||
|- | |- | ||
|Str +1 | |Str +1 | ||
Line 797: | Line 809: | ||
* Attack: 150 | * Attack: 150 | ||
* Weight: 350 | * Weight: 350 | ||
* Weapon Lv. | * Weapon Lv. 3 | ||
* Level Req.: | * Level Req.: 28 | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
![[File:5363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5363 <nowiki>Helm of Abyss [1]</nowiki>] | ![[File:5363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5363 <nowiki>Helm of Abyss [1]</nowiki>] | ||
![[File:1410.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1410 Lance] | ![[File:1410.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1410 Lance] | ||
| rowspan="2" | | | rowspan="2" |'''[ If not riding Peco ]'''Aspd +5%, MaxHp +5%. | ||
Aspd +1% and MaxHp +1%, per upgrade level of Helm of Abyss | |||
|- | |- | ||
|Increases 10% resistance from '''Demihuman''' monster. | |Increases 10% resistance from '''Demihuman''' monster. | ||
Line 826: | Line 828: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 33 | * Level Req.: 33 | ||
| | |} | ||
== Two-Handed Spear == | |||
{| class="wikitable" | |||
| | !Sprite | ||
!Headgear | |||
! Weapon | |||
!Description | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
![[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | ![[File:5166.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5166 <nowiki>Sphinx Hat [1]</nowiki>] | ||
![[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki>Halberd [2]</nowiki>] | ![[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 <nowiki>Halberd [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Nullify reduction in damage inflicted on enemies resulting from enemy's size. | ||
|- | |- | ||
|Str +2, '''Unrefineable''' | |Str +2, '''Unrefineable''' | ||
Line 859: | Line 846: | ||
* Location: Upper, Lower | * Location: Upper, Lower | ||
* Level Req.: 65 | * Level Req.: 65 | ||
| | |Reduce damage from Demihuman monsters by 15%. | ||
* Attack: 165 | * Attack: 165 | ||
* Weight: 250 | * Weight: 250 | ||
Line 868: | Line 855: | ||
![[File:5181.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5181 <nowiki>Helm of Darkness [1]</nowiki>] | ![[File:5181.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5181 <nowiki>Helm of Darkness [1]</nowiki>] | ||
![[File:1476.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1476 <nowiki>Crescent Scythe [1]</nowiki>] | ![[File:1476.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1476 <nowiki>Crescent Scythe [1]</nowiki>] | ||
| rowspan="2" |Critical | | rowspan="2" |When attacking there is a 5% chance to autocast '''Level 3 Critical Wounds''' | ||
'''[ Spear Mastery Lv. 10 ]''' | |||
Critical + 20, plus Critical +5, per upgrade level of Helm of Darkness. | |||
|- | |- | ||
|Str +2 | |Str +2 | ||
Line 881: | Line 868: | ||
* Level Req.: 50 | * Level Req.: 50 | ||
|Critical +30, Hit +10 | |Critical +30, Hit +10 | ||
* Attack: | * Attack: 220 | ||
* Weight: 250 | * Weight: 250 | ||
* Element: '''Dark''' | |||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
* Level Req.: 48 | * Level Req.: 48 | ||
Line 889: | Line 877: | ||
![[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | ![[File:5115.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5115 Winter Hat] | ||
![[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | ![[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 <nowiki>Zephyrus [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Enable use of '''Spear Quicken''' skill. | ||
Skill level is equal to Winter Hat upgrade level. | |||
|- | |- | ||
| | |Reduces damage taken from '''Water''' element by 20%. | ||
* Defense: 3 | * Defense: 3 | ||
* Location: Upper | * Location: Upper | ||
* Level Req.: 1 | * Level Req.: 1 | ||
| | |Gain protection from the '''Freeze''' status. | ||
* Attack: | * Attack: 200 | ||
* Weight: | * Weight: 400 | ||
* Element: '''Wind''' | * Element: '''Wind''' | ||
* Weapon Lv. 4 | * Weapon Lv. 4 | ||
Line 917: | Line 901: | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
![[File: | ![[File:5375.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5375 <nowiki>Orc Hero Headdress [1]</nowiki>] | ||
![[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | ![[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 <nowiki>Axe [4]</nowiki>] | ||
| rowspan="2" |Reflects 10% physical damage. | | rowspan="2" |Reflects 10% physical damage. | ||
Line 924: | Line 908: | ||
Increases power of Mammonite skill by 10%, per level of Pushcart skill. | Increases power of Mammonite skill by 10%, per level of Pushcart skill. | ||
|- | |- | ||
| | |Add a 5% chance of auto casting '''Level 3 Weapon Perfection''' on the user when receives Physical Damage. | ||
Str +2 | |||
*Defense: 5 | |||
*Defense: | |||
*Location: Upper, Middle | *Location: Upper, Middle | ||
* Level Req.: | * Level Req.: 1 | ||
| | | | ||
* Attack: 38 | * Attack: 38 | ||
Line 941: | Line 923: | ||
![[File:5157.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5157 <nowiki>Orc Helm [1]</nowiki>] | ![[File:5157.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5157 <nowiki>Orc Helm [1]</nowiki>] | ||
![[File:1358.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1358 <nowiki>Buster [2]</nowiki>] | ![[File:1358.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1358 <nowiki>Buster [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Hit +20, plus +5 per upgrade level of Orc Helm | ||
|- | |- | ||
| | |Reduce damage taken from '''Neutral''' elemental by 5%. | ||
*Defense: 5 | *Defense: 5 | ||
*Location: Upper | *Location: Upper | ||
Line 965: | Line 947: | ||
![[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | ![[File:5094.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5094 Helmet of Orc Hero] | ||
![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | ![[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 <nowiki>Hammer [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Increase damage recieved from '''Ghost''', '''Earth''', '''Wind''', '''Fire''' and '''Water''' elements by 20%. | ||
''' | Mdef +20, plus +3 per upgrade level of Helmet of Orc Hero.. | ||
| | | | ||
|- | |- | ||
Line 974: | Line 955: | ||
*Location: Upper, MIddle | *Location: Upper, MIddle | ||
* Level Req.: 55 | * Level Req.: 55 | ||
| | | | ||
* Attack: 120 | * Attack: 120 | ||
Line 1,004: | Line 965: | ||
![[File:5162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5162 <nowiki>Bone Helm [1]</nowiki>] | ![[File:5162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5162 <nowiki>Bone Helm [1]</nowiki>] | ||
![[File:1361.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1361 <nowiki>Two-Handed Axe [2]</nowiki>] | ![[File:1361.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1361 <nowiki>Two-Handed Axe [2]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |Hit +20, plus +5 per upgrade level of Bone Helm | ||
| | | | ||
|- | |- | ||
| | |Reduce damage taken from '''Neutral''' elemental by 10%. | ||
*Defense: 7 | *Defense: 7 | ||
*Location: Upper | *Location: Upper | ||
Line 1,021: | Line 982: | ||
![[File:5160.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5160 <nowiki>Majestic Goat [1]</nowiki>] | ![[File:5160.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5160 <nowiki>Majestic Goat [1]</nowiki>] | ||
![[File:1363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1363 Bloody Axe] | ![[File:1363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1363 Bloody Axe] | ||
| rowspan="2" | | | rowspan="2" |Atk +5, per upgrade level of Majestic Goat. | ||
| | | | ||
|- | |- | ||
Line 1,106: | Line 1,067: | ||
![[File:5409.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5409 <nowiki>Purple Cowboy Hat [1]</nowiki>] | ![[File:5409.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5409 <nowiki>Purple Cowboy Hat [1]</nowiki>] | ||
![[File:1517.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1517 <nowiki>Sword Mace [1]</nowiki>] | ![[File:1517.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1517 <nowiki>Sword Mace [1]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Int +2, Vit +2, MaxSP +50 | |Int +2, Vit +2, MaxSP +50 | ||
Line 1,121: | Line 1,082: | ||
![[File:5062.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5062 Straw Hat] | ![[File:5062.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5062 Straw Hat] | ||
![[File:1520.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1520 <nowiki>Chain [3]</nowiki>] | ![[File:1520.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1520 <nowiki>Chain [3]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Agi +1 | |Agi +1 | ||
Line 1,175: | Line 1,136: | ||
![[File:1532.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1532 <nowiki>Stunner [2]</nowiki>] | ![[File:1532.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1532 <nowiki>Stunner [2]</nowiki>] | ||
| rowspan="2" |Reduces damage taken from '''Water''', '''Wind''', '''Earth''' and '''Fire''' elemental attack by 5%. | | rowspan="2" |Reduces damage taken from '''Water''', '''Wind''', '''Earth''' and '''Fire''' elemental attack by 5%. | ||
'''[Priest / High Priest]'''Add a 3% chance, each two upgrade level of Pagdayaw, of auto casting '''Stun''' or '''Curse''' on an enemy when the user receives Physical Damage. | '''[Priest / High Priest]''' | ||
Add a 3% chance, each two upgrade level of Pagdayaw, of auto casting '''Stun''' or '''Curse''' on an enemy when the user receives Physical Damage. | |||
|- | |- | ||
|Reduces damage taken from '''Water''', '''Wind''', '''Earth''' and '''Fire''' elemental attack by 5%. | |Reduces damage taken from '''Water''', '''Wind''', '''Earth''' and '''Fire''' elemental attack by 5%. | ||
Line 1,192: | Line 1,155: | ||
![[File:5502.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5502 Necromancer's Hood] | ![[File:5502.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5502 Necromancer's Hood] | ||
![[File:1538.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1538 <nowiki>Spike [2]</nowiki>] | ![[File:1538.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1538 <nowiki>Spike [2]</nowiki>] | ||
| rowspan="2" |' | | rowspan="2" |Attack +15, per upgrade level of Necromancer's Hood. | ||
If player is affected both by '''Poison''' and '''Slow Poison''' status: | If player is affected both by '''Poison''' and '''Slow Poison''' status: | ||
Critical + | Critical +30 and Aspd +25% | ||
|- | |- | ||
|Add a 5% chance of auto casting Level 5 Dark Strike when the user receives Physical Damage. | |Add a 5% chance of auto casting Level 5 Dark Strike when the user receives Physical Damage. | ||
Line 1,212: | Line 1,175: | ||
![[File:5159.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5159 <nowiki>Golden Gear [1]</nowiki>] | ![[File:5159.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5159 <nowiki>Golden Gear [1]</nowiki>] | ||
![[File:1539.png|21x21px]][http://marollkingdom.com/cp/?module=item&action=view&id=1539 <nowiki>Golden mace [2]</nowiki>] | ![[File:1539.png|21x21px]][http://marollkingdom.com/cp/?module=item&action=view&id=1539 <nowiki>Golden mace [2]</nowiki>] | ||
| rowspan="2" |' | | rowspan="2" |Destroy the enemy's weapon by 1% chance per upgrade level of Golden Gear. | ||
Enables use of '''Holy Cross'''. Skill level is equal to | Enables use of '''Holy Cross'''. Skill level is equal to the level of '''Mace Mastery''' skill. | ||
|- | |- | ||
| | |'''Indestructible''' | ||
*Defense: 5 | *Defense: 5 | ||
*Location: Upper | *Location: Upper | ||
Line 1,257: | Line 1,220: | ||
| rowspan="2" |Perfect Dodge +5 | | rowspan="2" |Perfect Dodge +5 | ||
MaxHP +5% | MaxHP +5% | ||
Increases resistance against '''Stun''' and '''Blind''' by 3%, per upgrade level of Joker Jester. | Increases resistance against '''Stun''' and '''Blind''' by 3%, per upgrade level of Joker Jester. | ||
Line 1,302: | Line 1,266: | ||
! Weapon | ! Weapon | ||
!Description | !Description | ||
! | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
Line 1,307: | Line 1,272: | ||
![[File:1951.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1951 <nowiki>Rope [4]</nowiki>] | ![[File:1951.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1951 <nowiki>Rope [4]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" | | ||
| | |||
|- | |- | ||
|Agi +1,Luk +1,Mdef +3 | |Agi +1,Luk +1,Mdef +3 | ||
Line 1,321: | Line 1,287: | ||
* Weapon Lv. 1 | * Weapon Lv. 1 | ||
* Level Req.: 3 | * Level Req.: 3 | ||
| | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
![[File:5179.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5179 Golden Tiara] | ![[File:5179.png]][http://marollkingdom.com/cp/?module=item&action=view&id=5179 Golden Tiara] | ||
![[File:1957.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1957 <nowiki>Rante Whip [1]</nowiki>] | ![[File:1957.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1957 <nowiki>Rante Whip [1]</nowiki>] | ||
| rowspan="2" | | | rowspan="2" |MaxHp +5%, Int +2 | ||
MaxHP +2%, Int +1, each two upgrade level of Golden Tiara. | |||
| | |||
|- | |- | ||
|Int +2 | |Int +2 | ||
Line 1,336: | Line 1,305: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 30 | * Level Req.: 30 | ||
| | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
Line 1,342: | Line 1,312: | ||
| rowspan="2" |Perfect Dodge +5 | | rowspan="2" |Perfect Dodge +5 | ||
MaxHP +5% | MaxHP +5% | ||
Increases resistance against '''Stun''' and '''Curse''' by 3%, per upgrade level of Laurel Wreath. | Increases resistance against '''Stun''' and '''Curse''' by 3%, per upgrade level of Laurel Wreath. | ||
| | |||
|- | |- | ||
|Increases resistance against '''Stun''' and '''Curse''' status by 5%. | |Increases resistance against '''Stun''' and '''Curse''' status by 5%. | ||
Line 1,356: | Line 1,327: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 30 | * Level Req.: 30 | ||
| | |||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
Line 1,361: | Line 1,333: | ||
![[File:1961.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1961 <nowiki>Whip [2]</nowiki>] | ![[File:1961.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1961 <nowiki>Whip [2]</nowiki>] | ||
| rowspan="2" |Increases power of Arrow Vulcan skill by 3%, per upgrade level of Laurel Wreath. | | rowspan="2" |Increases power of Arrow Vulcan skill by 3%, per upgrade level of Laurel Wreath. | ||
| | |||
|- | |- | ||
|Int +1 | |Int +1 | ||
Line 1,371: | Line 1,344: | ||
* Weapon Lv. 3 | * Weapon Lv. 3 | ||
* Level Req.: 30 | * Level Req.: 30 | ||
| | |||
|} | |} | ||
Revision as of 18:28, 22 April 2024
Mdef +inInt In Maroll Kingdom, combos have been added to classic weapons and headgears that were often forgotten and unusable in the original game. These combos provide powerful bonuses that can vary according to the refinement level of the equipment. For example, a weapon with a high refinement level may have a greater chance of landing a critical hit, while a headgear with a high refinement level may provide a bonus to maximum hit points or other important stats.
All of the features of the classic equipment have been preserved in Maroll Kingdom, so players will still be able to use and enjoy all of the items and gear that they are familiar with from the original game. Additionally, the new combos provide an exciting new way to enhance and improve these items, allowing players to get even more value and enjoyment from their gear. Overall, these changes provide a fresh and exciting twist on the classic game, and offer players a new way to experience the world of Maroll Kingdom.
Bow
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Helm of Angel | Bow [4] | ||
Agi +1,Luk +1,Mdef +3
Aspd +15% Cast Rate -15%
|
Aspd +5%
| ||
Feather Bonnet | Crossbow [3] | Aspd +5%
Critical +3, per upgrade level of Feather Bonnet. | |
Agi +1
|
Critical +10
| ||
Arbalest [2] | |||
Dex +2
| |||
Sakkat | Gakkung [2] | Increases power of Sharp Shooting skill by 10%, plus 3% per refine level of Sakkat.. | |
Agi +1
|
Reduces after-cast delay by 7%
| ||
Apple of Archer | Hunter Bow [1] | Increase physical ranged attack by 10%.
Increase physical ranged attack by 2%, per upgrade level of Apple of Archer. | |
Dex +3
|
| ||
Wings of Victory | Rudra Bow | Level of Heal enabled is equal to Rudra Bow upgrade Level.
Increases power of Falcon Assault skill by 5%, per upgrade level of Wings of Victory. | |
Mdef +10
Ubreakable
|
Adds 50% tolerance to the Poison, Curse, Silence, Chaos and Blind statuses.
Enables the use of Level 1 Heal and Level 1 Cure. Int +5
|
Staff
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Tam [1] | Rod [4] | Dex +2
[Super Novice] Dex +3, MATK +15% | |
Mdef +2, Matk +2%
Each two refine upgrades increase your MATK by 1%.
|
Matk +15%
| ||
Helm of Angel | Rod [4] | Reduces casting time by 5% | |
Agi +1,Luk +1,Mdef +3
Aspd +15% Cast Rate -15%
|
Matk +15%
| ||
Golden Crown [1] | Arc Wand [3] | Increases resistance against all elementals attacks by 3%, per upgrade level of Crown Cap. | |
Int +1, Dex +1, Luk +1
|
Matk +15%, Int +3
| ||
Horn of Ancient [1] | Mighty Staff | Attack Speed is fixed at 190. | |
f refined to +7 or higher, has a 1% chance of activating +100 attack for 10 seconds.
|
Str +10, Matk +15%
Consumes 2 SP with each physical attack.
| ||
Devil's Bone Helm[1] | Wand of Occult | Increases power of Ghost and Earth magic skills by 20%, plus 3% per upgrade level of Devil's Bone Helm. | |
Dex + 3
Add a 5% resistance against Neutral Property attacks Enables use of Level 1 Frost Nova.
|
Matk +15%, Int +3
Each two refine upgrades increase your MATK by 1%.
| ||
Witch's Pumpkin Hat | Evil Bone Wand | Ignore Mdef of Demihuman +3%, per upgrade level of Witch's Pumpkin Hat. | |
Str +2, Int +2, Mdef +10
|
Matk +15%, Int +4
Reduces casting time by 1%, per upgrade level.
|
Two-Handed Staff
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Magician Hat | Soul Staff | Reduce damage from DemiHuman
monster by 10%, plus 2% per upgrade level of Magician Hat. | |
Dex +1, Agi +1, MaxSP +50
|
Int +5, Agi +2, Matk +20%
Matk +1%, per refine level.
| ||
Mage Hat | Wizardry Staff | Ignore Mdef of Demihuman +2%, per upgrade level of Mage Hat. | |
Int +2, MaxSP +150
|
Int +6, Dex +2, Matk +20%
Matk +1%, per refine level.
|
Knuckle
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Helm of Angel | Waghnak [4] | ||
Agi +1,Luk +1,Mdef +3
Aspd +15% Cast Rate -15%
|
| ||
Crown of Mistress | Knuckle Dusters[3] | Receive 3% less damage from Demihuman, per upgrade level of Crown of Mistress. | |
Int +2, MaxSP +100
Indestructible
|
| ||
Chinese Crown | Studded Knuckles[3] | Increases tolerance to Stun, Curse, Blind and Stone Curse statuses by 15%, plus 3% per upgrade level of Chinese Crown. | |
Int +1, Cast time -5%
|
| ||
Jasper Crest [1] | Fist [1] | MaxSP +80
Reduces casting of Asura Strike time by 10%, plus 2% per upgrade level of Jasper Crest. | |
Dex +3, Vit +1
|
| ||
Valkyrie Helm [1] | Claw [2] | Increases power of Asura Strike skill by 3%, per upgrade level of Valkyrie Helm. | |
Mdef +5
|
Str +2
| ||
Monk Hat [1] | Finger [2] | Increases power of Finger Offensive skill by 10%, plus 3% per upgrade level of Monk Hat. | |
Mdef +3
|
| ||
Hot-blooded Headband | Berserk [1] | Adds 3% chance of autocasting Close Confine when dealing physical attack, per upgrade level of Hot-blooded Headband. | |
Str +2
|
Aspd +12%.
| ||
Hat of the Sun God | Kaiser Knuckle | MaxSP +200.
Each refine level of Hat of the Sun God increases damage on Demihuman by 5% and also increases damage recieved by Demihuman by 3%. | |
Str +3, Int +2
|
10% additional damage on Demihuman monsters.
|
Dagger
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Bird Nest Hat | Knife [4] | Def, resist | |
Dex +1, Agi +1
Increases resistance against Stun status by 10%.
|
| ||
Hermose Cap [1] | Main Gauche [4] | ||
Aspd +10%, Matk -10%, Atk -20
|
| ||
Bunny Ears Hat | Stiletto [3] | Adds 1% chance to cast Lv 5 Decrease Agi on target when user receives physical damage, per upgrade level of Bunny Ears Hat. | |
Adds 1% chance to cast Lv 5 Increase Agi when user receives physical damage.
Agi +3.
|
| ||
Spiky Band [1] | Gladius [3] | Autocasts Close Confine on target when using Back Stab skill on target by 50%, plus 5% per upgrade level of Spiky Band | |
|
| ||
Bankruptcy of Heart | Zeny Knife | Int +1 per upgrade level of Bankruptcy of Heart | |
Int +1, Dex +1
|
Matk +20%, Int -3, Dex -2
Dex +1, each two upgrade level.
| ||
Crown [1] | Princess Knife | Reduces after-cast delay by 2%, per upgrade level of Crown. | |
Int +1
|
Int, Mdef +1 each two upgrade level.
| ||
Diadem[1] | Asura[3] | Int+3, Matk + 10%
Reduces cast time by 1%, per upgrade level of Diadem. | |
Int +1, Matk +3%, Casting -3%.
|
Matk +10%
|
Sword
Sprite | Headgear | Weapon | Combo Description |
---|---|---|---|
Angeling Hat | Sword [4] | MaxHP +10%
Enables the use of Lv. 1 Fatal Blow. | |
Reduces damage taken from Demihuman monsters by 10%.
|
| ||
Pirate Bandana [1] | Ring Pommel Saber [3] | Increases power of Bash skill by 5%, per upgrade level of Pirate Bandana.. | |
Str +1
|
| ||
Wanderer's Sakkat [1] | Tsurugi [2] | Increases power of Back Stab skill by 5%, per upgrade level of Wanderer's Sakkat. | |
Agi +2
|
| ||
Corsair [1] | Saber [3] | Vit +1, each two refine upgrades of Corsair.
[Berserk active] Critical +100, if player is not riding a Peco. | |
Vit +1
|
| ||
Grand Circlet | Haedonggum [2] | Reduces casting time by 4%, per upgrade level of Grand Circlet. | |
Str +1, Int +1, Luk +1, Mdef +4
|
Int +3
| ||
Bone Head [1] | Jeweled Sword | Additional 5% tolerance to Stun and Bleeding for each upgrade level of Bone Head. | |
Str +2, Mdef +5
Stun and Bleeding resistance +5%.
|
Stun resistance +10%
Unbreakable
| ||
Dark Basilium [1] | Gaia Sword | Additional 6% tolerance to Stone, Freeze, and Stun for each upgrade level of Dark Basilium. | |
Adds 20% tolerance to Stone, Freeze, and Stun.
Each upgrade level increases tolerance by 2%
|
Vit +3
| ||
Captain's Hat | Sashimi | Enables use of One-Hand Quicken.
Reduce damage taken from Water elemental attack by +3%, per upgrade level of Captain's Hat. | |
Reduces damage taken from Water elemental attack by 5%.
|
|
Two-Handed Sword
Sprite | Headgear | Weapon | Description |
---|---|---|---|
Helm of Angel | Katana [4] | ||
Agi +1,Luk +1,Mdef +3
Aspd +15% Cast Rate -15%
|
| ||
Close Helmet | Bastard Sword [3] | MaxHP +3%, per upgrade level of Close Helmet. | |
Vit +3, MaxHP +3%
|
| ||
