Costume Box Middle: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (Created page with "{| class="wikitable" |+ !Item Aegis Name !Rate |- |Smoking_Pipe_Costume |1 |- |Centimental_Flower_Costume |1 |- |Centimental_Leaf_Costume |1 |- |Romantic_White_Flower_Costume |1 |- |Weird_Goatee_Costume |2 |- |Cigar_Costume |3 |- |Sweet_Candy_Costume |2 |- |Angry_Mouth_Costume |3 |- |Baby_Pacifier_Costume |3 |- |Pierrot_Nose_Costume |3 |- |Well_Baked_Toast_Costume |3 |- |Granpa_Beard_Costume |4 |}") |
Admburaquera (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
!Rate | !Rate | ||
|- | |- | ||
| | |Elven_Ears_Costume | ||
|1 | |1 | ||
|- | |- | ||
| | |Machoman_Glasses_Costume | ||
|1 | |1 | ||
|- | |- | ||
| | |Mini_Glasses_Costume | ||
|1 | |1 | ||
|- | |- | ||
| | |Sunglasses_Costume | ||
|1 | |1 | ||
|- | |- | ||
| | |Round_Eyes_Costume | ||
|2 | |2 | ||
|- | |- | ||
| | |Blush_Costume | ||
| | |2 | ||
|- | |- | ||
| | |Pair_Of_Red_Ribbon_Costume | ||
|2 | |2 | ||
|- | |- | ||
| | |Luxury_Sunglasses_Costume | ||
| | |2 | ||
|- | |- | ||
| | |Gangster_Patch_Costume | ||
|3 | |3 | ||
|- | |- | ||
| | |Diver's_Goggles_Costume | ||
|3 | |3 | ||
|- | |- | ||
| | |Eye_Bandage_Costume | ||
|3 | |3 | ||
|- | |- | ||
| | |Spinning_Eyes_Costume | ||
| | |3 | ||
|} | |} |
Revision as of 06:36, 4 May 2024
Item Aegis Name | Rate |
---|---|
Elven_Ears_Costume | 1 |
Machoman_Glasses_Costume | 1 |
Mini_Glasses_Costume | 1 |
Sunglasses_Costume | 1 |
Round_Eyes_Costume | 2 |
Blush_Costume | 2 |
Pair_Of_Red_Ribbon_Costume | 2 |
Luxury_Sunglasses_Costume | 2 |
Gangster_Patch_Costume | 3 |
Diver's_Goggles_Costume | 3 |
Eye_Bandage_Costume | 3 |
Spinning_Eyes_Costume | 3 |