Special Combo List: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (→Sword) |
Admburaquera (talk | contribs) (→Dagger) |
||
Line 55: | Line 55: | ||
!Description | !Description | ||
|- | |- | ||
| | |[[File:5183.png]]Bird Nest Hat | ||
| | |[[File:1202.png]]Knife [4] | ||
| | |Aspd +10% | ||
'''[Hiding Lv. 10]''' | |||
Enables the use of Tunnel Dive Lv.5. | |||
'''[Super Novice]''' | |||
Pierces Defense of its target. | |||
Aspd +5% | |||
|- | |||
|[[File:5025.png]]Helm of Angel | |||
|[[File:1202.png]]Knife [4] | |||
|Aspd +15% | |||
|- | |||
|[[File:5481.png]]Hermose Cap [1] | |||
|[[File:1208.png]]Main Gauche [4] | |||
|Atk +20 | |||
Adds a chance to auto cast Level 5 Lex Divina when dealing physical attack | |||
by 1%, for every refine level of Hermose Cap. | |||
|- | |||
|[[File:5378.png]]Bunny Top Hat | |||
|[[File:1217.png]]Stiletto [3] | |||
|Flee +20 | |||
Aspd +5% | |||
Adds a chance to auto cast Level 5 Provoke when dealing physical attack | |||
by 1%, for every refine level of Bunny Ears Hat. | |||
|- | |||
|[[File:5161.png]]Spiky Band [1] | |||
|[[File:1220.png]]Gladius [3] | |||
|Increases power of Raid skill by 20%, per upgrade level of Gladius. | |||
Autocasts Close Confine on target when using Back Stab skill on target by 10%, per upgrade level of Spiky Band | |||
|- | |||
|[[File:5021.png]]Bankruptcy of Heart | |||
|[[File:1238.png]]Zeny Knife | |||
|Matk +15% | |||
Int,Dex +1 per upgrade level of Zeny Knife | |||
|- | |||
|[[File:5165.png]]Crown [1] | |||
|[[File:1240.png]]Princess Knife | |||
|Int, Mdef +1 per upgrade level of Crown. | |||
Increases power of Claymore Trap skill by 50%, per upgrade level of Princess Knife. | |||
|} | |} | ||
Line 76: | Line 118: | ||
|- | |- | ||
|[[File:5025.png]]Helm of Angel | |[[File:5025.png]]Helm of Angel | ||
|[[File: | |[[File:1102.png]]Sword [4] | ||
|Aspd +15% | |Aspd +15% | ||
|- | |- | ||
Line 122: | Line 164: | ||
Enables use of Double Attack by 5% chance, per refine level of Sashimi. | Enables use of Double Attack by 5% chance, per refine level of Sashimi. | ||
Increases physical damage inflicted on Water elemental monsters by 3%, per upgrade level of Captain's Hat. | Increases physical damage inflicted on Water elemental monsters by 3%, per upgrade level of Captain's Hat. | ||
|} | |||
== Two-Handed Sword == | |||
{| class="wikitable" | |||
!Headgear | |||
! Weapon | |||
!Description | |||
|- | |||
|[[File:5025.png]]Helm of Angel | |||
|[[File:1117.png]]Katana [4] | |||
|Aspd +15% | |||
|- | |- | ||
|[[File:5131.png]]Close Helmet | |[[File:5131.png]]Close Helmet | ||
Line 150: | Line 203: | ||
== Axe == | == Axe == | ||
{| class="wikitable" | |||
!Headgear | |||
! Weapon | |||
!Description | |||
|- | |||
|[[File:5098.png]]Tiger Mask | |||
|[[File:1302.png]]Axe [4] | |||
|Reflects 10% physical damage. | |||
'''[Super Novice]''' | |||
Reflects 15% physical damage. | |||
Increases power of Mammonite skill by 10%, per level of Pushcart skill. | |||
|- | |||
|[[File:5025.png]]Helm of Angel | |||
|[[File:1302.png]]Axe [4] | |||
|Aspd +15% | |||
|} | |||
== Two-Handed Axe == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Headgear | !Headgear | ||
Line 217: | Line 290: | ||
!Description | !Description | ||
|- | |- | ||
| | |[[File:5395.png]]Tiraya Bonnet [1] | ||
| | |[[File:1251k.png]]Jur [3] | ||
| | |Def +5 | ||
Increases power of Grimtooth skill by 5%, per upgrade level of Tiraya Bonnet | |||
|- | |||
|[[File:5360.png]]Wickebine's Black Cat Ears | |||
|[[File:1251k.png]]Jur [3] | |||
|Flee +10 | |||
Critical +7 | |||
Increases critical attack damage by 2%, per upgrade level of Black Cat Ears. | |||
|- | |||
|[[File:5495.png]]Power of Thor [1] | |||
|[[File:1251k.png]]Jur [3] | |||
|Hit +10 | |||
Increases power of Sonic Blow skill by 4%, per upgrade level of Power of Thor. | |||
|} | |} | ||
Revision as of 20:29, 7 November 2022
Bow
Staff
Knuckle
Dagger
Sword
Two-Handed Sword
Spear
Headgear | Weapon | Description |
---|---|---|
Axe
Two-Handed Axe
Headgear | Weapon | Description |
---|---|---|
Mace
Musical Instrument
Headgear | Weapon | Description |
---|---|---|
Whip
Headgear | Weapon | Description |
---|---|---|
Book
Headgear | Weapon | Description |
---|---|---|
Katar
Gun
Headgear | Weapon | Description |
---|---|---|
Shuriken
Headgear | Weapon | Description |
---|---|---|