Equipment Enhancement: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) |
Admburaquera (talk | contribs) |
||
Line 131: | Line 131: | ||
=== Weapon Bonus List === | === Weapon Bonus List === | ||
The number of times a weapon can be enchanted is inversely proportional to the number of card slots. It means if a weapon have 3 card slots it can be enhanced once but if the weapon have 1 card slot it can be enhanced three times. | |||
Examples: | |||
* Claymore [2] - Have 2 enhancement slots | |||
* Gladius [3] - Have 1 enhancement slot | |||
* Main Gauche [4] - Can't be enhanced | |||
==== Basic Stats ==== | ==== Basic Stats ==== | ||
Line 456: | Line 462: | ||
=== Shield Class List === | === Shield Class List === | ||
The number of time a shield can be enhanced depend on it class. | |||
* Class A - Can't be enhanced | |||
* Class B - 1 slot | |||
* Class C - 2 slots | |||
==== Class A ==== | ==== Class A ==== | ||
* Can't be enhanced | |||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | !Sprite | ||
Line 467: | Line 481: | ||
==== Class B ==== | ==== Class B ==== | ||
* Can have one enhancement | |||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | !Sprite | ||
Line 482: | Line 499: | ||
==== Class C ==== | ==== Class C ==== | ||
* Can have two enhancement | |||
{| class="wikitable" | {| class="wikitable" | ||
!Sprite | !Sprite |
Revision as of 16:42, 22 November 2022
Enchantments or Upgrades are ways to improve your equipment. They are separated into two types and applied by different workers.
- Armors and Top Headgears are enchanted by Apprentice Craftsman using Orbs, Crystals or Gemstones. The bonus are Basic Stats and Substats such as Vit, Def, MaxHp, Dex... In this case only one enchantment per equipment is possible and the gear may break when trying. However for top headgears, only Orbs are possible (Enchantment Lv.1).
- Weapons and Shields are improved by Enhancement Master. In this case the equipment has no chance of breaking and refines and card are preserved. The number of times a weapon can be enchanted is inversely proportional to the number of card slots it has while shield depends on it class. Bravery Badge is consumed to enhance weapons and Monster Coin for shields.
Apprentice Craftsman
He is a NPC
Bonus List
Can be added to headgears etcc
Orbs (Lv. 1)
Crystal (Lv. 2)
Gemstone (Lv. 3)
Enhancement Master
Hi he is strong
Weapon Bonus List
The number of times a weapon can be enchanted is inversely proportional to the number of card slots. It means if a weapon have 3 card slots it can be enhanced once but if the weapon have 1 card slot it can be enhanced three times.
Examples:
- Claymore [2] - Have 2 enhancement slots
- Gladius [3] - Have 1 enhancement slot
- Main Gauche [4] - Can't be enhanced
Basic Stats
Stat | Minimum | Maximum |
---|---|---|
STR | 1 | 2 |
AGI | 1 | 2 |
VIT | 1 | 2 |
LUK | 1 | 2 |
INT | 1 | 2 |
DEX | 1 | 1 |
Substats
Stat | Minimum | Maximum |
---|---|---|
Aspd | 2% | 5% |
Atk | 10 | 25 |
Matk | 15 | 30 |
Hit | 5 | 15 |
Critical | 3 | 5 |
Status Effect
Effect | Minimum | Maximum |
---|---|---|
Blind | 1% | 4% |
Confusion | 1% | 4% |
Curse | 1% | 4% |
Freeze | 1% | 4% |
Poison | 1% | 4% |
Silence | 1% | 4% |
Sleep | 1% | 4% |
Stone Curse | 1% | 4% |
Stun | 1% | 4% |
Physical Damage
Race | Minimum | Maximum |
---|---|---|
Formless | 5% | 15% |
Undead | 5% | 15% |
Brute | 5% | 15% |
Plant | 5% | 15% |
Insect | 5% | 15% |
Fish | 5% | 15% |
Demon | 5% | 15% |
DemiHuman | 5% | 15% |
Angel | 5% | 15% |
Dragon | 5% | 15% |
Magical Damage
Race | Minimum | Maximum |
---|---|---|
Formless | 2% | 6% |
Undead | 2% | 6% |
Brute | 2% | 6% |
Plant | 2% | 6% |
Insect | 2% | 6% |
Fish | 2% | 6% |
Demon | 2% | 6% |
DemiHuman | 2% | 6% |
Angel | 2% | 6% |
Dragon | 2% | 6% |
Weapon Miscellaneous
Bonus | Minimum | Maximum |
---|---|---|
Unbreakable | 100% | 100% |
Healing Power | 3% | 6% |
Sp Consumption | -5% | -10% |
Shield Bonus
Substats
Stat | Minimum | Maximum |
---|---|---|
Aspd | 2% | 5% |
MaxHp | 2% | 5% |
MaxSp | 1% | 3% |
Def | 1 | 2 |
Mdef | 1 | 3 |
Flee | 5 | 10 |
Dodge | 1 | 2 |
Element Resistance
Element | Minimum | Maximum |
---|---|---|
Water | 5% | 10% |
Earth | 5% | 10% |
Fire | 5% | 10% |
Wind | 5% | 10% |
Poison | 5% | 10% |
Holy | 5% | 10% |
Dark | 5% | 10% |
Ghost | 5% | 10% |
Undead | 5% | 10% |
Miscellaneous
Bonus | Minimum | Maximum |
---|---|---|
Sp Consumption | -5% | -10% |
Cast Rate | -2% | -5% |
Healing Power | 5% | 10% |
Substats
Shield Class List
The number of time a shield can be enhanced depend on it class.
- Class A - Can't be enhanced
- Class B - 1 slot
- Class C - 2 slots
Class A
- Can't be enhanced
Sprite | Shield |
---|---|
Valkyrja's Shield [1] |
Class B
- Can have one enhancement
Sprite | Shield |
---|---|
Thorny Buckler [1] | |
Orleans's Server [1] | |
Bradium Shield [1] |
Class C
- Can have two enhancement
Sprite | Shield |
---|---|
Apprentice Guard | |
Guard [1] | |
Buckler [1] | |
Shield [1] | |
Mirror Shield [1] | |
Arm Guard [1] | |
Advanced Arm Guard [1] | |
Platinum Shield |
Equipment | Material Consumed |
---|---|
Armor | Orb (Lv.1), Crystal (Lv.2) or Gemstone (Lv.3) |
Top Headgear | Orb (Lv.1) |
Shield | Monster Coin |
Weapon | Bravery Badge |