PvP Clash: Difference between revisions
Admburaquera (talk | contribs) (Created page with "The PvP Clash offers an open arena where teams battle for victory, earning scores redeemable for Exp, Zeny, or Badges. Teams are randomly selected for each match, with arena parameters randomly generated afterward. Teams can consist of 2 to 4 members, and players receive class-specific consumables akin to battlegrounds.") |
Admburaquera (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:PvP Clash Gatekeeper.png|thumb|419x419px|PvP Clash Gatekeeper]] | |||
The PvP Clash offers an open arena where teams battle for victory, earning scores redeemable for Exp, Zeny, or Badges. | The PvP Clash offers an open arena where teams battle for victory, earning scores redeemable for Exp, Zeny, or Badges. | ||
Teams are randomly selected for each match, with arena parameters randomly generated afterward. | Teams are randomly selected for each match, with arena parameters randomly generated afterward. | ||
The number of teams can vary '''from 2 to 4''' and consist of '''2 to 4 members''' each. All players receive class-specific consumables akin to battlegrounds. | |||
Each player will receive a certain number of consumable items, such as those used in Battlegrounds. Players can also use their private items additionally. | |||
== Hall of Fame == | |||
[[File:PvP Clash Podium.png|thumb|520x520px|PvP Clash Podium]] | |||
The PvP Clash Podium is determined by the player score, calculated as the sum of '''Kills''' minus '''Deaths'''. | |||
The '''top 3 players''' will have their statues displayed in the PvP Room, along with their scores. | |||
At the beginning of each day, all player ranks decrease by 10%. The rankings are completely reset at the start of every Friday. | |||
Ranked players receive additional PvP clash points for winning matches as following: | |||
{| class="wikitable" | |||
|+ | |||
!Position | |||
!Bonus | |||
|- | |||
|#1 | |||
|50% | |||
|- | |||
|#2 | |||
|30% | |||
|- | |||
|#3 | |||
|15% | |||
|} | |||
==Consumables List== | |||
[[File:Bg agiup.png|thumb|277x277px|Battlegrounds Lv4. Increase Agility Scroll]] | |||
===Common=== | |||
{| class="wikitable" | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30000.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30000 BG Red Potion] | |||
|- | |||
|[[File:30001.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30001 BG Blue Potion] | |||
|- | |||
|[[File:30002.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30002 BG Panacea] | |||
|- | |||
|[[File:30029.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30029 BG Concentration Potion] | |||
|- | |||
|[[File:30030.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30030 BG Awakening Potion] | |||
|- | |||
|[[File:30031.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30031 BG Berserk Potion] | |||
|- | |||
|[[File:30003.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30003 BG Lv.4 Increase Agility] | |||
|- | |||
|[[File:30045.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30045 BG Boarding Halter] | |||
|} | |||
===Sniper=== | |||
{| class="wikitable" | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30005.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30005 BG Trap] | |||
|} | |||
===Assasin Cross=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30006.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30006 BG Poison Bottle] | |||
|- | |||
|[[File:30008.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30008 BG Stone] | |||
|} | |||
===Stalker=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30008.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30008 BG Stone] | |||
|} | |||
===High Priest=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30009.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30009 BG Holy Water] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} | |||
===Whitesmith=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30018.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30018 BG Iron Ore] | |||
|- | |||
|[[File:30019.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30019 BG Iron] | |||
|- | |||
|[[File:30020.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30020 BG Steel] | |||
|- | |||
|[[File:30021.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30021 BG Rough Oridecon] | |||
|} | |||
===Ninja=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30038.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30038 BG Flame Stone] | |||
|- | |||
|[[File:30039.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30039 BG Ice Stone] | |||
|- | |||
|[[File:30040.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30040 BG Wind Stone] | |||
|- | |||
|[[File:30041.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30041 BG Shadow Orb] | |||
|} | |||
===High Wizard=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30010.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30010 BG Yellow Gemstone] | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} | |||
===Professor=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30010.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30010 BG Yellow Gemstone] | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|- | |||
|[[File:30013.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30013 BG Cobweb] | |||
|- | |||
|[[File:30014.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30014 BG Red Blood] | |||
|- | |||
|[[File:30015.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30015 BG Crystal Blue] | |||
|- | |||
|[[File:30016.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30016 BG Wind of Verdure] | |||
|- | |||
|[[File:30017.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30017 BG Green Live] | |||
|} | |||
===Creator=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30032.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30032 BG Red Potion] | |||
|- | |||
|[[File:30033.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30033 BG Orange Potion] | |||
|- | |||
|[[File:30034.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30034 BG Yellow Potion] | |||
|- | |||
|[[File:30028.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30028 BG White Potion] | |||
|- | |||
|[[File:30027.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30027 BG Blue Potion] | |||
|- | |||
|[[File:30035.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30035 BG Condensed Red Potion] | |||
|- | |||
|[[File:30036.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30036 BG Condensed Yellow Potion] | |||
|- | |||
|[[File:30037.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30036 BG Condensed White Potion] | |||
|- | |||
|[[File:30022.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30022 BG Bottle Granade] | |||
|- | |||
|[[File:30023.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30023 BG Acid Bottle] | |||
|- | |||
|[[File:30024.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30024 BG Plant Bottle] | |||
|- | |||
|[[File:30025.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30025 BG Marine Sphere Bottle] | |||
|- | |||
|[[File:30026.png]] | |||
|[https://marollkingdom.com/cp/?module=item&action=view&id=30026 BG Glistening Coat] | |||
|} | |||
===Super Novice=== | |||
{| class="wikitable" | |||
|+ | |||
!Sprite | |||
!Item | |||
|- | |||
|[[File:30011.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30011 BG Red Gemstone] | |||
|- | |||
|[[File:30012.png]] | |||
|[http://marollkingdom.com/cp/?module=item&action=view&id=30012 BG Blue Gemstone] | |||
|} |
Latest revision as of 17:33, 22 May 2024
The PvP Clash offers an open arena where teams battle for victory, earning scores redeemable for Exp, Zeny, or Badges.
Teams are randomly selected for each match, with arena parameters randomly generated afterward.
The number of teams can vary from 2 to 4 and consist of 2 to 4 members each. All players receive class-specific consumables akin to battlegrounds.
Each player will receive a certain number of consumable items, such as those used in Battlegrounds. Players can also use their private items additionally.
Hall of Fame
The PvP Clash Podium is determined by the player score, calculated as the sum of Kills minus Deaths.
The top 3 players will have their statues displayed in the PvP Room, along with their scores.
At the beginning of each day, all player ranks decrease by 10%. The rankings are completely reset at the start of every Friday.
Ranked players receive additional PvP clash points for winning matches as following:
Position | Bonus |
---|---|
#1 | 50% |
#2 | 30% |
#3 | 15% |
Consumables List
Common
Sprite | Item |
---|---|
BG Red Potion | |
BG Blue Potion | |
BG Panacea | |
BG Concentration Potion | |
BG Awakening Potion | |
BG Berserk Potion | |
BG Lv.4 Increase Agility | |
BG Boarding Halter |
Sniper
Sprite | Item |
---|---|
BG Trap |
Assasin Cross
Sprite | Item |
---|---|
BG Poison Bottle | |
BG Stone |
Stalker
Sprite | Item |
---|---|
BG Stone |
High Priest
Sprite | Item |
---|---|
BG Holy Water | |
BG Blue Gemstone |
Whitesmith
Sprite | Item |
---|---|
BG Iron Ore | |
BG Iron | |
BG Steel | |
BG Rough Oridecon |
Ninja
Sprite | Item |
---|---|
BG Flame Stone | |
BG Ice Stone | |
BG Wind Stone | |
BG Shadow Orb |
High Wizard
Sprite | Item |
---|---|
BG Yellow Gemstone | |
BG Red Gemstone | |
BG Blue Gemstone |
Professor
Sprite | Item |
---|---|
BG Yellow Gemstone | |
BG Red Gemstone | |
BG Blue Gemstone | |
BG Cobweb | |
BG Red Blood | |
BG Crystal Blue | |
BG Wind of Verdure | |
BG Green Live |
Creator
Super Novice
Sprite | Item |
---|---|
BG Red Gemstone | |
BG Blue Gemstone |