Equipment Enhancement: Difference between revisions
Jump to navigation
Jump to search
Admburaquera (talk | contribs) (Created page with "Enchantments or Upgrades are ways to improve your equipment. They are separated into two types and applied by different workers. *''Armors'' and ''Top Headgears'' are enchanted by '''Apprentice Craftsman''' using '''Orbs''', '''Crystals''' or '''Gemstones'''. The bonus are '''Basic Stats''' and '''Substats''' such as Vit, Def, MaxHp, Dex... In this case only one enchantment per equipment is possible and the gear may break when trying. However for top headgears, only '''O...") |
Admburaquera (talk | contribs) |
||
Line 26: | Line 26: | ||
== Apprentice Craftsman == | == Apprentice Craftsman == | ||
[[File:Thiefclothes.png|thumb|Thief Clothes[1] [LUK +2]Enchanted with Crystal of Fortune (Lv.2)|405x405px]] | |||
=== Material List === | === Material List === | ||
Line 142: | Line 143: | ||
|Dodge +6 | |Dodge +6 | ||
|} | |} | ||
== Enhancement Master == | == Enhancement Master == | ||
[[File:Claymorebonus.png|thumb|320x320px|Claymore[2] enhanced with 2 options]]Hi | [[File:Claymorebonus.png|thumb|320x320px|Claymore[2] enhanced with 2 options]]Hi | ||
Line 149: | Line 148: | ||
=== Shield Class List === | === Shield Class List === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Class A | ||
! | !Sprite | ||
! | !Shield | ||
! | |- | ||
! | |[[File:2115.png]] | ||
|Valkyrja's Shield [1] | |||
|} | |||
{| class="wikitable" | |||
|+Class B | |||
!Sprite | |||
!Shield | |||
|- | |||
|[[File:2124.png]] | |||
|Thorny Buckler [1] | |||
|- | |||
|[[File:2123.png]] | |||
|Orleans's Server [1] | |||
|- | |||
|[[File:2138.png]] | |||
|Bradium Shield [1] | |||
|} | |||
{| class="wikitable" | |||
|+Class C | |||
!Sprite | |||
!Shield | |||
|- | |||
|[[File:2102.png]] | |||
|Apprentice Guard | |||
|- | |||
|[[File:2102.png]] | |||
|Guard [1] | |||
|- | |||
|[[File:2104.png]] | |||
|Buckler [1] | |||
|- | |||
|[[File:2106.png]] | |||
|Shield [1] | |||
|- | |||
|[[File:2108.png]] | |||
|Mirror Shield [1] | |||
|- | |- | ||
| | |[[File:2118.png]] | ||
| | |Arm Guard [1] | ||
|- | |- | ||
| | |[[File:2120.png]] | ||
| | |Advanced Arm Guard [1] | ||
|- | |- | ||
| | |[[File:2122.png]] | ||
| | |Platinum Shield | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:23, 22 November 2022
Enchantments or Upgrades are ways to improve your equipment. They are separated into two types and applied by different workers.
- Armors and Top Headgears are enchanted by Apprentice Craftsman using Orbs, Crystals or Gemstones. The bonus are Basic Stats and Substats such as Vit, Def, MaxHp, Dex... In this case only one enchantment per equipment is possible and the gear may break when trying. However for top headgears, only Orbs are possible (Enchantment Lv.1).
- Weapons and Shields are improved by Enhancement Master. In this case the equipment has no chance of breaking and refines and card are preserved. The number of times a weapon can be enchanted is inversely proportional to the number of card slots it has while shield depends on it class. Bravery Badge is consumed to enhance weapons and Monster Coin for shields.
NPC | Weapon | Shield | Armor | Top Headgear |
---|---|---|---|---|
Apprentice Craftsman | X | X | ||
Enhancement Master | X | X |
Apprentice Craftsman
Material List
Enhancement Master
Hi
Shield Class List
Sprite | Shield |
---|---|
Valkyrja's Shield [1] |
Sprite | Shield |
---|---|
Thorny Buckler [1] | |
Orleans's Server [1] | |
Bradium Shield [1] |
Sprite | Shield |
---|---|
Apprentice Guard | |
Guard [1] | |
Buckler [1] | |
Shield [1] | |
Mirror Shield [1] | |
Arm Guard [1] | |
Advanced Arm Guard [1] | |
Platinum Shield |
Equipment | Material Consumed |
---|---|
Armor | Orb (Lv.1), Crystal (Lv.2) or Gemstone (Lv.3) |
Top Headgear | Orb (Lv.1) |
Shield | Monster Coin |
Weapon | Bravery Badge |