Skill Adaptation: Difference between revisions
Admburaquera (talk | contribs) (→Sword) |
Admburaquera (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The '''Discount''' skill lowers event entries price and '''Overcharge''' increases the participatory prize as a mercenary in [[Battlegrounds]]. | The '''Discount''' skill lowers event entries price and '''Overcharge''' increases the participatory prize as a mercenary in [[Battlegrounds]]. | ||
Katar Forging has been introduced to the '''Forge''' system, and a modification has been made to the weapon materials: [http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] | Katar Forging has been introduced to the '''Forge''' system, and a modification has been made to the weapon materials: [http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] is now utilized instead of [http://marollkingdom.com/cp/?module=item&action=view&id=984 Oridecon]. | ||
The '''Taekwon Mission''' monster list has been adapted for the Maroll Kingdom. Also the Max Level Difference for '''Devotion''' is 30. '''Super Novice Spirit''' has 10% to erase the death record instead of 1% and it is not lost in BG, PvP and WoE enviroments. | The '''Taekwon Mission''' monster list has been adapted for the Maroll Kingdom. Also the Max Level Difference for '''Devotion''' is 30. '''Super Novice Spirit''' has 10% to erase the death record instead of 1% and it is not lost in BG, PvP and WoE enviroments. | ||
'Es' Soul linker skills are enabled against players. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 143: | Line 145: | ||
|[[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | |[[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | ||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 1 | |[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 1 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | ||
Line 150: | Line 152: | ||
|[[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | |[[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | ||
|[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 1 | |[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 1 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 3 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 3 | ||
Line 289: | Line 291: | ||
|[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 3 | |[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 3 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 100 | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 100 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | ||
Line 295: | Line 298: | ||
|[[File:1366.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1366 Light Epsilon] | |[[File:1366.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1366 Light Epsilon] | ||
|[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | |[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 25 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | ||
Line 310: | Line 314: | ||
|[[File:1502 Club.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1502 <nowiki>Club [4]</nowiki>] | |[[File:1502 Club.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1502 <nowiki>Club [4]</nowiki>] | ||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 3 | |[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 3 | ||
| | |'''Skill:''' Smith Mace Level 1 | ||
|- | |- | ||
|[[File:1505.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1505 Mace] | |[[File:1505.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1505 Mace] | ||
Line 333: | Line 337: | ||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 200 | |[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 200 | ||
[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | [[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | ||
|'''Skill:''' Smith Mace Level 3 | |'''Skill:''' Smith Mace Level 3 | ||
Line 339: | Line 344: | ||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | |[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | ||
[[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 1 | [[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 1 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | ||
|'''Skill:''' Smith Mace Level 3 | |'''Skill:''' Smith Mace Level 3 | ||
Line 345: | Line 351: | ||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 10 | |[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 10 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | ||
|'''Skill:''' Smith Mace Level 3 | |'''Skill:''' Smith Mace Level 3 | ||
Line 382: | Line 389: | ||
|[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 10 | |[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 10 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | ||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | |||
|[[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | |||
|[[File:726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=726 Sapphire] x 5 | |||
[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 5 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 19 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |'''Skill:''' Smith Brass Knuckle Level 3 | ||
|} | |} | ||
Line 430: | Line 449: | ||
|[[File:923.png]][http://marollkingdom.com/cp/?module=item&action=view&id=923 Evil Horn] x 10 | |[[File:923.png]][http://marollkingdom.com/cp/?module=item&action=view&id=923 Evil Horn] x 10 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | ||
|'''Skill:''' Smith Spear Level 3 | |'''Skill:''' Smith Spear Level 3 | ||
Line 436: | Line 456: | ||
|[[File:720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=720 Aquamarine] x 5 | |[[File:720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=720 Aquamarine] x 5 | ||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | [[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | ||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 16 | [[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 16 | ||
|'''Skill:''' Smith Spear Level 3 | |'''Skill:''' Smith Spear Level 3 | ||
|} | |} |
Latest revision as of 09:52, 16 May 2024
In order to preserve the classic game system as much as possible, few skill modifications were made just to adapt to the game's mode.
The Discount skill lowers event entries price and Overcharge increases the participatory prize as a mercenary in Battlegrounds.
Katar Forging has been introduced to the Forge system, and a modification has been made to the weapon materials: Rough Oridecon is now utilized instead of Oridecon.
The Taekwon Mission monster list has been adapted for the Maroll Kingdom. Also the Max Level Difference for Devotion is 30. Super Novice Spirit has 10% to erase the death record instead of 1% and it is not lost in BG, PvP and WoE enviroments.
'Es' Soul linker skills are enabled against players.
Skill | Modification |
---|---|
Discount | Only applies to event fees, kafra services, warpers, and nother npc interactions. |
Overcharge | Applies only to battlegrounds and PvP Clash zeny rewards. |
Devotion | Max. Level Difference between players set to 30. |
Forging | Every Weapon -except Books- can be forged. Rough Oridecon is used in place of Oridecon as material. |
Taekwon Mission | Mob list have been adapted |
Super Novice Spirit | 10% chance to 'erase' the death record. Do not erase death record in BG, PvP and WoE |
Super Novice Death Bonus | Instead of +10 Bonus when Job Lv. 70 or above, death bonus record gives +1 bonus for each 10 job level, starting from Level 9 |
'Es' Soul Linker Skills | Are possible to be used on players |
Abracadabra (Hocus-Pocus) | Transforming mobs into MvP and summoning monsters are disabled |
Job Level Skill Requirements
Despite not having undergone modifications, some skills that may have gone unnoticed in classic games have some variations based on the character's job level.
Class | Skill | Description |
---|---|---|
Sniper | Blitz Beat | The total number of auto hits it delivers is based on the users job level and is equal to [(Job Level-1)/10]+1. |
Lord Knight | Berserk | Player must be at least Job Level 50. |
Whitesmith | Weapon Refine | Below job level 50, you have less chances of upgrading as Hollgrehenn (can break Lv1 weapon attempt to +7).
At job level 50, you have about the same chances of upgrading as Hollgrehenn. At job 70, you have an about 10% better success chance than Hollgrehenn. |
Super Novice Death Bonus
To make job leveling more interesting for super novices, instead of the classic game where only player above job level 70 and no death record get +10 all stat bonus, in Maroll Kingdom every super novice with no death records get +1 all stat bonus for every 10 job level starting from level 9.
Job Level | Bonus |
---|---|
9 | +1 |
19 | +2 |
29 | +3 |
39 | +4 |
49 | +5 |
59 | +6 |
69 | +7 |
79 | +8 |
89 | +9 |
99 | +10 |
Weapon Forging
Katar
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Jur | Steel x 35
Pearl x 5 |
Skill: Smith Dagger Level 2 |
Dagger
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Knife | Iron x 1
Jellopy x 10 |
Skill: Smith Dagger Level 1 |
Main Gauche | Iron x 50 | Skill: Smith Dagger Level 1 |
Stiletto | Steel x 40 | Skill: Smith Dagger Level 2 |
Gladius | Sapphire x 1
Steel x 40 Rough Oridecon x 4 |
Skill: Smith Dagger Level 3 |
Zeny Knife | Topaz x 1
Steel x 30 Rough Oridecon x 5 |
Skill: Smith Dagger Level 3 |
Princess Knife | Pearl x 1
Steel x 30 Rough Oridecon x 3 |
Skill: Smith Dagger Level 3 |
Asura[3] | Steel x 10
Rough Oridecon x 5 |
Skill: Smith Dagger Level 3 |
Sword
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Sword | Iron x 2 | Skill: Smith Sword Level 1 |
Ring Pommel Saber | Steel x 40
Wolf Claw x 50 |
Skill: Smith Sword Level 2 |
Tsurugi | Garnet x 1
Steel x 15 Rough Oridecon x 8 |
Skill: Smith Sword Level 3 |
Saber | Opal x 1
Steel x 5 Rough Oridecon x 8 |
Skill: Smith Sword Level 3 |
Headonggum | Topaz x 1
Steel x 10 Rough Oridecon x 8 |
Skill: Smith Sword Level 3 |
Jeweled Sword | Pearl x 10
Steel x 20 Rough Oridecon x 15 |
Skill: Smith Sword Level 3 |
Gaia Sword | Horrendous Mouth x 40
Steel x 20 Rough Oridecon x 15 |
Skill: Smith Sword Level 3 |
Sashimi | Sapphire x 1
Steel x 30 Rough Oridecon x 10 |
Skill: Smith Sword Level 3 |
Two-Handed Sword
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Katana | Horrendous Mouth x 15
Iron x 35 |
Skill: Smith Two-Handed Sword Level 1 |
Bastard Sword | Steel x 45 | Skill: Smith Two-Handed Sword Level 2 |
Broad Sword | Steel x 20
Rough Oridecon x 12 |
Skill: Smith Two-Handed Sword Level 3 |
Claymore | Cracked Diamond x 1
Steel x 20 Rough Oridecon x 16 |
Skill: Smith Two-Handed Sword Level 3 |
One-Handed Axe
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Axe | Iron x 10 | Skill: Smith Axe Level 1 |
Buster | Orc's Fang x 20
Steel x 20 Rough Oridecon x 4 |
Skill: Smith Axe Level 3 |
Two-Handed Axe
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Hammer | Steel x 30 | Skill: Smith Axe Level 2 |
Two-Handed Axe | Amethyst x 1
Steel x 10 Rough Oridecon x 8 |
Skill: Smith Axe Level 3 |
Bloody Axe | Ruby x 3
Steel x 100 Rough Oridecon x 15 |
Skill: Smith Axe Level 3 |
Light Epsilon | Cracked Diamond x 1
Steel x 25 Rough Oridecon x 5 |
Skill: Smith Axe Level 3 |
Mace
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Club [4] | Iron x 3 | Skill: Smith Mace Level 1 |
Mace | Iron x 10 | Skill: Smith Mace Level 1 |
Chain | Steel x 45 | Skill: Smith Mace Level 2 |
Sword Mace | Sharp Scale x 20
Steel x 100 |
Skill: Smith Mace Level 3 |
Stunner | Heroic Emblem x 1
Steel x 120 |
Skill: Smith Mace Level 3 |
Iron Driver | Iron x 200
Cracked Diamond x 1 Rough Oridecon x 8 |
Skill: Smith Mace Level 3 |
Wrench | Steel x 50
Amethyst x 1 Rough Oridecon x 5 |
Skill: Smith Mace Level 3 |
Golden mace | Topaz x 10
Steel x 20 Rough Oridecon x 5 |
Skill: Smith Mace Level 3 |
Knuckle
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Waghnak | Pearl x 1
Iron x 160 |
Skill: Smith Brass Knuckle Level 1 |
Knuckle Dusters | Steel x 50 | Skill: Smith Brass Knuckle Level 2 |
Studded Knuckles | Steel x 65 | Skill: Smith Brass Knuckle Level 2 |
Claw | Topaz x 10
Rough Oridecon x 8 |
Skill: Smith Brass Knuckle Level 3 |
Finger | Opal x 10
Rough Oridecon x 4 |
Skill: Smith Brass Knuckle Level 3 |
Fist | Ruby x 10
Rough Oridecon x 4 |
Skill: Smith Brass Knuckle Level 3 |
Berserk [1] | Amethyst x 10
Rough Oridecon x 15 |
Skill: Smith Brass Knuckle Level 3 |
Kaiser Knuckle | Sapphire x 5
Topaz x 5 Rough Oridecon x 19 |
Skill: Smith Brass Knuckle Level 3 |
One-Handed Spear
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Spear | Iron x 35 | Skill: Smith Spear Level 1 |
Partizan | Steel x 55 | Skill: Smith Spear Level 2 |
Trident | Aquamarine x 5
Steel x 10 Rough Oridecon x 8 |
Skill: Smith Spear Level 3 |
Lance | Ruby x 3
Evil Horn x 2 Rough Oridecon x 12 |
Skill: Smith Spear Level 3 |
Two-Handed Spear
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Halberd | Steel x 10
Rough Oridecon x 12 |
Skill: Smith Spear Level 3 |
Crescent Scythe | Evil Horn x 10
Steel x 50 Rough Oridecon x 15 |
Skill: Smith Spear Level 3 |
Zephyrus | Aquamarine x 5
Steel x 10 Rough Oridecon x 16 |
Skill: Smith Spear Level 3 |