Schwartzvald Advance: Difference between revisions
Admburaquera (talk | contribs) (Created page with "Schwartzvald Republic warriors are relentless in their attacks on Midgard Kingdom's feud-bearing towns, aiming to seize control of the realm. In response, Midgard has called upon Marollean warriors to aid in repelling the Schwartzvald invasion. == Mechanics == For 30 minutes, a randomly selected town will come under attack by Schwartzvald warriors, humanoid mobs equipped with job class weapons and using the class skill artificial intelligence. Each enemy wields a class-...") |
Admburaquera (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Mechanics == | == Mechanics == | ||
For 30 minutes, a randomly selected town will come under attack by Schwartzvald warriors, humanoid mobs equipped with job class weapons and using the class skill artificial intelligence. Each enemy wields a class-specific weapon and can wear both top and middle headgear. Upon defeat, they may drop their weapons, headgear, badges | [[File:Sniper and Paladin.png|thumb|468x468px|'''Sniper''' and a '''Paladin''' attacking player]] | ||
For 30 minutes, a randomly selected town will come under attack by Schwartzvald warriors, humanoid mobs equipped with job class weapons and using the class skill artificial intelligence. Each enemy wields a class-specific weapon and can wear both top and middle headgear. Upon defeat, they may drop their weapons, headgear, badges, and other loot such as ores. | |||
Defeating these foes earns players 1 Fame Point. Players aligned with the ruling faction of the town feud have a doubled chance of obtaining the headgear and weapon worn by the mobs. | Defeating these foes earns players 1 Fame Point. Players aligned with the ruling faction of the town feud have a doubled chance of obtaining the headgear and weapon worn by the mobs. | ||
'''Note:''' Players cannot open a Vending Store, Buying Store, or Chatroom while the event is running in the town. Players who already have a chatroom, vending store, or buying store open will be immune to all attacks. | |||
== Midgard Citizens == | |||
During the event's activation in a particular city, its residents will be automatically transported to a designated safe zone, the location of which varies depending on the town. While in the safe zone, players cannot interact with the citizens, but there's no risk of the citizens disappearing while in this area. | |||
{| class="wikitable" | |||
|+ | |||
!Town | |||
!Safe Zone | |||
|- | |||
|Aldebaran | |||
|Kafra Corp. | |||
|- | |||
|Geffen | |||
|Geffen Tower | |||
|- | |||
|Payon | |||
|Payon Palaces | |||
|- | |||
|Prontera | |||
|Prontera Castle | |||
|} | |||
== Drop List == | == Drop List == | ||
Line 13: | Line 37: | ||
|- | |- | ||
|Weapon | |Weapon | ||
| | |1,00% | ||
|- | |- | ||
|Top Headgear | |Top Headgear | ||
| | |0,75% | ||
|- | |- | ||
|Middle Headgear | |Middle Headgear | ||
| | |0,45% | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Loot | |+Loot | ||
! | !Item | ||
! | !Chance | ||
|- | |||
|[[File:BG Badge.gif]][[Battlegrounds Badges|Valor Badge]] | |||
|85.00% | |||
|- | |||
|[[File:BG Badge.gif]][[Battlegrounds Badges|Valor Badge]] | |||
|50.00% | |||
|- | |||
|[[File:11522.png]][http://marollkingdom.com/cp/?module=item&action=view&id=11523 Red Raffle Sap] | |||
|12,50% | |||
|- | |||
|[[File:Grape Jucie.png]][https://marollkingdom.com/cp/?module=item&action=view&id=533 Grape Juice] | |||
|7,00% | |||
|- | |||
|[[File:Rough Elunium.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=757 Rough Elunium] | |||
|2,00% | |||
|- | |||
|[[File:Rough Oridecon.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] | |||
|1,50% | |||
|- | |- | ||
| | |[[File:Stat Orb.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=40031 Stat Orb] | ||
| | |0,75% | ||
|- | |- | ||
| | |[[File:Old Card Album.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=616 Old Card Album] | ||
| | |0,50% | ||
|- | |- | ||
| | |[[File:Emperium.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=714 Emperium] | ||
| | |0,25% | ||
|} | |} |
Latest revision as of 13:45, 30 May 2024
Schwartzvald Republic warriors are relentless in their attacks on Midgard Kingdom's feud-bearing towns, aiming to seize control of the realm. In response, Midgard has called upon Marollean warriors to aid in repelling the Schwartzvald invasion.
Mechanics
For 30 minutes, a randomly selected town will come under attack by Schwartzvald warriors, humanoid mobs equipped with job class weapons and using the class skill artificial intelligence. Each enemy wields a class-specific weapon and can wear both top and middle headgear. Upon defeat, they may drop their weapons, headgear, badges, and other loot such as ores.
Defeating these foes earns players 1 Fame Point. Players aligned with the ruling faction of the town feud have a doubled chance of obtaining the headgear and weapon worn by the mobs.
Note: Players cannot open a Vending Store, Buying Store, or Chatroom while the event is running in the town. Players who already have a chatroom, vending store, or buying store open will be immune to all attacks.
Midgard Citizens
During the event's activation in a particular city, its residents will be automatically transported to a designated safe zone, the location of which varies depending on the town. While in the safe zone, players cannot interact with the citizens, but there's no risk of the citizens disappearing while in this area.
Town | Safe Zone |
---|---|
Aldebaran | Kafra Corp. |
Geffen | Geffen Tower |
Payon | Payon Palaces |
Prontera | Prontera Castle |
Drop List
Type | Chance |
---|---|
Weapon | 1,00% |
Top Headgear | 0,75% |
Middle Headgear | 0,45% |
Item | Chance |
---|---|
Valor Badge | 85.00% |
Valor Badge | 50.00% |
Red Raffle Sap | 12,50% |
Grape Juice | 7,00% |
Rough Elunium | 2,00% |
Rough Oridecon | 1,50% |
Stat Orb | 0,75% |
Old Card Album | 0,50% |
Emperium | 0,25% |