Skill Adaptation: Difference between revisions
Admburaquera (talk | contribs) (Created page with "In order to preserve the classic game system as much as possible, few skill modifications were made just to adapt to the game's mode. The '''Discount''' skill lowers event entries price and '''Overcharge''' increases the participatory prize as a mercenary in Battlegrounds. The '''Forge''' system was changed only in the detail that instead of using [http://marollkingdom.com/cp/?module=item&action=view&id=984 Oridecon] as a material, [http://marollkingdom.com/cp/?modu...") |
Admburaquera (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In order to preserve the classic game system as much as possible, few skill modifications were made just to adapt to the game's mode. | In order to preserve the classic game system as much as possible, few skill modifications were made just to adapt to the game's mode. | ||
The '''Discount''' skill lowers event entries price and '''Overcharge''' increases the participatory prize as a mercenary in [[Battlegrounds]]. | The '''Discount''' skill lowers event entries price and '''Overcharge''' increases the participatory prize as a mercenary in [[Battlegrounds]]. | ||
Katar Forging has been introduced to the '''Forge''' system, and a modification has been made to the weapon materials: [http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] is now utilized instead of [http://marollkingdom.com/cp/?module=item&action=view&id=984 Oridecon]. | |||
The '''Taekwon Mission''' monster list has been adapted for the Maroll Kingdom. Also the Max Level Difference for '''Devotion''' is 30. '''Super Novice Spirit''' has 10% to erase the death record instead of 1% and it is not lost in BG, PvP and WoE enviroments. | |||
'Es' Soul linker skills are enabled against players. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 8: | Line 14: | ||
|- | |- | ||
|Discount | |Discount | ||
|Only applies to event fees | |Only applies to event fees, kafra services, warpers, and nother npc interactions. | ||
|- | |- | ||
|Overcharge | |Overcharge | ||
| | |Applies only to [[battlegrounds]] and [[PvP Clash]] zeny rewards. | ||
|- | |- | ||
|Devotion | |Devotion | ||
Line 17: | Line 23: | ||
|- | |- | ||
|Forging | |Forging | ||
|[http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] is used in place of [http://marollkingdom.com/cp/?module=item&action=view&id=984 Oridecon] | |Every Weapon -except Books- can be forged. [http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] is used in place of [http://marollkingdom.com/cp/?module=item&action=view&id=984 Oridecon] as material. | ||
|- | |- | ||
|Taekwon Mission | | Taekwon Mission | ||
|Mob list have been adapted | |Mob list have been adapted | ||
|- | |- | ||
|Super Novice Spirit | |Super Novice Spirit | ||
|10% chance to 'erase' the death record. Do not erase death record in BG, PvP and WoE | |10% chance to 'erase' the death record. Do not erase death record in BG, PvP and WoE | ||
|- | |||
|Super Novice Death Bonus | |||
| Instead of +10 Bonus when Job Lv. 70 or above, death bonus record gives +1 bonus for each 10 job level, starting from Level 9 | |||
|- | |||
|'Es' Soul Linker Skills | |||
|Are possible to be used on players | |||
|- | |||
|Abracadabra (Hocus-Pocus) | |||
|Transforming mobs into MvP and summoning monsters are disabled | |||
|} | |||
== Job Level Skill Requirements == | |||
Despite not having undergone modifications, some skills that may have gone unnoticed in classic games have some variations based on the character's job level. | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Skill | |||
!Description | |||
|- | |||
|Sniper | |||
|Blitz Beat | |||
|The total number of auto hits it delivers is based on the users job level and is equal to [(Job Level-1)/10]+1. | |||
|- | |||
|Lord Knight | |||
|Berserk | |||
|Player must be at least Job Level 50. | |||
|- | |||
|Whitesmith | |||
|Weapon Refine | |||
|Below job level 50, you have less chances of upgrading as Hollgrehenn (can break Lv1 weapon attempt to +7). | |||
At job level 50, you have about the same chances of upgrading as Hollgrehenn. | |||
At job 70, you have an about 10% better success chance than Hollgrehenn. | |||
|} | |||
==Super Novice Death Bonus== | |||
To make job leveling more interesting for super novices, instead of the classic game where only player above job level 70 and no death record get +10 all stat bonus, in Maroll Kingdom every super novice with no death records get +1 all stat bonus for every 10 job level starting from level 9. | |||
{| class="wikitable" | |||
|+All Stat Bonus | |||
!Job Level | |||
!Bonus | |||
|- | |||
|9 | |||
| +1 | |||
|- | |||
|19 | |||
| +2 | |||
|- | |||
|29 | |||
| +3 | |||
|- | |||
|39 | |||
| +4 | |||
|- | |||
|49 | |||
| +5 | |||
|- | |||
|59 | |||
| +6 | |||
|- | |||
|69 | |||
| +7 | |||
|- | |||
|79 | |||
| +8 | |||
|- | |||
|89 | |||
| +9 | |||
|- | |||
|99 | |||
| +10 | |||
|} | |||
==Weapon Forging== | |||
=== Katar === | |||
{| class="wikitable" | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:Jur.png|frameless]][http://marollkingdom.com/cp/?module=item&action=view&id=1251 Jur] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 35 | |||
[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 5 | |||
|'''Skill:''' Smith Dagger Level 2 | |||
|} | |||
=== Dagger === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1202.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1202 Knife] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 1 | |||
[[File:909.png]][http://marollkingdom.com/cp/?module=item&action=view&id=909 Jellopy] x 10 | |||
|'''Skill:''' Smith Dagger Level 1 | |||
|- | |||
|[[File:1208.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1208 Main Gauche] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 50 | |||
|'''Skill:''' Smith Dagger Level 1 | |||
|- | |||
|[[File:1217.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1217 Stiletto] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 40 | |||
|'''Skill:''' Smith Dagger Level 2 | |||
|- | |||
|[[File:1220.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1220 Gladius] | |||
|[[File:726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=726 Sapphire] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 40 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | |||
|'''Skill:''' Smith Dagger Level 3 | |||
|- | |||
|[[File:1238.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1238 Zeny Knife] | |||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | |||
|'''Skill:''' Smith Dagger Level 3 | |||
|- | |||
|[[File:1240.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1240 Princess Knife] | |||
|[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 3 | |||
|'''Skill:''' Smith Dagger Level 3 | |||
|- | |||
|[[File:13011.gif]][http://marollkingdom.com/cp/?module=item&action=view&id=13011 <nowiki>Asura[3]</nowiki>] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | |||
|'''Skill:''' Smith Dagger Level 3 | |||
|} | |||
=== Sword === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1102.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1102 Sword] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 2 | |||
|'''Skill:''' Smith Sword Level 1 | |||
|- | |||
|[[File:1125.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1125 Ring Pommel Saber] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 40 | |||
Wolf Claw x 50 | |||
|'''Skill:''' Smith Sword Level 2 | |||
|- | |||
|[[File:1120.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1120 Tsurugi] | |||
|[[File:718.png]][http://marollkingdom.com/cp/?module=item&action=view&id=718 Garnet] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 15 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|- | |||
|[[File:1127.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1127 Saber] | |||
|[[File:727.png]][http://marollkingdom.com/cp/?module=item&action=view&id=727 Opal] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 5 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|- | |||
|[[File:Headonggum.png|frameless]][http://marollkingdom.com/cp/?module=item&action=view&id=1128 Headonggum] | |||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|- | |||
|[[File:1142.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1142 Jeweled Sword] | |||
|[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 10 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|- | |||
|[[File:1143.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1143 Gaia Sword] | |||
|[[File:958.png]][http://marollkingdom.com/cp/?module=item&action=view&id=958 Horrendous Mouth] x 40 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|- | |||
|[[File:1144.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1144 Sashimi] | |||
|[[File:726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=726 Sapphire] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 10 | |||
|'''Skill:''' Smith Sword Level 3 | |||
|} | |||
=== Two-Handed Sword === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1117.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1117 Katana] | |||
|[[File:958.png]][http://marollkingdom.com/cp/?module=item&action=view&id=958 Horrendous Mouth] x 15 | |||
[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 35 | |||
|'''Skill:''' Smith Two-Handed Sword Level 1 | |||
|- | |||
|[[File:1155.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1155 Bastard Sword] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 45 | |||
|'''Skill:''' Smith Two-Handed Sword Level 2 | |||
|- | |||
|[[File:1162.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1162 Broad Sword] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 12 | |||
|'''Skill:''' Smith Two-Handed Sword Level 3 | |||
|- | |||
|[[File:1172.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1172 Claymore] | |||
|[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 16 | |||
|'''Skill:''' Smith Two-Handed Sword Level 3 | |||
|} | |||
=== One-Handed Axe === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1302.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1302 Axe] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 10 | |||
|'''Skill:''' Smith Axe Level 1 | |||
|- | |||
|[[File:1358.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1358 Buster] | |||
|[[File:922.png]][http://marollkingdom.com/cp/?module=item&action=view&id=922 Orc's Fang] x 20 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | |||
|'''Skill:''' Smith Axe Level 3 | |||
|} | |||
=== Two-Handed Axe === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1355.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1355 Hammer] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 30 | |||
|'''Skill:''' Smith Axe Level 2 | |||
|- | |||
|[[File:1361.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1361 Two-Handed Axe] | |||
|[[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Axe Level 3 | |||
|- | |||
|[[File:1363.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1363 Bloody Axe] | |||
|[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 3 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 100 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Axe Level 3 | |||
|- | |||
|[[File:1366.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1366 Light Epsilon] | |||
|[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 25 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | |||
|'''Skill:''' Smith Axe Level 3 | |||
|} | |||
=== Mace === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1502 Club.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1502 <nowiki>Club [4]</nowiki>] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 3 | |||
|'''Skill:''' Smith Mace Level 1 | |||
|- | |||
|[[File:1505.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1505 Mace] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 10 | |||
|'''Skill:''' Smith Mace Level 1 | |||
|- | |||
|[[File:1520.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1520 Chain] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 45 | |||
|'''Skill:''' Smith Mace Level 2 | |||
|- | |||
|[[File:1517.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1517 Sword Mace] | |||
|[[File:963.png]][http://marollkingdom.com/cp/?module=item&action=view&id=963 Sharp Scale] x 20 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 100 | |||
|'''Skill:''' Smith Mace Level 3 | |||
|- | |||
|[[File:1532.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1532 Stunner] | |||
|[[File:968.png]][http://marollkingdom.com/cp/?module=item&action=view&id=968 Heroic Emblem] x 1 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 120 | |||
|'''Skill:''' Smith Mace Level 3 | |||
|- | |||
|[[File:1529.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1529 Iron Driver] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 200 | |||
[[File:733.png]][http://marollkingdom.com/cp/?module=item&action=view&id=733 Cracked Diamond] x 1 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Mace Level 3 | |||
|- | |||
|[[File:1531.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1531 Wrench] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | |||
[[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 1 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | |||
|'''Skill:''' Smith Mace Level 3 | |||
|- | |||
|[[File:1539.png|21x21px]][http://marollkingdom.com/cp/?module=item&action=view&id=1539 Golden mace] | |||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 10 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 20 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 5 | |||
|'''Skill:''' Smith Mace Level 3 | |||
|} | |||
=== Knuckle === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1802.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1802 Waghnak] | |||
|[[File:722.png]][http://marollkingdom.com/cp/?module=item&action=view&id=722 Pearl] x 1 | |||
[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 160 | |||
|'''Skill:''' Smith Brass Knuckle Level 1 | |||
|- | |||
|[[File:1804.png]] [http://marollkingdom.com/cp/?module=item&action=view&id=1804 Knuckle Dusters] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | |||
|'''Skill:''' Smith Brass Knuckle Level 2 | |||
|- | |||
|[[File:1806.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1806 Studded Knuckles] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 65 | |||
|'''Skill:''' Smith Brass Knuckle Level 2 | |||
|- | |||
|[[File:1810.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1810 Claw] | |||
|[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1812.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1812 Finger] | |||
|[[File:727.png]][http://marollkingdom.com/cp/?module=item&action=view&id=727 Opal] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1808.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1808 Fist] | |||
|[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 4 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1816.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1816 <nowiki>Berserk [1]</nowiki>] | |||
|[[File:719.png]][http://marollkingdom.com/cp/?module=item&action=view&id=719 Amethyst] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|- | |||
|[[File:1813.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1813 Kaiser Knuckle] | |||
|[[File:726.png]][http://marollkingdom.com/cp/?module=item&action=view&id=726 Sapphire] x 5 | |||
[[File:728.png]][http://marollkingdom.com/cp/?module=item&action=view&id=728 Topaz] x 5 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 19 | |||
|'''Skill:''' Smith Brass Knuckle Level 3 | |||
|} | |||
=== One-Handed Spear === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1405.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1405 Spear] | |||
|[[File:30019.png]][http://marollkingdom.com/cp/?module=item&action=view&id=998 Iron] x 35 | |||
|'''Skill:''' Smith Spear Level 1 | |||
|- | |||
|[[File:1458.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1458 Partizan] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 55 | |||
|'''Skill:''' Smith Spear Level 2 | |||
|- | |||
|[[File:1461.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1461 Trident] | |||
|[[File:720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=720 Aquamarine] x 5 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 8 | |||
|'''Skill:''' Smith Spear Level 3 | |||
|- | |||
|[[File:1410.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1410 Lance] | |||
|[[File:723.png]][http://marollkingdom.com/cp/?module=item&action=view&id=723 Ruby] x 3 | |||
[[File:923.png]][http://marollkingdom.com/cp/?module=item&action=view&id=923 Evil Horn] x 2 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 12 | |||
|'''Skill:''' Smith Spear Level 3 | |||
|} | |||
=== Two-Handed Spear === | |||
{| class="wikitable" | |||
|+ | |||
!Weapon | |||
!Source Item(s) | |||
!Skill Requirements | |||
|- | |||
|[[File:1464.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1464 Halberd] | |||
|[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 12 | |||
|'''Skill:''' Smith Spear Level 3 | |||
|- | |||
|[[File:1476.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1476 Crescent Scythe] | |||
|[[File:923.png]][http://marollkingdom.com/cp/?module=item&action=view&id=923 Evil Horn] x 10 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 50 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 15 | |||
|'''Skill:''' Smith Spear Level 3 | |||
|- | |||
|[[File:1481.png]][http://marollkingdom.com/cp/?module=item&action=view&id=1481 Zephyrus] | |||
|[[File:720.png]][http://marollkingdom.com/cp/?module=item&action=view&id=720 Aquamarine] x 5 | |||
[[File:30020.png]][http://marollkingdom.com/cp/?module=item&action=view&id=999 Steel] x 10 | |||
[[File:30021.png]][http://marollkingdom.com/cp/?module=item&action=view&id=756 Rough Oridecon] x 16 | |||
|'''Skill:''' Smith Spear Level 3 | |||
|} | |} |
Latest revision as of 09:52, 16 May 2024
In order to preserve the classic game system as much as possible, few skill modifications were made just to adapt to the game's mode.
The Discount skill lowers event entries price and Overcharge increases the participatory prize as a mercenary in Battlegrounds.
Katar Forging has been introduced to the Forge system, and a modification has been made to the weapon materials: Rough Oridecon is now utilized instead of Oridecon.
The Taekwon Mission monster list has been adapted for the Maroll Kingdom. Also the Max Level Difference for Devotion is 30. Super Novice Spirit has 10% to erase the death record instead of 1% and it is not lost in BG, PvP and WoE enviroments.
'Es' Soul linker skills are enabled against players.
Skill | Modification |
---|---|
Discount | Only applies to event fees, kafra services, warpers, and nother npc interactions. |
Overcharge | Applies only to battlegrounds and PvP Clash zeny rewards. |
Devotion | Max. Level Difference between players set to 30. |
Forging | Every Weapon -except Books- can be forged. Rough Oridecon is used in place of Oridecon as material. |
Taekwon Mission | Mob list have been adapted |
Super Novice Spirit | 10% chance to 'erase' the death record. Do not erase death record in BG, PvP and WoE |
Super Novice Death Bonus | Instead of +10 Bonus when Job Lv. 70 or above, death bonus record gives +1 bonus for each 10 job level, starting from Level 9 |
'Es' Soul Linker Skills | Are possible to be used on players |
Abracadabra (Hocus-Pocus) | Transforming mobs into MvP and summoning monsters are disabled |
Job Level Skill Requirements
Despite not having undergone modifications, some skills that may have gone unnoticed in classic games have some variations based on the character's job level.
Class | Skill | Description |
---|---|---|
Sniper | Blitz Beat | The total number of auto hits it delivers is based on the users job level and is equal to [(Job Level-1)/10]+1. |
Lord Knight | Berserk | Player must be at least Job Level 50. |
Whitesmith | Weapon Refine | Below job level 50, you have less chances of upgrading as Hollgrehenn (can break Lv1 weapon attempt to +7).
At job level 50, you have about the same chances of upgrading as Hollgrehenn. At job 70, you have an about 10% better success chance than Hollgrehenn. |
Super Novice Death Bonus
To make job leveling more interesting for super novices, instead of the classic game where only player above job level 70 and no death record get +10 all stat bonus, in Maroll Kingdom every super novice with no death records get +1 all stat bonus for every 10 job level starting from level 9.
Job Level | Bonus |
---|---|
9 | +1 |
19 | +2 |
29 | +3 |
39 | +4 |
49 | +5 |
59 | +6 |
69 | +7 |
79 | +8 |
89 | +9 |
99 | +10 |
Weapon Forging
Katar
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Jur | Steel x 35
Pearl x 5 |
Skill: Smith Dagger Level 2 |
Dagger
Weapon | Source Item(s) | Skill Requirements |
---|---|---|
Knife | Iron x 1
Jellopy x 10 |
Skill: Smith Dagger Level 1 |
